Middle Tennessee State University Athletics
Memphis vs Middle Tennessee
Scoring Summary
Team | MEM | MT |
|---|---|---|
1st TRELA, A. doubled down the rf line, RBI; VAAGE, N. scored. | 1 | 0 |
3rd TRELA, A. scored on a wild pitch. | 2 | 0 |
4th Benefield advanced to second on a balk; Sullivan scored on a balk. | 2 | 1 |
6th VAAGE, N. singled to left field, out at second lf to 2b to 1b to lf, 2 RBI; STEPTER, K. advanced to third; METTETAL, Z. scored; SANTANA, J. scored. | 4 | 1 |
6th Aucker homered to left field, 2 RBI; Dennis scored. | 4 | 3 |
8th TRELA, A. reached on a fielding error by ss; VAAGE, N. advanced to second; NEEL, C. advanced to third; SANTANA, J. scored, unearned. | 5 | 3 |
8th Aucker singled to third base, RBI; Sullivan advanced to third; Hagenow scored. | 5 | 4 |
8th Lopez hit by pitch, RBI; Benefield advanced to second; Aucker advanced to third; Sullivan scored. | 5 | 5 |
9th HENNEMANN, C advanced to third on a wild pitch; OUELLETTE, K scored on a wild pitch. | 6 | 5 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vaage, N. | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Trela, A. | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Webb, T. | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Ouellette, K | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hennemann, C | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Santana, J. | C | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
O'keefe, K. | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Mettetal, Z. | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Bell, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stepter, K. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Neel, C. | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Denz, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bennett, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabral, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 3 | 8 | 0 | 13 | 12 |
Batting
2B: Trela, A. (1)
SH: Santana, J. (1); Mettetal, Z. (1)
Baserunning
SB: Webb, T. (1); Hennemann, C (1)
HBP: Ouellette, K (1); Santana, J. (1)
Fielding
DP: Trela, A. (1); Ouellette, K (1); Hennemann, C (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dennis, Austin | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sullivan, Kevin | SS | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 |
| Kemp, Ryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Aucker, Aaron | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Benefield, Blake | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Lopez, Manuel | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Christian, Myles | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Huff, Drew | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hagenow, Jake | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Prewett, Darien | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stansberry, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holcombe, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 4 | 4 | 6 | 0 | 13 | 6 |
Batting
Baserunning
Fielding
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denz, D. | 6.0 | 2 | 3 | 3 | 4 | 9 | 1 | 2 | 1 | 0 | 18 | 23 | 3 | 4 | 0 |
Bennett, B. | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 1 | 1 | 0 |
Cabral, R. | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 |
| Totals | 4 | 5 | 5 | 6 | 13 | 1 | 2 | 5 | 0 | 26 | 38 | 4 | 6 | 0 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer, AJ | 5.0 | 5 | 2 | 2 | 4 | 7 | 1 | 1 | 0 | 0 | 18 | 23 | 4 | 3 | 0 |
| Stansberry, Blake | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
| Bell, Conner | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Wright, Andy | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| Holcombe, Tyler | 1.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 |
| Totals | 8 | 6 | 5 | 8 | 13 | 3 | 1 | 2 | 0 | 33 | 45 | 7 | 5 | 0 |
Win: Cabral, R. (2-1)
Loss: Holcombe, Tyler (1-2)
HBP: Denz, D. (1); Bennett, B. (2); Cabral, R. (2)
;
Stansberry, Blake (1); Holcombe, Tyler (1)













