Middle Tennessee State University Athletics
Middle Tennessee vs Old Dominion
3/30/2018
Bud Metheny Complex
6:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 10 | 12 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 10 | 3 |
Win: Wyrick, Jake (1-1)Loss: Brett Smith (1-3)
Scoring Summary
Team | MT | ODU |
|---|---|---|
1st Benefield reached on a fielder's choice, RBI; Aucker out at second 3b to 2b; Dennis advanced to third; Woodard scored. | 1 | 0 |
1st Antonini singled through the right side, RBI; Benefield advanced to second; Dennis scored. | 2 | 0 |
2nd Woodard tripled to center field, RBI; Christian scored. | 3 | 0 |
3rd SCHWARZ, M. flied out to cf, SF, RBI; ADAMS, Devon scored. | 3 | 1 |
5th Dennis doubled down the rf line, RBI; Woodard scored. | 4 | 1 |
6th Dennis singled through the right side, advanced to second on the throw, RBI; Woodard advanced to third, scored on a throwing error by rf; Hagenow scored. | 6 | 1 |
6th Aucker singled to left field, RBI; Dennis scored. | 7 | 1 |
6th Huff singled up the middle, RBI; Benefield advanced to second; Aucker scored. | 8 | 1 |
6th Christian singled to right field, RBI; Huff advanced to third; Benefield scored. | 9 | 1 |
6th Sullivan walked, RBI; Hagenow advanced to second; Christian advanced to third; Huff scored. | 10 | 1 |
7th SCHWARZ, M. singled to left field, advanced to second on the throw; KEANE, John advanced to third on the throw; BELL, Tommy advanced to third, scored on a throwing error by lf, unearned. | 10 | 2 |
9th SCHWARZ, M. doubled to left field, RBI; LOPEZ, Craig advanced to third; BELL, Tommy scored. | 10 | 3 |
9th ALEXANDER singled to third base, RBI; SCHWARZ, M. advanced to third; GOLDEN, Tye scored. | 10 | 4 |
9th STOCK, Erik reached on an error by 2b, RBI; ALEXANDER advanced to second; SCHWARZ, M. scored. | 10 | 5 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woodard, LA | SS | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 4 |
| Dennis, Austin | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Aucker, Aaron | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Benefield, Blake | RF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Antonini, Aaron | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Huff, Drew | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Christian, Myles | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Lopez, Manuel | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagenow, Jake | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sullivan, Kevin | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Wyrick, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulk, Scheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holcombe, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 9 | 8 | 0 | 7 | 12 |
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Schwarz | CF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Kyle Battle | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Cory Alexander II | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Erik Stock | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Vinnie Pasquantino | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jared Share | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Culver Lamb | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Brian Morley | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Tommy Bell | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Devon Adams | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   John Keane | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Craig Lopez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tye Golden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Windham | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brett Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryne Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Krantz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Muly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Klak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Wilkerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 4 | 5 | 0 | 11 | 9 |
Batting
2B: Matt Schwarz (1)
SH: Tommy Bell (1); Bryce Windham (1)
SF: Matt Schwarz (1)
Fielding
E: Brian Morley (1); Bryce Windham (1); Ryne Moore (1)
DP: Vinnie Pasquantino (1); Culver Lamb (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyrick, Jake | 6.0 | 2 | 1 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 17 | 23 | 5 | 3 | 0 |
| Paulk, Scheldon | 2.1 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 0 |
| Holcombe, Tyler | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 10 | 5 | 4 | 5 | 11 | 0 | 1 | 0 | 0 | 33 | 41 | 10 | 4 | 0 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Smith | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ryne Moore | 4.2 | 4 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 17 | 20 | 5 | 4 | 0 |
Luke Krantz | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Connor Muly | 0.2 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 |
Corey Klak | 1.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
Jim Wilkerson | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
| Totals | 12 | 10 | 10 | 8 | 7 | 0 | 1 | 2 | 0 | 39 | 49 | 12 | 6 | 0 |













