Middle Tennesee State University Athletics
Rice vs Middle Tennessee
4/13/2018
Reese Smith Jr Field
7:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 16 | 3 | |
3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 9 | 12 | 0 |
Win: Dennis, Austin (2-1)Loss: Kendal Jefferies (1-2)
Scoring Summary
Team | RICE | MT |
---|---|---|
1st Aucker singled to left field, RBI; Dennis scored. | 0 | 1 |
1st Antonini advanced to third on a wild pitch; Benefield scored on a wild pitch. | 0 | 2 |
1st Christian advanced to second on a passed ball; Kemp advanced to third on a passed ball; Antonini scored on a passed ball, unearned. | 0 | 3 |
2nd Dunlap homered to center field, RBI. | 1 | 3 |
2nd Proctor homered to right field, 3 RBI; Frazier scored; Gneiting scored. | 4 | 3 |
4th Freeman Jr. grounded out to ss, RBI; Kemp scored. | 4 | 4 |
6th Sarchet homered to right field, 4 RBI; T.Cruz scored; Comeaux scored; Proctor scored. | 8 | 4 |
6th Sullivan doubled down the lf line, RBI; Freeman Jr. advanced to third; Christian scored. | 8 | 5 |
6th Dennis flied out to rf, SF, RBI; Freeman Jr. scored. | 8 | 6 |
6th Aucker advanced to second on a wild pitch; Woodard advanced to third on a wild pitch; Sullivan scored on a wild pitch. | 8 | 7 |
7th Freeman Jr. singled up the middle, RBI; Christian scored. | 8 | 8 |
10th Sullivan singled to pitcher; Freeman Jr. advanced to third, scored on a throwing error by c, unearned. | 8 | 9 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ford Proctor | SS | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 1 |
Ryan Chandler | CF | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Braden Comeaux | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Trei Cruz | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Chace Sarchet | 1B | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 |
Justin Collins | DH/C | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
Andrew Dunlap | LF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
   Dominic Cox | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bradley Gneiting | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Brandt Frazier | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Kendal Jefferies | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roel Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrett Gayle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 16 | 8 | 7 | 0 | 11 | 11 |
Batting
HR: Ford Proctor (1); Chace Sarchet (1); Andrew Dunlap (1)
SH: Braden Comeaux (1)
Baserunning
SB: Chace Sarchet (2)
CS: Ryan Chandler (1)
Fielding
E: Justin Collins (1); Brandt Frazier (2)
DP: Ford Proctor (2); Trei Cruz (2); Chace Sarchet (2)
Middle Tennessee
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendal Jefferies | 2.1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 5 | 0 |
Roel Garcia | 5.1 | 6 | 6 | 5 | 3 | 7 | 3 | 0 | 1 | 0 | 21 | 26 | 3 | 6 | 0 |
Garrett Gayle | 1.2 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 0 |
Totals | 12 | 9 | 7 | 5 | 8 | 4 | 0 | 1 | 0 | 37 | 45 | 7 | 12 | 0 |
Middle Tennessee
Win: Dennis, Austin (2-1)
Loss: Kendal Jefferies (1-2)
HBP: Roel Garcia (1)
;
PB: Brandt Frazier (1)
;