Middle Tennessee State University Athletics
UTSA vs Middle Tennessee
Scoring Summary
Team | UTSA | MT |
---|---|---|
1st STACY,R homered to right field, RBI (0-0). | 1 | 0 |
1st BEAM flied out to rf, SF, RBI (0-1 F); BOWLES scored. | 2 | 0 |
3rd BROOKOVER homered to left field, RBI (0-0). | 3 | 0 |
4th Kemp homered to left field, RBI (2-1 KBB). | 3 | 1 |
6th STACY,R grounded out to 2b, RBI (1-1 BF); ARIAS advanced to second; LAMB advanced to third; ESTRADA scored. | 4 | 1 |
6th BOWLES singled, advanced to second on the throw, 2 RBI (0-1 K); ARIAS scored; LAMB scored. | 6 | 1 |
6th BROOKOVER singled, advanced to second on the throw, RBI (0-0); BOWLES scored. | 7 | 1 |
6th ROCK singled through the left side, RBI (0-1 K); BROOKOVER scored. | 8 | 1 |
6th BEAM singled to center field, RBI (1-2 FBKF); ROCK scored. | 9 | 1 |
8th BEAM singled to center field, advanced to second on the throw, 2 RBI (0-2 SS); BOWLES scored; STACY,R scored. | 11 | 1 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Arias, Bryan | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Stacy, Ryan | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Bowles, Trent | LF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Brookover, Ben | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Rock, Dylan | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Beam, Tony | C | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
Keng, Chase | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Tapia, Jonathan | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Estrada, Chris | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Lamb, Joshua | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dressler, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 11 | 6 | 0 | 5 | 8 |
Batting
2B: Estrada, Chris (1)
HR: Stacy, Ryan (1); Brookover, Ben (1)
SF: Beam, Tony (1)
Baserunning SB: Rock, Dylan (1)
CS: Arias, Bryan (1)
HBP: Arias, Bryan (1); Beam, Tony (1)
Fielding
DP: Arias, Bryan (1); Brookover, Ben (1); Lamb, Joshua (1)
Middle Tennessee
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dressler, Steven | 9.0 | 9 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 33 | 34 | 10 | 13 | 115 |
Totals | 9 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 33 | 34 | 10 | 13 | 115 |