Middle Tennessee State University Athletics
UTSA vs Middle Tennessee
Scoring Summary
Team | UTSA | MT |
---|---|---|
1st Woodard homered to left field, RBI (1-1 KB). | 0 | 1 |
3rd BROOKOVER doubled to right center, RBI (0-0); STACY,R scored. | 1 | 1 |
4th ARIAS doubled to center field, 2 RBI (2-2 SBSB); TAPIA scored; MOON scored. | 3 | 1 |
4th Benefield homered to left field, 3 RBI (0-2 KF); Aucker scored; Kemp scored. | 3 | 4 |
4th Prewett singled to right field, RBI (1-1 KB); Sullivan scored. | 3 | 5 |
7th BROOKOVER tripled down the rf line, RBI (2-1 KBB); STACY,R scored. | 4 | 5 |
7th ROCK doubled to right field, RBI (0-0); BROOKOVER scored. | 5 | 5 |
7th ESTRADA doubled to left field, RBI (2-2 BKFBFF); ROCK scored. | 6 | 5 |
7th LAMB singled through the left side, RBI (1-0 B); ESTRADA scored. | 7 | 5 |
7th Aucker singled to center field, RBI (0-2 KS); Dennis scored. | 7 | 6 |
9th KENG singled to right field, 2 RBI (2-2 SBBK); LAMB advanced to third; MOON scored; ESTRADA scored. | 9 | 6 |
9th STACY,R singled to right field, 2 RBI (0-1 K); ARIAS advanced to third; KENG scored; LAMB scored. | 11 | 6 |
9th BOWLES flied out to rf, SF, RBI (3-2 KBFBB); ARIAS scored. | 12 | 6 |
9th BROOKOVER singled to center field, advanced to second on the throw, RBI (2-1 BKB); STACY,R scored. | 13 | 6 |
9th Kemp singled through the left side, RBI (3-2 BKFBBFFF); Woodard scored, unearned. | 13 | 7 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Arias, Bryan | 2B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
Stacy, Ryan | DH | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
Bowles, Trent | LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Brookover, Ben | 1B | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Rock, Dylan | RF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Estrada, Chris | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Moon, Garrett | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lamb, Joshua | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Tapia, Jonathan | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Keng, Chase | PH/CF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Craft, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Kyrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wenzel, Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griggs, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shewcraft, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 16 | 13 | 7 | 0 | 8 | 10 |
Batting
2B: Arias, Bryan (1); Brookover, Ben (1); Rock, Dylan (1); Estrada, Chris (1)
3B: Brookover, Ben (1)
SF: Bowles, Trent (1)
Baserunning SB: Bowles, Trent (2)
HBP: Stacy, Ryan (1)
Fielding
E: Estrada, Chris (1)
Middle Tennessee
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craft, Derek | 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 1 | 47 |
Miller, Kyrell | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
Rodriguez, Jordan | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Wenzel, Palmer | 3.1 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | 14 | 1 | 6 | 51 |
Griggs, Bradley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Shewcraft, Andre | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 2 | 28 |
Totals | 11 | 7 | 6 | 3 | 6 | 1 | 2 | 0 | 0 | 36 | 40 | 10 | 9 | 158 |