Middle Tennessee State University Athletics
UTSA vs Middle Tennessee
4/29/2018
Reese Smith Jr Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 6 | 13 | 16 | 1 | |
| 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | 11 | 0 |
Win: Wenzel, Palmer (6-1)Loss: Dennis, Austin (2-2)
Scoring Summary
Team | UTSA | MT |
|---|---|---|
Woodard homered to left field, RBI (1-1 KB). | 0 | 1 |
BROOKOVER doubled to right center, RBI (0-0); STACY,R scored. | 1 | 1 |
ARIAS doubled to center field, 2 RBI (2-2 SBSB); TAPIA scored; MOON scored. | 3 | 1 |
Benefield homered to left field, 3 RBI (0-2 KF); Aucker scored; Kemp scored. | 3 | 4 |
Prewett singled to right field, RBI (1-1 KB); Sullivan scored. | 3 | 5 |
BROOKOVER tripled down the rf line, RBI (2-1 KBB); STACY,R scored. | 4 | 5 |
ROCK doubled to right field, RBI (0-0); BROOKOVER scored. | 5 | 5 |
ESTRADA doubled to left field, RBI (2-2 BKFBFF); ROCK scored. | 6 | 5 |
LAMB singled through the left side, RBI (1-0 B); ESTRADA scored. | 7 | 5 |
Aucker singled to center field, RBI (0-2 KS); Dennis scored. | 7 | 6 |
KENG singled to right field, 2 RBI (2-2 SBBK); LAMB advanced to third; MOON scored; ESTRADA scored. | 9 | 6 |
STACY,R singled to right field, 2 RBI (0-1 K); ARIAS advanced to third; KENG scored; LAMB scored. | 11 | 6 |
BOWLES flied out to rf, SF, RBI (3-2 KBFBB); ARIAS scored. | 12 | 6 |
BROOKOVER singled to center field, advanced to second on the throw, RBI (2-1 BKB); STACY,R scored. | 13 | 6 |
Kemp singled through the left side, RBI (3-2 BKFBBFFF); Woodard scored, unearned. | 13 | 7 |
UTSA
Arias, Bryan | 2B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Stacy, Ryan | DH | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
Bowles, Trent | LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Brookover, Ben | 1B | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Rock, Dylan | RF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Estrada, Chris | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Moon, Garrett | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lamb, Joshua | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Tapia, Jonathan | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Keng, Chase | PH/CF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Craft, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Kyrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wenzel, Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griggs, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shewcraft, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 16 | 13 | 7 | 0 | 8 | 10 |
Batting
2B: Arias, Bryan (1); Brookover, Ben (1); Rock, Dylan (1); Estrada, Chris (1)
3B: Brookover, Ben (1)
SF: Bowles, Trent (1)
Baserunning SB: Bowles, Trent (2)
HBP: Stacy, Ryan (1)
Fielding
E: Estrada, Chris (1)
Middle Tennessee
| SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| CF/P | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | |
| RF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH/3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 11 | 7 | 3 | 0 | 6 | 6 |
UTSA
Craft, Derek | 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 1 | 47 |
Miller, Kyrell | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
Rodriguez, Jordan | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Wenzel, Palmer | 3.1 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | 14 | 1 | 6 | 51 |
Griggs, Bradley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Shewcraft, Andre | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 2 | 28 |
| Totals | 11 | 7 | 6 | 3 | 6 | 1 | 2 | 0 | 0 | 36 | 40 | 10 | 9 | 158 |
Middle Tennessee
| 5.0 | 7 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 22 | 24 | 6 | 3 | 85 | |
| 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 24 | |
| 2.0 | 5 | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 14 | 3 | 2 | 54 | |
| 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Totals | 16 | 13 | 13 | 7 | 8 | 2 | 1 | 1 | 0 | 41 | 50 | 12 | 6 | 184 |










