Middle Tennessee State University Athletics
Western Illinois vs Middle Tennessee
2/18/2018
Reese Smith Jr.
11:02 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 7 | 15 | 1 | |
| 1 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | X | 11 | 10 | 0 |
Win: Holcombe, Tyler (1-0)Loss: Javin Drake (0-1)
Scoring Summary
Team | WIU | MT |
|---|---|---|
Kemp flied out to lf, SAC, RBI; Woodard scored. | 0 | 1 |
SEARS singled to right field, advanced to second, RBI; SCHAEFFER advanced to third; FLEEK scored. | 1 | 1 |
Hagenow singled to shortstop, RBI; Benefield advanced to second; Christian advanced to third; Aucker scored. | 1 | 2 |
Woodard singled to center field, 2 RBI; Hagenow advanced to third; Benefield scored; Christian scored. | 1 | 4 |
Aucker homered to left field, 2 RBI; Huff scored. | 1 | 6 |
Dennis singled to right center, RBI; Woodard scored. | 1 | 7 |
Kemp grounded out to 2b, RBI; Dennis scored. | 1 | 8 |
MEYER singled to right field, RBI; McSHANE scored. | 2 | 8 |
THOMPSON reached on a fielder's choice, RBI; McSHANE out at second 3b to 2b; HANNANT advanced to third; SCHAEFFER scored. | 3 | 8 |
SCHAEFFER reached on a fielder's choice, RBI; DOBRINICH out at second ss to 2b; FLEEK scored. | 4 | 8 |
THOMPSON walked, RBI; McSHANE advanced to second; HANNANT advanced to third; SCHAEFFER scored. | 5 | 8 |
THOMPSON advanced to second on a balk; McSHANE advanced to third; HANNANT scored. | 6 | 8 |
Huff advanced to second on a wild pitch; Dennis scored on a wild pitch. | 6 | 9 |
Christian singled to right field, RBI; Sullivan advanced to second; Huff scored. | 6 | 10 |
Dennis lined out to lf, SAC, RBI; Hagenow scored. | 6 | 11 |
THOMPSON advanced to second on a wild pitch; SEARS scored on a wild pitch. | 7 | 11 |
Western Illinois
Steve McShane | LF | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Deion Thompson | SS | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Drue Galassi | CF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Wyatt Meyer | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
   Mitch Ellis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Montgomery | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johnathan Fleek | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Dave Dobrinich | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Cj Schaeffer | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Grant Hannant | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Dillon Sears | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Javin Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jimmy Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Cottingham-beard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 15 | 5 | 7 | 0 | 10 | 15 |
Batting
2B: Steve McShane (1)
Baserunning
SB: Steve McShane (1); Deion Thompson (1)
Fielding
E: Deion Thompson (1)
DP: Deion Thompson (1); Wyatt Meyer (1); Johnathan Fleek (1)
Middle Tennessee
| SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 3B/P | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 11 | 10 | 10 | 7 | 0 | 6 | 4 |
Western Illinois
Javin Drake | 2.0 | 5 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 2 | 1 | 0 |
Jimmy Perkins | 4.0 | 3 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 0 |
Sam Cottingham-beard | 2.0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 4 | 2 | 0 |
| Totals | 10 | 11 | 11 | 7 | 6 | 3 | 0 | 0 | 0 | 30 | 39 | 9 | 6 | 0 |
Middle Tennessee
| 4.2 | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 2 | 0 | |
| 1.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 | |
| 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | |
| 1.0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | |
| Totals | 15 | 7 | 7 | 7 | 10 | 1 | 2 | 0 | 0 | 42 | 49 | 11 | 6 | 0 |











