Middle Tennessee State University Athletics
Middle Tennessee vs WKU
Scoring Summary
Team | MT | WKU |
|---|---|---|
1st Kemp singled to right field, RBI; Dennis scored. | 1 | 0 |
1st Currie, C. singled to right field, RBI; Rhinesmith advanced to second; Zuberer III scored, unearned. | 1 | 1 |
1st Robertson stole second; Rhinesmith scored on an error by c, unearned. | 1 | 2 |
4th Aucker homered to left field, 2 RBI; Kemp scored. | 3 | 2 |
4th Benefield doubled to left center, 2 RBI; Antonini scored; Christian scored. | 5 | 2 |
4th Zuberer III flied out to lf, SF, RBI; Ryan, J. scored. | 5 | 3 |
4th Rhinesmith singled to left center, 2 RBI; Kraft, S. advanced to second; Lambert, K. scored; Larsen, C. scored. | 5 | 5 |
5th Dennis tripled to left field, RBI; Woodard scored. | 6 | 5 |
5th Lambert, K. advanced to second on a wild pitch; Larsen, C. advanced to third on a wild pitch; Ryan, J. scored on a wild pitch. | 6 | 6 |
5th Zuberer III singled to right field, 2 RBI; Lambert, K. scored; Larsen, C. scored. | 6 | 8 |
7th Aucker grounded out to ss, RBI; Dennis scored, unearned. | 7 | 8 |
7th Kraft, S. singled to right field, RBI; Zuberer III advanced to third; Larsen, C. scored. | 7 | 9 |
8th Brown, L. flied out to cf to right center, SF, RBI; Currie, C. scored. | 7 | 10 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woodard, LA | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dennis, Austin | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kemp, Ryan | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Aucker, Aaron | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Christian, Myles | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Thomas, Brycen | DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Antonini, Aaron | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Benefield, Blake | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Huff, Drew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wigginton, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulk, Scheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 3 | 1 | 5 | 5 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ray Zuberer III | DH | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Steven Kraft | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jacob Rhinesmith | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Colie Currie | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Tyler Robertson | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Luke Brown | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Jake Ryan | C | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Chase Larsen | 3B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Kevin Lambert | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Paul Kirkpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evan Acosta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddex Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Tibbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 8 | 5 | 0 | 5 | 9 |
Batting
SF: Ray Zuberer III (1); Luke Brown (1)
Baserunning SB: Ray Zuberer III (1); Colie Currie (2); Tyler Robertson (1)
HBP: Steven Kraft (1); Chase Larsen (1)
Fielding
E: Tyler Robertson (1)
DP: Steven Kraft (1); Tyler Robertson (1); Kevin Lambert (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wigginton, Peyton | 4.2 | 9 | 8 | 6 | 3 | 1 | 2 | 1 | 2 | 0 | 22 | 28 | 5 | 7 | 0 |
| Paulk, Scheldon | 2.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 0 |
| Spencer, AJ | 1.1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 |
| Totals | 13 | 10 | 8 | 5 | 5 | 3 | 1 | 2 | 0 | 34 | 43 | 9 | 8 | 0 |
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Kirkpatrick | 3.2 | 7 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 5 | 0 |
Evan Acosta | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Maddex Richardson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Austin Tibbs | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 |
Ben Morrison | 4.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 7 | 0 |
| Totals | 10 | 7 | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 36 | 39 | 7 | 13 | 0 |
Win: Austin Tibbs (1-1)
Loss: Wigginton, Peyton (1-3)
HBP: Wigginton, Peyton (2)
;
Save:
Ben Morrison (5)












