Middle Tennessee State University Athletics
Middle Tennessee vs Austin Peay
Scoring Summary
Team | MT | APSU |
|---|---|---|
1st Antonini doubled to right center, RBI (0-0); Mabry scored. | 1 | 0 |
1st SPAIN, G. reached on a fielder's choice to first base, RBI (0-1 K); PHILLIPS, P. out at second 1b to ss; KUEBER, G. scored, unearned. | 1 | 1 |
1st McDONALD, J. reached on a throwing error by 3b (0-0); TIPLER, M. advanced to third; MARTINEZ, D. scored, unearned; SPAIN, G. scored, unearned. | 1 | 3 |
2nd Antonini walked, RBI (3-1 BBBKB); Mabry advanced to second; Freeman Jr. advanced to third; Parker scored. | 2 | 3 |
2nd Huff flied out to rf, SF, RBI (0-0); Antonini advanced to second on the error; Mabry advanced to third on a muffed throw by c, assist by rf; Freeman Jr. scored. | 3 | 3 |
2nd PHILLIPS, P. doubled to left center, RBI (3-2 KFFBBFBFF); KUEBER, G. advanced to third; AVROS, G. scored. | 3 | 4 |
2nd SPAIN, G. singled through the left side, RBI (1-2 SBF); PHILLIPS, P. advanced to third; KUEBER, G. scored. | 3 | 5 |
2nd TIPLER, M. grounded out to 2b, RBI (3-2 BBKBKFF); SPAIN, G. advanced to second; PHILLIPS, P. scored. | 3 | 6 |
6th McDONALD, J. doubled to right center, 3 RBI (0-0); TIPLER, M. scored, unearned; MARTINEZ, D. scored; PHILLIPS, P. scored. | 3 | 9 |
8th HEAD, B. tripled to right center, RBI (2-2 BKSFFBF); RIVERS, G. scored. | 3 | 10 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mabry, JT | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Antonini, Aaron | C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Huff, Drew | DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Benefield, Blake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Christian, Myles | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carnevale, Nick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Parker, Tanner | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Thomas, Brycen | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Freeman, Darrell | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zoz, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holcombe, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowless, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulk, Scheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 4 | 0 | 13 | 9 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Avros, Gino | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Kueber, Garrett | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Phillips, Parker | RF/1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Spain, Garrett | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Martinez, David | C | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 0 |
   Sala, Alex | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tipler, Malcolm | 2B/LF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
   Rivers, Griffin | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonald, John | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 4 |
   Head, Bobby | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Joslin, Matt | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Martinez, Sebastian | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hurst, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Aaron | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Remy, Max | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hubbard, Tyler | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thompson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leban, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 9 | 8 | 5 | 1 | 11 | 11 |
Batting
2B: Phillips, Parker (1); Mcdonald, John (1)
3B: Head, Bobby (1)
Baserunning
SB: Kueber, Garrett (1); Phillips, Parker (1); Remy, Max (1)
HBP: Avros, Gino (1); Tipler, Malcolm (1); Joslin, Matt (1)
Fielding
E: Martinez, David (1)
DP: Avros, Gino (1); Phillips, Parker (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoz, David | 1.0 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 12 | 1 | 1 | 53 |
| Young, Josh | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 48 |
| Holcombe, Tyler | 2.1 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 10 | 13 | 3 | 1 | 52 |
| Dowless, John | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 41 |
| Paulk, Scheldon | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 9 | 10 | 6 | 5 | 11 | 0 | 1 | 3 | 1 | 37 | 45 | 5 | 7 | 203 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, Sebastian | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
Hurst, Drew | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Thompson, Tyler | 4.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 3 | 76 |
Leban, Greg | 2.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 30 |
Weaver, Tucker | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 9 | 3 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 34 | 39 | 8 | 5 | 153 |
Win: Leban, Greg (2-0)
Loss: Zoz, David (0-1)
HBP: Zoz, David (2); Holcombe, Tyler (1)
;
PB: Antonini, Aaron (1)
;

























