Middle Tennessee State University Athletics
Middle Tennessee vs Charlotte
Scoring Summary
Team | MT | CHA |
|---|---|---|
3rd Elwood, T singled through the left side, RBI (2-2); Lynch scored. | 0 | 1 |
5th Vazquez doubled down the lf line, RBI (2-0); Yett advanced to third; Elwood, T scored. | 0 | 2 |
5th Cammarata singled to right field, RBI (3-2); Vazquez advanced to third; Yett scored. | 0 | 3 |
8th Lynch singled through the right side, RBI (2-2); Ober scored. | 0 | 4 |
8th Elwood, T singled to right field, RBI (2-1); Lynch scored. | 0 | 5 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prewett, Darien | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Antonini, Aaron | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wigginton, Peyton | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Stratinsky, Brett | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Christian, Myles | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Mabry, JT | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Benefield, Blake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Brown, Peter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Parker, Tanner | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Brycen | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carnevale, Nick | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bair, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulk, Scheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 8 | 0 | 2 | 0 | 6 | 9 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tommy Bullock | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Todd Elwood | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Harris Yett | C | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
Rafi Vazquez | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Dominick Cammarata | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Josh Haney | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Carson Johnson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Drew Ober | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Austin Lynch | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Carson Pinkney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joey Cooner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 13 | 5 | 2 | 1 | 6 | 11 |
Batting
2B: Rafi Vazquez (1); Austin Lynch (1)
Baserunning
SB: Todd Elwood (2)
HBP: Tommy Bullock (1); Rafi Vazquez (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Josh | 3.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 5 | 41 |
| Bair, Carter | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 7 | 1 | 1 | 21 |
| Williams, Grant | 1.2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 26 |
| Paulk, Scheldon | 2.0 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 36 |
| Totals | 13 | 5 | 5 | 2 | 6 | 2 | 0 | 2 | 1 | 36 | 40 | 6 | 11 | 124 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Pinkney | 5.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 9 | 3 | 82 |
Joey Cooner | 2.2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 41 |
Colby Bruce | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 19 |
| Totals | 8 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 34 | 36 | 16 | 4 | 142 |
Win: Carson Pinkney (3-5)
Loss: Young, Josh (1-6)
HBP: Young, Josh (1); Bair, Carter (1)
;
Save:
Colby Bruce (7)


























