Middle Tennessee State University Athletics
Middle Tennessee vs Florida Atlantic
Scoring Summary
Team | MT | FAU |
|---|---|---|
1st Christian homered to right field, RBI (0-2 FS). | 1 | 0 |
1st Stratinsky homered to left field, 2 RBI (1-2 SKB); Thomas scored. | 3 | 0 |
1st Montes singled to center field, RBI (1-0 B); Morgensen advanced to third; Pages advanced to third, scored on a throwing error by cf; Summerall scored. | 3 | 2 |
1st Urbaez reached on a fielder's choice, RBI (0-1 K); Hartigan out at second ss to 2b; Montes advanced to third; Morgensen scored. | 3 | 3 |
2nd Summerall singled to right field, RBI (1-0 B); Rivera advanced to second; Alvarez scored. | 3 | 4 |
3rd Alvarez walked, RBI (3-2 BBBKKB); Urbaez advanced to second; Hartigan advanced to third; Montes scored. | 3 | 5 |
3rd Rivera grounded out to ss, RBI (0-2 KK); Alvarez advanced to second; Urbaez advanced to third; Hartigan scored. | 3 | 6 |
5th Stratinsky singled up the middle, RBI (0-2 SF); Thomas advanced to second; Benefield scored. | 4 | 6 |
7th Urbaez homered to left field, RBI (1-0 B). | 4 | 7 |
8th Thomas singled through the left side, RBI (1-1 BK); Benefield advanced to second; Spencer scored. | 5 | 7 |
8th Summerall lined out to rf, SF, RBI (3-2 BFBBFFF); Rivera scored. | 5 | 8 |
9th Freeman Jr. homered to left field, 2 RBI (1-1 BK); Brown scored. | 7 | 8 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian, Myles | SS | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
| Antonini, Aaron | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, AJ | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Andy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benefield, Blake | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Thomas, Brycen | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Stratinsky, Brett | DH | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 4 |
| Brown, Peter | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Mabry, JT | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Parker, Tanner | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Freeman, Darrell | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Wigginton, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huff, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 14 | 7 | 2 | 0 | 11 | 12 |
Batting
Baserunning
Fielding
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eric Rivera | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Andru Summerall | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Pedro Pages | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Bobby Morgensen | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Joe Montes | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mitchell Hartigan | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Francisco Urbaez | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Richie Nizza | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Jared Desantolo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilfredo Alvarez | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Jacob Josey | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Ruff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jon Jon Kostantis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan O'connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Schneider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 7 | 6 | 0 | 8 | 7 |
Batting
HR: Francisco Urbaez (1)
SF: Andru Summerall (1)
Baserunning SB: Eric Rivera (1)
Fielding
E: Wilfredo Alvarez (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wigginton, Peyton | 2.2 | 9 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 4 | 77 |
| Rivera, Andy | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 32 |
| Huff, Drew | 3.0 | 1 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 48 |
| Totals | 10 | 8 | 8 | 6 | 8 | 1 | 0 | 0 | 0 | 32 | 39 | 9 | 6 | 157 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Ruff | 4.1 | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 3 | 93 |
Jon Jon Kostantis | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 13 |
Dylan O'connell | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 1 | 40 |
Zach Schneider | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 15 |
| Totals | 14 | 7 | 7 | 2 | 11 | 0 | 0 | 2 | 0 | 42 | 46 | 9 | 7 | 161 |
Win: Dylan O'connell (1-0)
Loss: Wigginton, Peyton (5-5)
HBP:
Jon Jon Kostantis (1); Dylan O'connell (1)
Save:
Zach Schneider (13)

























