Middle Tennessee State University Athletics
Lipscomb vs Middle Tennessee
3/19/2019
Reese Smith Jr Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 13 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 10 | 3 |
Win: Sills, Tyler (1-0)Loss: Paulk, Scheldon (1-1)
Scoring Summary
Team | LIP | MT |
|---|---|---|
DODSON grounded into double play 2b to ss to 1b (0-2 KF); SYMONETTE out on the play; ADAMS scored, unearned. | 1 | 0 |
Carnevale doubled down the lf line, advanced to third on the throw, 2 RBI (3-2 BFBFB); Antonini scored; Mabry scored. | 1 | 2 |
Thomas flied out to rf, SF, RBI (1-1 BF); Carnevale scored. | 1 | 3 |
MARTINEZ singled to first base, RBI (0-1 K); SORRELLS scored. | 2 | 3 |
SYMONETTE flied out to rf, SF, RBI (2-1 BFB); HOUGHTON scored. | 3 | 3 |
MOORE flied out to cf, SF, RBI (1-2 KBKF); SORRELLS scored, unearned. | 4 | 3 |
HOUGHTON tripled to right field, RBI (1-2 SFBFF); CHAMBERS scored, unearned. | 5 | 3 |
Benefield doubled to center field, RBI (0-0); Mabry scored. | 5 | 4 |
Brown singled to left field, 2 RBI (1-1 BK); Carnevale scored; Wigginton scored. | 5 | 6 |
DODSON flied out to cf, SF, RBI (1-0 B); SYMONETTE scored. | 6 | 6 |
SYMONETTE doubled to left center, RBI (1-0 B); ADAMS scored. | 7 | 6 |
DODSON reached on a fielder's choice, RBI (2-2 FFBB); SYMONETTE scored. | 8 | 6 |
Lipscomb
Adams, Haddon | 2B | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Symonette, Tevin | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Dodson, Zeke | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Bashlor, Chris | C | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
   O'leary, Jarrett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorrells, Cade | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Watson, von | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chambers, Chandler | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Carson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Josh | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Moore, Brian | SS | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Houghton, Maddux | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Elgin, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dorso, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenczewski, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sills, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 13 | 7 | 4 | 0 | 7 | 6 |
Batting
2B: Symonette, Tevin (1); Sorrells, Cade (1); Houghton, Maddux (1)
3B: Adams, Haddon (1); Symonette, Tevin (1); Houghton, Maddux (1)
SF: Symonette, Tevin (1); Dodson, Zeke (1); Moore, Brian (1)
Baserunning SB: Adams, Haddon (1); Symonette, Tevin (1); Dodson, Zeke (1)
CS: Martinez, Josh (1)
Fielding
DP: Adams, Haddon (2); Dodson, Zeke (1); Sorrells, Cade (2); Moore, Brian (1)
Middle Tennessee
| 3B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 6 | 10 | 6 | 5 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Lipscomb
Elgin, Scott | 6.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 6 | 67 |
Dorso, Alex | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Brenczewski, Caleb | 1.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 26 |
Sills, Tyler | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 47 |
| Totals | 10 | 6 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 40 | 46 | 13 | 11 | 150 |
Middle Tennessee
| 3.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 45 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 | |
| 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 21 | |
| 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 | |
| 1.2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 36 | |
| 2.2 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 40 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Totals | 13 | 8 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 42 | 49 | 10 | 11 | 178 |



























