Middle Tennessee State University Athletics
Middle Tennessee vs Lipscomb
Scoring Summary
Team | MT | LIP |
|---|---|---|
1st Antonini homered to right field, RBI (0-0). | 1 | 0 |
1st Christian homered down the rf line, RBI (0-0). | 2 | 0 |
2nd GRAVES tripled to right center, RBI (2-2 SBFFFB); MARTINEZ scored. | 2 | 1 |
2nd MOORE homered to left field, 2 RBI (0-0); GRAVES scored. | 2 | 3 |
3rd Carnevale singled through the left side, RBI (0-1 K); Wigginton advanced to second; Christian scored. | 3 | 3 |
3rd Thomas singled to center field, RBI (2-2 BFBKF); Carnevale advanced to second; Wigginton scored. | 4 | 3 |
3rd Parker doubled, advanced to third on the throw, 2 RBI (0-1 F); Thomas scored; Carnevale scored. | 6 | 3 |
3rd Freeman Jr. singled to right center, RBI (1-1 BS); Parker scored. | 7 | 3 |
3rd GRAVES doubled down the lf line, RBI (0-0); BASHLOR advanced to third; SORRELLS scored, unearned. | 7 | 4 |
3rd MOORE grounded out to ss, RBI (1-2 BFS); GRAVES advanced to third; BASHLOR scored, unearned. | 7 | 5 |
4th Benefield homered down the lf line, RBI (1-0 B). | 8 | 5 |
4th Thomas singled to center field, RBI (1-2 BSSFFF); Wigginton scored. | 9 | 5 |
6th BASHLOR doubled down the lf line, RBI (0-2 KFF); SORRELLS scored. | 9 | 6 |
6th MARTINEZ singled to left field, RBI (0-2 KS); BASHLOR scored. | 9 | 7 |
6th GRAVES advanced to third; MARTINEZ scored on a wild pitch, unearned. | 9 | 8 |
6th MOORE out at first c to 2b to 1b, caught stealing; GRAVES scored, unearned. | 9 | 9 |
7th HOUGHTON grounded out to ss, RBI (1-2 FFB); ADAMS advanced to second; BERTOLANI scored. | 9 | 10 |
7th SORRELLS singled to left field, RBI (2-2 FFFFFBFB); ADAMS scored. | 9 | 11 |
8th Carnevale reached on a fielder's choice, RBI (0-1 F); Wigginton advanced to second; Christian scored on a fielding error by 3b. | 10 | 11 |
8th JONES singled through the left side, RBI (2-1 BSB); GRAVES scored, unearned. | 10 | 12 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prewett, Darien | CF | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Antonini, Aaron | C | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Benefield, Blake | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Christian, Myles | SS | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Wigginton, Peyton | DH | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Carnevale, Nick | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Thomas, Brycen | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Parker, Tanner | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 4 |
| Freeman, Darrell | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Holcombe, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulk, Scheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowless, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 16 | 10 | 4 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adams, Haddon | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Houghton, Maddux | CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Sorrells, Cade | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Bashlor, Chris | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Martinez, Josh | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
   Wright, Carson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, David | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Moore, Brian | SS | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Watson, Von | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jones, TY | PH/LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Bertolani, Chaz | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Gutierrez, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elgin, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Habegger, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guilfoil, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knox, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 16 | 10 | 4 | 0 | 5 | 9 |
Batting
2B: Bashlor, Chris (1); Graves, David (1)
3B: Graves, David (1)
HR: Moore, Brian (1)
Baserunning
CS: Moore, Brian (1)
Fielding
E: Graves, David (1)
DP: Adams, Haddon (1); Sorrells, Cade (1); Moore, Brian (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holcombe, Tyler | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 39 |
| Young, Josh | 1.2 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 44 |
| Spencer, AJ | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 34 |
| Paulk, Scheldon | 1.0 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 28 |
| Keenan, Zach | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 |
| Dowless, John | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
| Totals | 16 | 12 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 41 | 45 | 8 | 10 | 176 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gutierrez, Erik | 3.0 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 2 | 74 |
Elgin, Scott | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 27 |
Habegger, Max | 3.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 42 |
Guilfoil, Tyler | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 22 |
Knox, Robbie | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 16 | 10 | 10 | 4 | 8 | 1 | 0 | 0 | 0 | 43 | 47 | 10 | 8 | 177 |



























