Middle Tennessee State University Athletics
Middle Tennessee vs Marshall
Scoring Summary
Team  | MT  | MAR  | 
|---|---|---|
 1st Huff homered to right field, 2 RBI (0-1); Mabry scored.  | 2  | 0  | 
 3rd Rodriguez singled up the middle, 2 RBI (0-1); Blanton scored; Cabrera scored.  | 2  | 2  | 
 3rd Pastrana tripled to center field, 2 RBI (0-0); Linder scored; Inskeep scored.  | 2  | 4  | 
 4th Freeman Jr. walked, RBI (3-0); Thomas advanced to second; Carnevale advanced to third; Benefield scored.  | 3  | 4  | 
 4th Rodriguez doubled, 2 RBI (1-0); Cabrera scored; Edwards scored.  | 3  | 6  | 
 5th Pastrana homered to left field, RBI (0-0).  | 3  | 7  | 
 5th Rodriguez tripled down the lf line, 3 RBI (1-2); Cabrera scored, unearned; Edwards scored, unearned; Lovely scored, unearned.  | 3  | 10  | 
 7th Blanton tripled to right center, RBI (1-1); Edwards scored.  | 3  | 11  | 
 7th Rodriguez singled up the middle, RBI (1-0); Blanton scored.  | 3  | 12  | 
 7th Inskeep singled to left field, RBI (2-0); Rodriguez scored.  | 3  | 13  | 
 Middle Tennessee
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mabry, JT | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Huff, Drew | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Antonini, Aaron | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mckenry, Ross | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benefield, Blake | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Christian, Myles | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Carnevale, Nick | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Thomas, Brycen | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
| Freeman, Darrell | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Wigginton, Peyton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Lester, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Williams, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wright, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 3 | 4 | 3 | 4 | 0 | 6 | 7 | 
 Marshall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Rodriguez, Erik  | CF | 5 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 
 Peralta, Elvis  | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
    Cruz, Daniel  | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Inskeep, Zach  | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
 Linder, Tucker  | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Pastrana, Rey  | C | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 
    Schaefer, Kyle  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lovely, Jaren  | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
    Nice, Steven  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Edwards, Luke  | RF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 
 Cabrera, Raul  | 3B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Blanton, Geordon  | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 
 Shapiro, Joshua  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Callaly, Bryan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 42 | 13 | 19 | 13 | 0 | 0 | 4 | 6 | 
Batting
2B: Rodriguez, Erik (1); Edwards, Luke (1); Blanton, Geordon (1)
3B: Rodriguez, Erik (1); Pastrana, Rey (1); Blanton, Geordon (1)
HR: Pastrana, Rey (1)
Baserunning 
CS: Rodriguez, Erik (1)
HBP: Linder, Tucker (1)
 Middle Tennessee
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lester, Carson | 5.0 | 14 | 10 | 7 | 0 | 3 | 1 | 0 | 1 | 0 | 28 | 29 | 4 | 6 | 97 | 
| Williams, Grant | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 27 | 
| Wright, Andy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 | 
| Totals | 19 | 13 | 10 | 0 | 4 | 1 | 0 | 1 | 0 | 42 | 43 | 11 | 7 | 138 | 
 Marshall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Shapiro, Joshua  | 7.0 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 8 | 104 | 
 Callaly, Bryan  | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 9 | 3 | 1 | 31 | 
| Totals | 4 | 3 | 3 | 4 | 6 | 0 | 0 | 2 | 0 | 31 | 37 | 12 | 9 | 135 | 
























