Middle Tennessee State University Athletics
Middle Tennessee vs Memphis
Scoring Summary
| Team | MT | MEM | 
|---|---|---|
|  1st Antonini singled, advanced to second on an error by cf, RBI (0-0); Huff advanced to third; Mabry scored. | 1 | 0 | 
|  1st Thomas singled through the left side, RBI (0-0); Antonini advanced to third; Huff scored. | 2 | 0 | 
|  3rd Christian doubled down the rf line, 2 RBI (0-1 K); Parker scored; Huff scored. | 4 | 0 | 
|  4th VAAGE, N. grounded out to ss, RBI (2-1 BFB); HENNEMANN, C scored. | 4 | 1 | 
|  5th STEPTER, K. homered, 2 RBI (1-1 SB); MARSHALL, P. scored. | 4 | 3 | 
|  7th Huff doubled, RBI (1-0 B); Mabry scored. | 5 | 3 | 
|  7th Antonini singled to right field, advanced to second, RBI (1-1 BF); Huff scored. | 6 | 3 | 
|  7th STEPTER, K. doubled to left center, RBI (3-2 BBBKK); MARSHALL, P. scored. | 6 | 4 | 
|  7th GOODMAN, H. singled through the left side, RBI (1-1 BK); BROOKS, B. advanced to second; STEPTER, K. scored. | 6 | 5 | 
|  7th VAAGE, N. hit by pitch, RBI (0-2 SF); TRELA, A. advanced to second; GOODMAN, H. advanced to third; BROOKS, B. scored. | 6 | 6 | 
|  8th GOODMAN, H. doubled to left field, 2 RBI (0-0); BROOKS, B. advanced to third; STEPTER, K. scored, unearned; MARSHALL, P. scored. | 6 | 8 | 
 Middle Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Nick Carnevale | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| JT Mabry | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Tyler Holcombe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blake Benefield | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Peter Brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drew Huff | DH/P | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Aaron Antonini | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Brycen Thomas | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Tanner Parker | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Myles Christian | SS | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 
| Darrell Freeman Jr. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 
| Prewett, Darien | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Carson Lester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 6 | 11 | 6 | 4 | 0 | 7 | 8 | 
 Memphis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Brooks, Ben | 2B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 
|  Goodman, Hunter | LF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 
|  Hennemann, Cale | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Trela, Alec | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Vaage, Nick | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Santana, Jason | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|  Marshall, Payton | DH | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 
|  Stepter, Keith | RF | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Neel, Colton | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Durham, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Wimberley, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Scheer, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hall, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kelly, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 8 | 10 | 8 | 4 | 1 | 6 | 8 | 
Batting
2B: Goodman, Hunter (1); Hennemann, Cale (1); Marshall, Payton (2); Stepter, Keith (1)
HR: Stepter, Keith (1)
SH: Trela, Alec (1); Stepter, Keith (1); Neel, Colton (1)
Baserunning 
SB: Neel, Colton (1)
HBP: Brooks, Ben (1); Vaage, Nick (1)
Fielding 
E: Neel, Colton (1)
 Middle Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Holcombe | 1.1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 3 | 18 | 
| Drew Huff | 2.2 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 12 | 15 | 2 | 2 | 66 | 
| Carson Lester | 4.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 5 | 74 | 
| Totals | 10 | 8 | 7 | 4 | 6 | 0 | 0 | 2 | 1 | 31 | 40 | 7 | 10 | 158 | 
 Memphis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Durham, Chris | 3.0 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 1 | 61 | 
|  Wimberley, Bailey | 2.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 5 | 1 | 45 | 
|  Scheer, Joshua | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 25 | 
|  Hall, Drew | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 | 
|  Kelly, Landon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 | 
| Totals | 11 | 6 | 6 | 4 | 7 | 1 | 0 | 1 | 0 | 35 | 41 | 15 | 3 | 166 | 
Win: Hall, Drew (1-0)
Loss: Holcombe, Tyler (1-3)
HBP: Huff, Drew (2)
      ; 
    Wimberley, Bailey (1)
Save: 
      
    Kelly, Landon (1)
























