Middle Tennessee State University Athletics
Murray State vs Middle Tennessee
4/2/2019
Reese Smith Jr Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 16 | 1 |
Win: Huff, Drew (1-0)Loss: Dorsey, Gray (0-2)
Date: 4/2/2019
Location: Murfreesboro, TN.
Venue: Reese Smith Jr Field
Umpires:
Attendance: 456
Start Time: 6:00 PM
Time: 3:53
Weather: 61, Clear Skies
Scoring Summary
Team | MUR | MT |
|---|---|---|
![]() ROBINSON grounded out to ss, RBI (2-1 BBF); ANDERSON advanced to second; SLUNDER advanced to third; DUKE scored. | 1 | 0 |
![]() DARMAFALL doubled to left center, 2 RBI (3-1 BBFB); ANDERSON scored; SLUNDER scored. | 3 | 0 |
![]() COZART singled to left field, RBI (0-1 K); DARMAFALL scored. | 4 | 0 |
![]() Antonini homered to right field, RBI (0-1 F). | 4 | 1 |
![]() DARMAFALL flied out to lf, SF, RBI (1-1 KB); ROBINSON scored, unearned. | 5 | 1 |
![]() Thomas doubled down the lf line, RBI (1-1 BF); Benefield scored. | 5 | 2 |
![]() Carnevale homered to left field, 2 RBI (0-0); Thomas scored. | 5 | 4 |
![]() Antonini singled down the rf line, RBI (0-1 S); Freeman Jr. scored. | 5 | 5 |
![]() Wigginton homered to right field, 3 RBI (0-0); Christian scored; Benefield scored. | 5 | 8 |

Murray State

Duke, Tyler | CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Slunder, Jake | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Anderson, Brock | RF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Perkins, Ryan | 1B | 6 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
Robinson, Jaron | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Darmafall, Sean | DH | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
Cozart, Jordan | 3B | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Chilton, Bryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Bush, Cj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iovino, Vito | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Holly, Jordan | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ivey, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holden, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsey, Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 5 | 10 | 5 | 4 | 1 | 16 | 9 |
Batting
2B: Duke, Tyler (1); Perkins, Ryan (1); Darmafall, Sean (1)
SH: Robinson, Jaron (1)
SF: Darmafall, Sean (1)
Baserunning HBP: Slunder, Jake (1)
PO: Perkins, Ryan (1)
Fielding
E: Cozart, Jordan (1); Holly, Jordan (1)

Middle Tennessee

![]() | 3B/P | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 6 | 2 | 4 | 0 | 1 | 1 | 1 | 0 |
![]() | SS | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | DH/1B | 7 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
![]() | 2B | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
![]() | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 8 | 16 | 8 | 4 | 1 | 9 | 14 |
Batting
Baserunning
Fielding

Murray State

Ivey, Joe | 5.2 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 6 | 78 |
Holden, Connor | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
Thomas, Justin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 29 |
Hayes, Peyton | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 9 |
Dorsey, Gray | 3.2 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 16 | 20 | 2 | 6 | 54 |
| Totals | 16 | 8 | 8 | 4 | 9 | 0 | 0 | 0 | 1 | 54 | 60 | 14 | 15 | 177 |

Middle Tennessee

![]() | 0.2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 21 |
![]() | 4.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 55 |
![]() | 3.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 38 |
![]() | 4.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 47 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 17 |
| Totals | 10 | 5 | 4 | 4 | 16 | 0 | 0 | 1 | 1 | 46 | 53 | 9 | 13 | 178 |
Murray State

5
Final8

Middle Tennessee

Murray State - Top of 1st
| Plays | MUR | MT |
|---|---|---|
| DUKE doubled to left center (0-0). | 0 | 0 |
| SLUNDER hit by pitch (1-1 BK). | 0 | 0 |
| ANDERSON walked (3-0 BBBB); SLUNDER advanced to second; DUKE advanced to third. | 0 | 0 |
| PERKINS struck out swinging (1-2 SBKS). | 0 | 0 |
| ROBINSON grounded out to ss, RBI (2-1 BBF); ANDERSON advanced to second; SLUNDER advanced to third; DUKE scored. | 1 | 0 |
| DARMAFALL doubled to left center, 2 RBI (3-1 BBFB); ANDERSON scored; SLUNDER scored. | 3 | 0 |
| Zoz to p for Rivera. | 3 | 0 |
| COZART singled to left field, RBI (0-1 K); DARMAFALL scored. | 4 | 0 |
| CHILTON flied out to cf (1-1 KB). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 1st
| Plays | MUR | MT |
|---|---|---|
| Huff lined out to 3b (0-2 KF). | 4 | 0 |
| Antonini homered to right field, RBI (0-1 F). | 4 | 1 |
| Benefield singled to right field (0-2 SF). | 4 | 1 |
| Christian singled through the right side (1-2 KSB); Benefield advanced to second. | 4 | 1 |
| Thomas reached on a fielder's choice (0-2 FK); Christian advanced to second; Benefield out at third 3b unassisted. | 4 | 1 |
| Wigginton singled to shortstop (2-2 BFKFB); Thomas advanced to second; Christian advanced to third. | 4 | 1 |
| Carnevale struck out swinging (1-2 KBFS). | 4 | 1 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Murray State - Top of 2nd
| Plays | MUR | MT |
|---|---|---|
| HOLLY grounded out to ss (1-2 BKF). | 4 | 1 |
| DUKE struck out swinging (2-2 KBFFFBS). | 4 | 1 |
| SLUNDER flied out to rf (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 2nd
| Plays | MUR | MT |
|---|---|---|
| Parker grounded out to 2b (0-0). | 4 | 1 |
| Freeman Jr. flied out to lf (1-2 KBS). | 4 | 1 |
| Huff grounded out to ss (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Top of 3rd
| Plays | MUR | MT |
|---|---|---|
| ANDERSON flied out to rf down the rf line (0-1 K). | 4 | 1 |
| PERKINS struck out looking (1-2 SSBK). | 4 | 1 |
| ROBINSON walked (3-1 BBKBB). | 4 | 1 |
| DARMAFALL grounded out to 1b unassisted (1-0 B). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 3rd
| Plays | MUR | MT |
|---|---|---|
| Antonini grounded out to 1b unassisted (0-1 F). | 4 | 1 |
| Benefield struck out swinging (1-2 FSBS). | 4 | 1 |
| Christian struck out swinging (1-2 FKFBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Top of 4th
| Plays | MUR | MT |
|---|---|---|
| COZART grounded out to 2b (1-2 KBF). | 4 | 1 |
| CHILTON struck out swinging (0-2 KKS). | 4 | 1 |
| HOLLY singled up the middle (1-1 FB). | 4 | 1 |
| DUKE grounded out to 3b (1-0 B). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 4th
| Plays | MUR | MT |
|---|---|---|
| Thomas popped up to ss (1-2 BSF). | 4 | 1 |
| Wigginton singled to left center (0-0). | 4 | 1 |
| Carnevale grounded out to ss (1-0 B); Wigginton advanced to second. | 4 | 1 |
| Parker grounded out to ss (2-2 BKKB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Top of 5th
| Plays | MUR | MT |
|---|---|---|
| SLUNDER struck out swinging (2-2 BKFBS). | 4 | 1 |
| ANDERSON flied out to lf (0-2 FKF). | 4 | 1 |
| PERKINS struck out looking (1-2 KFBK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 5th
| Plays | MUR | MT |
|---|---|---|
| Freeman Jr. flied out to cf (0-2 FF). | 4 | 1 |
| Huff lined out to rf (1-1 BS). | 4 | 1 |
| Antonini flied out to cf (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Top of 6th
| Plays | MUR | MT |
|---|---|---|
| Holcombe to p for Zoz. | 4 | 1 |
| ROBINSON singled, bunt, advanced to second on a throwing error by c, advanced to third (0-0). | 4 | 1 |
| DARMAFALL flied out to lf, SF, RBI (1-1 KB); ROBINSON scored, unearned. | 5 | 1 |
| COZART struck out swinging (2-2 KFBBFFS). | 5 | 1 |
| CHILTON struck out swinging (1-2 SKBS). | 5 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 6th
| Plays | MUR | MT |
|---|---|---|
| Benefield doubled down the lf line (1-1 BS). | 5 | 1 |
| Christian fouled out to 3b (0-1 S). | 5 | 1 |
| Thomas doubled down the lf line, RBI (1-1 BF); Benefield scored. | 5 | 2 |
| Wigginton struck out swinging (0-2 KSS). | 5 | 2 |
| Carnevale homered to left field, 2 RBI (0-0); Thomas scored. | 5 | 4 |
| Parker walked (3-1 FBBBB). | 5 | 4 |
| HOLDEN to p for IVEY. | 5 | 4 |
| Freeman Jr. walked (3-1 BBBKB); Parker advanced to second. | 5 | 4 |
| Huff popped up to ss (1-0 B). | 5 | 4 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Murray State - Top of 7th
| Plays | MUR | MT |
|---|---|---|
| HOLLY grounded out to 3b (3-2 BBKBK). | 5 | 4 |
| DUKE flied out to rf (2-1 BBF). | 5 | 4 |
| SLUNDER singled up the middle (1-2 BFK). | 5 | 4 |
| ANDERSON grounded out to p (0-2 FF). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 7th
| Plays | MUR | MT |
|---|---|---|
| THOMAS to p for HOLDEN. | 5 | 4 |
| Antonini flied out to cf (3-2 BBKBFF). | 5 | 4 |
| Benefield doubled to center field (2-1 KBB). | 5 | 4 |
| Christian grounded out to 1b unassisted (2-1 BBF); Benefield advanced to third. | 5 | 4 |
| Thomas struck out swinging (3-2 FSBBBS). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Top of 8th
| Plays | MUR | MT |
|---|---|---|
| PERKINS singled to right field (0-0). | 5 | 4 |
| PERKINS picked off, out at second p to 1b to ss to 1b to ss. | 5 | 4 |
| ROBINSON grounded out to ss (1-2 SSB). | 5 | 4 |
| DARMAFALL grounded out to ss (0-0). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 8th
| Plays | MUR | MT |
|---|---|---|
| Wigginton struck out looking (2-2 BKBKK). | 5 | 4 |
| Carnevale flied out to lf (0-0). | 5 | 4 |
| Parker grounded out to 2b (1-0 B). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Top of 9th
| Plays | MUR | MT |
|---|---|---|
| Paulk to p for Holcombe. | 5 | 4 |
| COZART struck out looking (0-2 KSK). | 5 | 4 |
| CHILTON struck out swinging (0-2 KKS). | 5 | 4 |
| HOLLY struck out swinging (1-2 BKFS). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 9th
| Plays | MUR | MT |
|---|---|---|
| HAYES to p for THOMAS. | 5 | 4 |
| Freeman Jr. doubled down the rf line (0-0). | 5 | 4 |
| Huff grounded out to 2b (1-0 B); Freeman Jr. advanced to third. | 5 | 4 |
| Antonini singled down the rf line, RBI (0-1 S); Freeman Jr. scored. | 5 | 5 |
| Benefield flied out to cf (0-2 KK). | 5 | 5 |
| Christian flied out to cf (0-0). | 5 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Murray State - Top of 10th
| Plays | MUR | MT |
|---|---|---|
| DUKE grounded out to p (0-0). | 5 | 5 |
| SLUNDER flied out to cf (1-1 KB). | 5 | 5 |
| ANDERSON flied out to rf (0-0). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 10th
| Plays | MUR | MT |
|---|---|---|
| DORSEY to p for HAYES. | 5 | 5 |
| Thomas singled down the rf line (0-0). | 5 | 5 |
| Brown pinch ran for Thomas. | 5 | 5 |
| Wigginton grounded out to 1b unassisted (1-0 B); Brown advanced to second. | 5 | 5 |
| Carnevale walked (3-2 BBBKFB). | 5 | 5 |
| Parker reached on a fielder's choice (0-1 K); Carnevale out at second ss to 2b; Brown advanced to third. | 5 | 5 |
| Freeman Jr. popped up to 2b (1-2 SBF). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Murray State - Top of 11th
| Plays | MUR | MT |
|---|---|---|
| Stratinsky to 1b for Brown. | 5 | 5 |
| PERKINS struck out swinging, out at first c to 1b (1-2 BSKS). | 5 | 5 |
| ROBINSON struck out looking (2-2 KBBSFK). | 5 | 5 |
| DARMAFALL struck out swinging (2-2 KFBBS). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 11th
| Plays | MUR | MT |
|---|---|---|
| Huff singled to right field (2-1 FBB). | 5 | 5 |
| Antonini grounded out to p, SAC, bunt (0-0); Huff advanced to second. | 5 | 5 |
| Benefield intentionally walked. | 5 | 5 |
| Christian struck out swinging (1-2 SFBS). | 5 | 5 |
| Mabry to dh for Stratinsky. | 5 | 5 |
| Mabry reached on a fielder's choice (0-2 FF); Benefield advanced to second; Huff out at third 3b unassisted. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Murray State - Top of 12th
| Plays | MUR | MT |
|---|---|---|
| Mabry to 1b. | 5 | 5 |
| COZART singled to left field (0-0). | 5 | 5 |
| BUSH pinch hit for CHILTON. | 5 | 5 |
| BUSH flied out to rf (1-2 SBF). | 5 | 5 |
| HOLLY singled, bunt (0-0); COZART advanced to second. | 5 | 5 |
| DUKE struck out swinging (1-2 BFFS). | 5 | 5 |
| SLUNDER walked (3-1 BFBBB); HOLLY advanced to second; COZART advanced to third. | 5 | 5 |
| ANDERSON grounded out to ss (0-0). | 5 | 5 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Middle Tennessee - Bottom of 12th
| Plays | MUR | MT |
|---|---|---|
| DARMAFALL to dh for IOVINO. | 5 | 5 |
| IOVINO to c for BUSH. | 5 | 5 |
| Wigginton reached on a throwing error by 2b (0-1 K). | 5 | 5 |
| Carnevale reached on a fielding error by 3b (2-2 KKBB); Wigginton advanced to second. | 5 | 5 |
| Parker grounded out to c, SAC, bunt (0-1 F); Carnevale advanced to second; Wigginton advanced to third. | 5 | 5 |
| Freeman Jr. struck out looking (1-2 BFFK). | 5 | 5 |
| Huff grounded out to ss (1-0 B). | 5 | 5 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

Murray State - Top of
| Plays | MUR | MT |
|---|---|---|
| Huff to p. | 5 | 5 |
| Mabry to 3b. | 5 | 5 |
| Wigginton to 1b. | 5 | 5 |
| / for Paulk. | 5 | 5 |
| PERKINS doubled to left center (1-1 KB). | 5 | 5 |
| ROBINSON out at first p to 2b, SAC, bunt (2-1 BBF); PERKINS advanced to third. | 5 | 5 |
| DARMAFALL intentionally walked (0-0). | 5 | 5 |
| COZART reached on a fielder's choice, bunt (2-1 BBK); DARMAFALL advanced to second; PERKINS out at home p to c. | 5 | 5 |
| IOVINO struck out swinging (2-2 BBSSS). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Middle Tennessee - Bottom of
| Plays | MUR | MT |
|---|---|---|
| Antonini flied out to cf (0-0). | 5 | 5 |
| Benefield singled to left field (0-1 S). | 5 | 5 |
| Christian singled down the rf line (0-1 F); Benefield advanced to third. | 5 | 5 |
| Mabry struck out swinging (1-2 FFFBS); Christian stole second. | 5 | 5 |
| Wigginton homered to right field, 3 RBI (0-0); Christian scored; Benefield scored. | 5 | 8 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Murray State

5
Final8

Middle Tennessee

Murray State - Top of 1st
| Plays | MUR | MT |
|---|---|---|
| DUKE doubled to left center (0-0). | 0 | 0 |
| SLUNDER hit by pitch (1-1 BK). | 0 | 0 |
| ANDERSON walked (3-0 BBBB); SLUNDER advanced to second; DUKE advanced to third. | 0 | 0 |
| PERKINS struck out swinging (1-2 SBKS). | 0 | 0 |
| ROBINSON grounded out to ss, RBI (2-1 BBF); ANDERSON advanced to second; SLUNDER advanced to third; DUKE scored. | 1 | 0 |
| DARMAFALL doubled to left center, 2 RBI (3-1 BBFB); ANDERSON scored; SLUNDER scored. | 3 | 0 |
| Zoz to p for Rivera. | 3 | 0 |
| COZART singled to left field, RBI (0-1 K); DARMAFALL scored. | 4 | 0 |
| CHILTON flied out to cf (1-1 KB). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 1st
| Plays | MUR | MT |
|---|---|---|
| Huff lined out to 3b (0-2 KF). | 4 | 0 |
| Antonini homered to right field, RBI (0-1 F). | 4 | 1 |
| Benefield singled to right field (0-2 SF). | 4 | 1 |
| Christian singled through the right side (1-2 KSB); Benefield advanced to second. | 4 | 1 |
| Thomas reached on a fielder's choice (0-2 FK); Christian advanced to second; Benefield out at third 3b unassisted. | 4 | 1 |
| Wigginton singled to shortstop (2-2 BFKFB); Thomas advanced to second; Christian advanced to third. | 4 | 1 |
| Carnevale struck out swinging (1-2 KBFS). | 4 | 1 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Murray State

5
Final8

Middle Tennessee

Murray State - Top of 2nd
| Plays | MUR | MT |
|---|---|---|
| HOLLY grounded out to ss (1-2 BKF). | 4 | 1 |
| DUKE struck out swinging (2-2 KBFFFBS). | 4 | 1 |
| SLUNDER flied out to rf (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 2nd
| Plays | MUR | MT |
|---|---|---|
| Parker grounded out to 2b (0-0). | 4 | 1 |
| Freeman Jr. flied out to lf (1-2 KBS). | 4 | 1 |
| Huff grounded out to ss (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Murray State

5
Final8

Middle Tennessee

Murray State - Top of 3rd
| Plays | MUR | MT |
|---|---|---|
| ANDERSON flied out to rf down the rf line (0-1 K). | 4 | 1 |
| PERKINS struck out looking (1-2 SSBK). | 4 | 1 |
| ROBINSON walked (3-1 BBKBB). | 4 | 1 |
| DARMAFALL grounded out to 1b unassisted (1-0 B). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 3rd
| Plays | MUR | MT |
|---|---|---|
| Antonini grounded out to 1b unassisted (0-1 F). | 4 | 1 |
| Benefield struck out swinging (1-2 FSBS). | 4 | 1 |
| Christian struck out swinging (1-2 FKFBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Murray State

5
Final8

Middle Tennessee

Murray State - Top of 4th
| Plays | MUR | MT |
|---|---|---|
| COZART grounded out to 2b (1-2 KBF). | 4 | 1 |
| CHILTON struck out swinging (0-2 KKS). | 4 | 1 |
| HOLLY singled up the middle (1-1 FB). | 4 | 1 |
| DUKE grounded out to 3b (1-0 B). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 4th
| Plays | MUR | MT |
|---|---|---|
| Thomas popped up to ss (1-2 BSF). | 4 | 1 |
| Wigginton singled to left center (0-0). | 4 | 1 |
| Carnevale grounded out to ss (1-0 B); Wigginton advanced to second. | 4 | 1 |
| Parker grounded out to ss (2-2 BKKB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Murray State

5
Final8

Middle Tennessee

Murray State - Top of 5th
| Plays | MUR | MT |
|---|---|---|
| SLUNDER struck out swinging (2-2 BKFBS). | 4 | 1 |
| ANDERSON flied out to lf (0-2 FKF). | 4 | 1 |
| PERKINS struck out looking (1-2 KFBK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 5th
| Plays | MUR | MT |
|---|---|---|
| Freeman Jr. flied out to cf (0-2 FF). | 4 | 1 |
| Huff lined out to rf (1-1 BS). | 4 | 1 |
| Antonini flied out to cf (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Murray State

5
Final8

Middle Tennessee

Murray State - Top of 6th
| Plays | MUR | MT |
|---|---|---|
| Holcombe to p for Zoz. | 4 | 1 |
| ROBINSON singled, bunt, advanced to second on a throwing error by c, advanced to third (0-0). | 4 | 1 |
| DARMAFALL flied out to lf, SF, RBI (1-1 KB); ROBINSON scored, unearned. | 5 | 1 |
| COZART struck out swinging (2-2 KFBBFFS). | 5 | 1 |
| CHILTON struck out swinging (1-2 SKBS). | 5 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 6th
| Plays | MUR | MT |
|---|---|---|
| Benefield doubled down the lf line (1-1 BS). | 5 | 1 |
| Christian fouled out to 3b (0-1 S). | 5 | 1 |
| Thomas doubled down the lf line, RBI (1-1 BF); Benefield scored. | 5 | 2 |
| Wigginton struck out swinging (0-2 KSS). | 5 | 2 |
| Carnevale homered to left field, 2 RBI (0-0); Thomas scored. | 5 | 4 |
| Parker walked (3-1 FBBBB). | 5 | 4 |
| HOLDEN to p for IVEY. | 5 | 4 |
| Freeman Jr. walked (3-1 BBBKB); Parker advanced to second. | 5 | 4 |
| Huff popped up to ss (1-0 B). | 5 | 4 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Murray State

5
Final8

Middle Tennessee

Murray State - Top of 7th
| Plays | MUR | MT |
|---|---|---|
| HOLLY grounded out to 3b (3-2 BBKBK). | 5 | 4 |
| DUKE flied out to rf (2-1 BBF). | 5 | 4 |
| SLUNDER singled up the middle (1-2 BFK). | 5 | 4 |
| ANDERSON grounded out to p (0-2 FF). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 7th
| Plays | MUR | MT |
|---|---|---|
| THOMAS to p for HOLDEN. | 5 | 4 |
| Antonini flied out to cf (3-2 BBKBFF). | 5 | 4 |
| Benefield doubled to center field (2-1 KBB). | 5 | 4 |
| Christian grounded out to 1b unassisted (2-1 BBF); Benefield advanced to third. | 5 | 4 |
| Thomas struck out swinging (3-2 FSBBBS). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Murray State

5
Final8

Middle Tennessee

Murray State - Top of 8th
| Plays | MUR | MT |
|---|---|---|
| PERKINS singled to right field (0-0). | 5 | 4 |
| PERKINS picked off, out at second p to 1b to ss to 1b to ss. | 5 | 4 |
| ROBINSON grounded out to ss (1-2 SSB). | 5 | 4 |
| DARMAFALL grounded out to ss (0-0). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 8th
| Plays | MUR | MT |
|---|---|---|
| Wigginton struck out looking (2-2 BKBKK). | 5 | 4 |
| Carnevale flied out to lf (0-0). | 5 | 4 |
| Parker grounded out to 2b (1-0 B). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Murray State

5
Final8

Middle Tennessee

Murray State - Top of 9th
| Plays | MUR | MT |
|---|---|---|
