Middle Tennessee State University Athletics
Murray State vs Middle Tennessee
4/2/2019
Reese Smith Jr Field
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 16 | 1 |
Win: Huff, Drew (1-0)Loss: Dorsey, Gray (0-2)
Scoring Summary
Team | MUR | MT |
|---|---|---|
1st ROBINSON grounded out to ss, RBI (2-1 BBF); ANDERSON advanced to second; SLUNDER advanced to third; DUKE scored. | 1 | 0 |
1st DARMAFALL doubled to left center, 2 RBI (3-1 BBFB); ANDERSON scored; SLUNDER scored. | 3 | 0 |
1st COZART singled to left field, RBI (0-1 K); DARMAFALL scored. | 4 | 0 |
1st Antonini homered to right field, RBI (0-1 F). | 4 | 1 |
6th DARMAFALL flied out to lf, SF, RBI (1-1 KB); ROBINSON scored, unearned. | 5 | 1 |
6th Thomas doubled down the lf line, RBI (1-1 BF); Benefield scored. | 5 | 2 |
6th Carnevale homered to left field, 2 RBI (0-0); Thomas scored. | 5 | 4 |
9th Antonini singled down the rf line, RBI (0-1 S); Freeman Jr. scored. | 5 | 5 |
13th Wigginton homered to right field, 3 RBI (0-0); Christian scored; Benefield scored. | 5 | 8 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duke, Tyler | CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Slunder, Jake | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Anderson, Brock | RF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Perkins, Ryan | 1B | 6 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
Robinson, Jaron | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Darmafall, Sean | DH | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
Cozart, Jordan | 3B | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Chilton, Bryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Bush, CJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iovino, Vito | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Holly, Jordan | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ivey, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holden, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsey, Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 5 | 10 | 5 | 4 | 1 | 16 | 9 |
Batting
2B: Duke, Tyler (1); Perkins, Ryan (1); Darmafall, Sean (1)
SH: Robinson, Jaron (1)
SF: Darmafall, Sean (1)
Baserunning HBP: Slunder, Jake (1)
PO: Perkins, Ryan (1)
Fielding
E: Cozart, Jordan (1); Holly, Jordan (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huff, Drew | 3B/P | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Antonini, Aaron | C | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Benefield, Blake | RF | 6 | 2 | 4 | 0 | 1 | 1 | 1 | 0 |
| Christian, Myles | SS | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Thomas, Brycen | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Brown, Peter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stratinsky, Brett | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mabry, JT | DH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wigginton, Peyton | DH/1B | 7 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
| Carnevale, Nick | 2B | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
| Parker, Tanner | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Freeman, Darrell | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Rivera, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoz, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holcombe, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulk, Scheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 8 | 16 | 8 | 4 | 1 | 9 | 14 |
Batting
Baserunning
Fielding
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivey, Joe | 5.2 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 6 | 78 |
Holden, Connor | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
Thomas, Justin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 29 |
Hayes, Peyton | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 9 |
Dorsey, Gray | 3.2 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 16 | 20 | 2 | 6 | 54 |
| Totals | 16 | 8 | 8 | 4 | 9 | 0 | 0 | 0 | 1 | 54 | 60 | 14 | 15 | 177 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huff, Drew | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 17 |
| Rivera, Andy | 0.2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 21 |
| Zoz, David | 4.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 55 |
| Holcombe, Tyler | 3.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 38 |
| Paulk, Scheldon | 4.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 47 |
| Totals | 10 | 5 | 4 | 4 | 16 | 0 | 0 | 1 | 1 | 46 | 53 | 9 | 13 | 178 |



























