Middle Tennessee State University Athletics
Middle Tennessee vs Murray St.
Scoring Summary
Team | MT | MUR |
|---|---|---|
1st Benefield advanced to second; Antonini advanced to third; Prewett scored on a wild pitch. | 1 | 0 |
1st Carnevale grounded out to 3b, RBI (1-1 BK); Wigginton advanced to second; Benefield advanced to third; Antonini scored. | 2 | 0 |
2nd HOLLY singled through the right side, RBI (0-1 K); COZART advanced to third; DARMAFALL scored. | 2 | 1 |
2nd DUKE singled up the middle, RBI (0-2 FFF); HOLLY advanced to third; COZART scored. | 2 | 2 |
3rd Carnevale flied out to cf, SF, RBI (0-0); Benefield scored. | 3 | 2 |
3rd ROBINSON flied out to rf, SF, RBI (1-1 BS); PERKINS scored. | 3 | 3 |
5th PERKINS stole third, scored on a throwing error by c, unearned. | 3 | 4 |
7th Benefield homered to left center, 2 RBI (3-2 SFFFBBBF); Antonini scored. | 5 | 4 |
7th Parker advanced to second; Spencer advanced to third; Carnevale scored on a passed ball, unearned. | 6 | 4 |
7th DUKE homered to left field, 2 RBI (1-1 BS); HOLLY scored, unearned. | 6 | 6 |
7th SCHAD doubled to right center, 2 RBI (0-1 K); PERKINS scored; LETELLIER scored. | 6 | 8 |
7th DARMAFALL singled up the middle, RBI (0-0); SCHAD scored. | 6 | 9 |
7th HOLLY singled through the left side, 2 RBI (0-1 K); ROBINSON scored, unearned; DARMAFALL scored, unearned. | 6 | 11 |
8th ROBINSON singled to left field, RBI (1-1 KB); DARMAFALL advanced to second; SCHAD scored. | 6 | 12 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prewett, Darien | CF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Antonini, Aaron | C | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Benefield, Blake | RF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
| Christian, Myles | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wigginton, Peyton | DH | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 2 |
| Carnevale, Nick | 3B | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Spencer, AJ | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Parker, Tanner | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Freeman, Darrell | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Young, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Brycen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holcombe, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 4 | 12 | 0 | 6 | 13 |
Batting
Baserunning
Fielding
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duke, Tyler | CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Slunder, Jake | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Bush, CJ | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Letellier, Dylan | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Perkins, Ryan | 1B/LF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Schad, Wes | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Darmafall, Sean | LF/RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Robinson, Jaron | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Cozart, Jordan | 3B/LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Chilton, Bryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Iovino, Vito | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mcmahon, Joe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holly, Jordan | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Hayes, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivey, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carvell, Jase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clynes, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 16 | 11 | 2 | 0 | 8 | 8 |
Batting
2B: Perkins, Ryan (1); Schad, Wes (1)
HR: Duke, Tyler (1)
SF: Robinson, Jaron (1)
Baserunning SB: Duke, Tyler (1); Perkins, Ryan (1); Robinson, Jaron (1); Holly, Jordan (1)
HBP: Schad, Wes (1)
Fielding
DP: Perkins, Ryan (1); Cozart, Jordan (1); Holly, Jordan (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Josh | 6.0 | 7 | 4 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 24 | 26 | 3 | 9 | 95 |
| Thomas, Brycen | 0.0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 |
| Holcombe, Tyler | 1.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 15 |
| Bell, Conner | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 37 |
| Totals | 16 | 12 | 8 | 2 | 8 | 1 | 0 | 1 | 0 | 40 | 44 | 6 | 10 | 165 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayes, Peyton | 0.1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 27 |
Brown, Luke | 2.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 4 | 36 |
Ivey, Joe | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 35 |
Carvell, Jase | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 23 |
Holden, Connor | 0.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
Clynes, Blake | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
Thomas, Justin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 17 |
| Totals | 9 | 6 | 5 | 12 | 6 | 1 | 0 | 0 | 0 | 33 | 46 | 9 | 10 | 179 |
























