Middle Tennessee State University Athletics
Southern Miss vs Middle Tennessee
Scoring Summary
Team  | USM  | MT  | 
|---|---|---|
 1st Benefield singled down the lf line, RBI (1-1 BF); Antonini advanced to second; Mabry scored.  | 0  | 1  | 
 1st Stratinsky singled up the middle, RBI (0-1 S); Benefield advanced to second; Antonini scored.  | 0  | 2  | 
 3rd Stratinsky homered to right field, RBI (0-0).  | 0  | 3  | 
 5th Blaylock grounded into double play ss to 1b (2-2 BFFBFF); Hoard out on the play; Wallner scored.  | 1  | 3  | 
 6th Bowen tripled to center field, 2 RBI (0-0); Guidry scored; Montenegro scored.  | 3  | 3  | 
 6th Wallner singled to pitcher, RBI (2-1 BSB); Bowen scored.  | 4  | 3  | 
 7th Guidry tripled to center field, 2 RBI (1-2 SKB); LeBlanc scored; Blaylock scored.  | 6  | 3  | 
 7th Slater singled to right field, RBI (1-0 B); Guidry scored.  | 7  | 3  | 
 7th Bowen homered to left field, 2 RBI (1-2 KSB); Slater scored.  | 9  | 3  | 
 7th Wallner homered down the rf line, RBI (3-2 FBBBS).  | 10  | 3  | 
 8th Cooper reached on a fielder's choice, advanced to second on a throwing error by ss (1-2 BFK); LeBlanc out at second 2b to ss; McGillis scored, unearned.  | 11  | 3  | 
 Southern Miss
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Montenegro, Gabe  | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Leblanc, Hunter  | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Shepard, Gabe  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Guidry, Matthew  | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 
    Cooper, Storme  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Slater, Hunter  | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
 Bowen, Bryant  | C | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 
 Wallner, Matt  | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 
 Hoard, Erick  | DH | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 
    Franklin, Fred  | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Blaylock, Brant  | CF/LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Lynch, Danny  | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Mcgillis, Will  | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Powers, Stevie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Carroll, Cody  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 39 | 11 | 15 | 9 | 4 | 0 | 5 | 6 | 
Batting
3B: Guidry, Matthew (1); Bowen, Bryant (1)
HR: Bowen, Bryant (1); Wallner, Matt (1)
Baserunning 
SB: Slater, Hunter (1)
HBP: Mcgillis, Will (1)
 Middle Tennessee
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Prewett, Darien | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Freeman, Darrell | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mabry, JT | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Antonini, Aaron | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Benefield, Blake | RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 
| Thomas, Brycen | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Stratinsky, Brett | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Carnevale, Nick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Spencer, AJ | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parker, Tanner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Wigginton, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keenan, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dowless, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rivera, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 3 | 8 | 3 | 1 | 0 | 7 | 7 | 
 Southern Miss
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Shepard, Gabe  | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 | 
 Powers, Stevie  | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 29 | 
 Carroll, Cody  | 7.0 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 26 | 27 | 3 | 15 | 85 | 
| Totals | 8 | 3 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 35 | 37 | 4 | 16 | 124 | 
 Middle Tennessee
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wigginton, Peyton | 5.2 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 22 | 3 | 7 | 74 | 
| Keenan, Zach | 1.0 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 45 | 
| Dowless, John | 1.1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 4 | 29 | 
| Rivera, Andy | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 13 | 
| Totals | 15 | 11 | 10 | 4 | 5 | 0 | 0 | 1 | 0 | 39 | 44 | 6 | 13 | 161 | 

























