Middle Tennessee State University Athletics
Middle Tennessee vs Tennessee Tech
5/7/2019
Bush Stadium
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 9 | 10 | 3 | |
| 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 10 | 12 | 1 |
Win: Parham, Jacob (2-1)Loss: Paulk, Scheldon (1-4)
Scoring Summary
Team | MT | TTU |
|---|---|---|
Brown homered down the lf line, RBI (2-2 BSKFBF). | 1 | 0 |
DYER, J. singled through the right side, RBI (0-1 K); STROHSCHEIN scored. | 1 | 1 |
Thomas homered to left center, RBI (3-2 KBBBFF). | 2 | 1 |
DYER, J. reached on a throwing error by 3b, advanced to second (0-0); STROHSCHEIN scored, unearned. | 2 | 2 |
JOHNS singled up the middle, RBI (0-0); DYER, J. scored, unearned. | 2 | 3 |
McMEANS grounded out to 1b unassisted, RBI (0-2 KK); HINCHMAN advanced to third; JOHNS scored, unearned. | 2 | 4 |
LITTLEJOHN flied out to cf, SF, RBI (1-2 BSF); HINCHMAN scored, unearned. | 2 | 5 |
Carnevale homered down the lf line, 2 RBI (2-2 BFBFF); Mabry scored. | 4 | 5 |
STROHSCHEIN homered to right center, 2 RBI (1-0 B); CARRERA scored. | 4 | 7 |
Stratinsky singled to right center, 2 RBI (1-1 BK); Christian scored; Antonini scored. | 6 | 7 |
Wigginton doubled to left center, RBI (3-2 SBBBK); Carnevale advanced to third, out at home lf to ss to c; Thomas scored. | 7 | 7 |
Stratinsky singled to right field, RBI (0-0); Christian scored, unearned. | 8 | 7 |
HINCHMAN homered to left center, RBI (0-0). | 8 | 8 |
Brown flied out to rf, SF, RBI (2-2 BBKK); Carnevale scored. | 9 | 8 |
CARRERA singled down the rf line, RBI (2-1 BKB); O'DWYER scored. | 9 | 9 |
McMEANS walked, RBI (3-0 BBBB); HINCHMAN advanced to second; STROHSCHEIN advanced to third; CARRERA scored. | 9 | 10 |
Middle Tennessee
| CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| C | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 4 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 10 | 9 | 7 | 0 | 13 | 8 |
Tennessee Tech
Carrera, Anthony | CF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Strohschein, Kevin | RF | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 3 |
Dyer, John | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Johns, Gavin | LF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Hinchman, Jason | 1B | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
McMeans, Nathan | 2B | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 1 |
Littlejohn, Cody | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Schad, Jack | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Higdon, Hunter | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Funk, Jd | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'dwyer, Andrew | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcox, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noel, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saliba, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parham, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 12 | 9 | 6 | 0 | 9 | 9 |
Batting
2B: Strohschein, Kevin (2); Hinchman, Jason (1); Schad, Jack (1); Funk, Jd (1)
HR: Strohschein, Kevin (1); Hinchman, Jason (1)
SH: Littlejohn, Cody (1)
SF: Littlejohn, Cody (1)
Baserunning HBP: Carrera, Anthony (1)
Fielding
E: Dyer, John (1)
DP: Hinchman, Jason (1); McMeans, Nathan (1)
Middle Tennessee
| 1.2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 40 | |
| 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 2 | 30 | |
| 0.1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 17 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 14 | |
| 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 | |
| 2.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 27 | |
| 1.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 40 | |
| Totals | 12 | 10 | 6 | 6 | 9 | 2 | 0 | 1 | 0 | 42 | 51 | 12 | 8 | 187 |
Tennessee Tech
Wilcox, Zack | 2.1 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 54 |
King, Ty | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 24 |
Noel, Seth | 2.0 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 8 | 8 | 2 | 0 | 35 |
Adams, Connor | 1.1 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 44 |
Saliba, Thomas | 1.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 18 |
Parham, Jacob | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 18 |
| Totals | 10 | 9 | 8 | 7 | 13 | 2 | 1 | 1 | 0 | 37 | 47 | 11 | 4 | 193 |



























