Middle Tennessee State University Athletics
UAB vs Middle Tennessee
4/12/2019
?eese Smith Jr Field
7:50
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | X | 7 | 5 | 0 |
Win: Keenan, Zach (3-4)Loss: Whitman, Cole (0-1)
Scoring Summary
Team | UAB | MT |
|---|---|---|
Davis Z singled to second base, RBI (1-2 KKBF); Davis J scored. | 1 | 0 |
Pharis singled through the left side, RBI (0-0); Davis Z advanced to second; Schultz scored. | 2 | 0 |
Antonini homered to right center, 3 RBI (2-2 SFBB); Parker scored; Spencer scored. | 2 | 3 |
Ladner doubled to right field, RBI (1-2 BSF); Pharis scored. | 3 | 3 |
Wigginton doubled to left center, 2 RBI (1-1 BK); Christian scored; Antonini scored. | 3 | 5 |
Carnevale singled, advanced to second on an error by ss; Wigginton scored, unearned. | 3 | 6 |
Carnevale scored on a wild pitch, unearned. | 3 | 7 |
UAB
Davis, Jess | CF | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Schultz, Colton | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Davis, Zack | RF | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
Pharis, Carter | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ladner, Ian | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Johnson, Blake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Tolbert, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Waltman, Christian | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiley, Justin | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Gates, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rusk, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitman, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eigsti, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 3 | 1 | 13 | 8 |
Batting
2B: Pharis, Carter (1); Ladner, Ian (1)
3B: Schultz, Colton (1)
Baserunning
SB: Davis, Jess (1); Davis, Zack (1)
CS: Wiley, Justin (1)
HBP: Waltman, Christian (1)
Fielding
E: Tolbert, Tyler (1)
DP: Pharis, Carter (1); Waltman, Christian (1); Wiley, Justin (1)
Middle Tennessee
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| P/DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 5 | 5 | 6 | 1 | 5 | 3 |
UAB
Gates, Tyler | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 26 |
Rusk, Tanner | 5.0 | 2 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 17 | 21 | 5 | 5 | 82 |
Whitman, Cole | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Eigsti, Luke | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
Davis, Riley | 0.1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 5 |
| Totals | 5 | 7 | 5 | 6 | 5 | 3 | 0 | 0 | 1 | 28 | 34 | 8 | 10 | 122 |
Middle Tennessee
| 7.0 | 8 | 3 | 3 | 3 | 8 | 2 | 0 | 1 | 1 | 28 | 32 | 7 | 5 | 115 | |
| 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 26 | |
| Totals | 8 | 3 | 3 | 3 | 13 | 2 | 0 | 1 | 1 | 34 | 38 | 7 | 6 | 141 |



















