Middle Tennessee State University Athletics
UAB vs Middle Tennessee
4/13/2019
Reese Smith Jr Field
4:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | 3 | |
| 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | X | 9 | 12 | 0 |
Win: Zoz, David (2-2)Loss: Graham, Tanner (3-3)
Scoring Summary
Team | UAB | MT |
|---|---|---|
Benefield doubled down the lf line, RBI (0-0); Prewett scored. | 0 | 1 |
Wigginton singled to right center, RBI (2-1 BKB); Christian advanced to third; Benefield scored. | 0 | 2 |
Parker flied out to cf, SF, RBI (1-1 BK); Carnevale scored, unearned. | 0 | 3 |
Davis J out at second p to 1b to ss, picked off; Tolbert scored. | 1 | 3 |
Prewett reached on a fielder's choice, RBI (0-2 KS); Parker out at second ss to 2b; Carnevale scored, unearned. | 1 | 4 |
Spencer doubled to left field, RBI (0-1 F); Wigginton scored. | 1 | 5 |
Carnevale doubled down the lf line, RBI (0-0); Spencer scored. | 1 | 6 |
Thomas singled to center field, RBI (3-2 BBBFS); Carnevale scored. | 1 | 7 |
Anthes doubled to left center, RBI (0-0); Johnson scored. | 2 | 7 |
Prewett singled to left field, RBI (3-1 BBFB); Thomas advanced to third; Carnevale scored. | 2 | 8 |
Benefield reached on a fielding error by 3b (1-2 KSB); Prewett advanced to second; Thomas scored, unearned. | 2 | 9 |
UAB
Davis, Jess | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schultz, Colton | LF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Davis, Zack | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Pharis, Carter | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Ladner, Ian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnson, Blake | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wiley, Justin | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Anthes, Nathan | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Tolbert, Tyler | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Graham, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toe, Sylvester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stump, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohannon, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 12 | 1 | 1 | 0 | 5 | 11 |
Batting
2B: Davis, Zack (2); Johnson, Blake (1); Wiley, Justin (1); Anthes, Nathan (1); Tolbert, Tyler (1)
Baserunning
SB: Schultz, Colton (1)
CS: Wiley, Justin (1)
HBP: Ladner, Ian (1); Anthes, Nathan (1)
PO: Davis, Jess (1)
Fielding
E: Wiley, Justin (2); Tolbert, Tyler (1)
Middle Tennessee
| CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Ross, Teldrick | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 12 | 8 | 1 | 0 | 3 | 7 |
UAB
Graham, Tanner | 4.2 | 9 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 26 | 7 | 5 | 93 |
Harris, Ty | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 23 |
Toe, Sylvester | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Stump, Austin | 0.2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
Bohannon, Austin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 12 | 9 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 36 | 40 | 12 | 8 | 145 |
Middle Tennessee
| 6.0 | 9 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 27 | 8 | 5 | 102 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 3 | 25 | |
| Totals | 12 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 37 | 40 | 11 | 9 | 143 |
Win: Zoz, David (2-2)
Loss: Graham, Tanner (3-3)
HBP: Graham, Tanner (1)
;
Zoz, David (1); Paulk, Scheldon (1)





















