Middle Tennessee State University Athletics
Western Ky. vs Middle Tennessee
4/5/2019
Reese Smith Jr Field
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | |
4 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | X | 13 | 12 | 1 |
Win: Lester, Carson (1-3)Loss: Eric Crawford (1-3)
Scoring Summary
Team | WKU | MT |
---|---|---|
1st Nelson, D. singled to left field, RBI (0-0); Sanford, J. advanced to second; Constantine scored. | 1 | 0 |
1st Phipps, M. singled to pitcher, RBI (2-2 BBFFF); Wilson, Jk. advanced to second; Nelson, D. advanced to third; Sanford, J. scored. | 2 | 0 |
1st Huff singled to center field, RBI (0-2 FF); Prewett scored. | 2 | 1 |
1st Benefield doubled down the lf line, 2 RBI (0-0); Christian scored; Huff scored. | 2 | 3 |
1st Carnevale singled to second base, RBI (1-2 KBK); Benefield scored. | 2 | 4 |
2nd Huff flied out to rf, SF, RBI (0-0); Prewett scored. | 2 | 5 |
2nd Christian homered to right field, RBI (1-0 B). | 2 | 6 |
3rd Phipps, M. singled to right field, RBI (2-2 BBKK); Wilson, Jk. scored. | 3 | 6 |
5th Zuberer, R. doubled to right field, RBI (2-2 SBSB); Brunson, N. advanced to third; Swiney, J. scored. | 4 | 6 |
5th Christian homered to right field, 2 RBI (2-0 BB); Antonini scored. | 4 | 8 |
8th Antonini walked, RBI (3-1 FBBBB); Huff advanced to second; Prewett advanced to third; Freeman Jr. scored. | 4 | 9 |
8th Christian homered to right field, 4 RBI (1-0 B); Antonini scored; Huff scored; Prewett scored. | 4 | 13 |
Western Ky.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ray Zuberer III | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Richard Constantine | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Jake Sanford | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Dillon Nelson | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Jack Wilson | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Matt Phipps | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Jackson Swiney | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kevin Lambert | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nick Brunson | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Eric Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colin Lollar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Ciocco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddex Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 4 | 13 | 4 | 3 | 0 | 5 | 14 |
Batting
2B: Ray Zuberer III (1); Jack Wilson (1)
Baserunning
HBP: Richard Constantine (1)
Middle Tennessee
Western Ky.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Crawford | 0.2 | 5 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 8 | 1 | 0 | 39 |
Colin Lollar | 6.1 | 5 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 23 | 25 | 7 | 7 | 86 |
Jeff Ciocco | 0.1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 |
Maddex Richardson | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
Totals | 12 | 13 | 13 | 5 | 7 | 4 | 1 | 0 | 0 | 35 | 41 | 9 | 8 | 160 |