Middle Tennessee State University Athletics
WKU vs Middle Tennessee
4/6/2019
?eese Smith Jr Field
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 10 | 18 | 1 | |
| 4 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | X | 13 | 13 | 1 |
Win: Wigginton, Peyton (4-1)Loss: Troy Newell (2-3)Save: Paulk, Scheldon (2)
Scoring Summary
Team | WKU | MT |
|---|---|---|
Christian doubled down the rf line, 2 RBI (0-1 K); Antonini advanced to third; Huff scored; Prewett scored. | 0 | 2 |
Wigginton grounded out to 1b unassisted, RBI (2-0 BB); Christian advanced to third; Antonini scored. | 0 | 3 |
Carnevale doubled down the lf line, RBI (0-0); Christian scored. | 0 | 4 |
Constantine singled through the left side, advanced to second on a throwing error by lf, RBI (3-2 BBKKB); Zuberer, R. scored; Brunson, N. scored. | 2 | 4 |
Sanford, J. homered to right center, 2 RBI (2-2 BFBSF); Constantine scored. | 4 | 4 |
Benefield homered to left field, 2 RBI (1-2 BSSF); Antonini scored. | 4 | 6 |
Wigginton homered to right field, RBI (0-0). | 4 | 7 |
Freeman Jr. reached on a throwing error by 3b, advanced to third (1-2 BSKF); Thomas scored, unearned. | 4 | 8 |
Huff singled to right field, 2 RBI (2-2 SBBK); Prewett scored, unearned; Freeman Jr. scored, unearned. | 4 | 10 |
Antonini singled to right field, advanced to second on the throw, RBI (2-1 FBB); Huff scored, unearned. | 4 | 11 |
Brunson, N. singled to left field, RBI (2-2 KBBF); Lambert, K. advanced to second; Swiney, J. scored. | 5 | 11 |
Constantine homered to left field, 4 RBI (0-0); Zuberer, R. scored; Brunson, N. scored; Lambert, K. scored. | 9 | 11 |
Thomas doubled to right center, RBI (0-1 S); Carnevale scored. | 9 | 12 |
Freeman Jr. doubled to center field, RBI (2-2 BKBFF); Thomas scored. | 9 | 13 |
Sanford, J. tripled to center field, RBI (1-1 SB); Constantine scored. | 10 | 13 |
WKU
Ray Zuberer III | LF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Richard Constantine | 1B | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Jake Sanford | RF | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
Dillon Nelson | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Jack Wilson | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Matt Phipps | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Sam McElreath | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Collin Hopkins | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jackson Swiney | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Kevin Lambert | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Nick Brunson | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Troy Newell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Crosby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 10 | 18 | 9 | 2 | 1 | 8 | 9 |
Batting
2B: Richard Constantine (1); Dillon Nelson (1); Jackson Swiney (1); Nick Brunson (1)
3B: Jake Sanford (1)
HR: Richard Constantine (1); Jake Sanford (1)
Baserunning
CS: Jack Wilson (1)
Fielding
E: Nick Brunson (1)
Middle Tennessee
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | |
| RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| P/DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 13 | 13 | 12 | 3 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
WKU
Troy Newell | 4.1 | 9 | 7 | 7 | 1 | 3 | 1 | 0 | 2 | 0 | 21 | 24 | 5 | 4 | 83 |
Jacob Green | 0.1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 24 |
Hunter Crosby | 3.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 3 | 54 |
| Totals | 13 | 13 | 9 | 3 | 5 | 2 | 0 | 4 | 0 | 37 | 44 | 10 | 8 | 161 |
Middle Tennessee
| 5.0 | 11 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 25 | 26 | 5 | 5 | 92 | |
| 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 | |
| 3.2 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 67 | |
| Totals | 18 | 10 | 10 | 2 | 8 | 0 | 0 | 0 | 1 | 44 | 46 | 9 | 9 | 179 |
Loss: Troy Newell (2-3)
HBP: Troy Newell (2); Jacob Green (1); Hunter Crosby (1)
;
Save:
Paulk, Scheldon (2)




















