Middle Tennesee State University Athletics
WKU vs Middle Tennessee
4/6/2019
?eese Smith Jr Field
4:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 10 | 18 | 1 | |
4 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | X | 13 | 13 | 1 |
Win: Wigginton, Peyton (4-1)Loss: Troy Newell (2-3)Save: Paulk, Scheldon (1)
Scoring Summary
Team | WKU | MT |
---|---|---|
1st Christian doubled down the rf line, 2 RBI (0-1 K); Antonini advanced to third; Huff scored; Prewett scored. | 0 | 2 |
1st Wigginton grounded out to 1b unassisted, RBI (2-0 BB); Christian advanced to third; Antonini scored. | 0 | 3 |
1st Carnevale doubled down the lf line, RBI (0-0); Christian scored. | 0 | 4 |
3rd Constantine singled through the left side, advanced to second on a throwing error by lf, RBI (3-2 BBKKB); Zuberer, R. scored; Brunson, N. scored. | 2 | 4 |
5th Sanford, J. homered to right center, 2 RBI (2-2 BFBSF); Constantine scored. | 4 | 4 |
5th Benefield homered to left field, 2 RBI (1-2 BSSF); Antonini scored. | 4 | 6 |
5th Wigginton homered to right field, RBI (0-0). | 4 | 7 |
5th Freeman Jr. reached on a throwing error by 3b, advanced to third (1-2 BSKF); Thomas scored, unearned. | 4 | 8 |
5th Huff singled to right field, 2 RBI (2-2 SBBK); Prewett scored, unearned; Freeman Jr. scored, unearned. | 4 | 10 |
5th Antonini singled to right field, advanced to second on the throw, RBI (2-1 FBB); Huff scored, unearned. | 4 | 11 |
6th Brunson, N. singled to left field, RBI (2-2 KBBF); Lambert, K. advanced to second; Swiney, J. scored. | 5 | 11 |
6th Constantine homered to left field, 4 RBI (0-0); Zuberer, R. scored; Brunson, N. scored; Lambert, K. scored. | 9 | 11 |
6th Thomas doubled to right center, RBI (0-1 S); Carnevale scored. | 9 | 12 |
6th Freeman Jr. doubled to center field, RBI (2-2 BKBFF); Thomas scored. | 9 | 13 |
8th Sanford, J. tripled to center field, RBI (1-1 SB); Constantine scored. | 10 | 13 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ray Zuberer III | LF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Richard Constantine | 1B | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Jake Sanford | RF | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
Dillon Nelson | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Jack Wilson | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Matt Phipps | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Sam Mcelreath | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Collin Hopkins | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jackson Swiney | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Kevin Lambert | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Nick Brunson | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Troy Newell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Crosby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 10 | 18 | 9 | 2 | 1 | 8 | 9 |
Batting
2B: Richard Constantine (1); Dillon Nelson (1); Jackson Swiney (1); Nick Brunson (1)
3B: Jake Sanford (1)
HR: Richard Constantine (1); Jake Sanford (1)
Baserunning
CS: Jack Wilson (1)
Fielding
E: Nick Brunson (1)
Middle Tennessee
Batting
Baserunning
Fielding
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy Newell | 4.1 | 9 | 7 | 7 | 1 | 3 | 1 | 0 | 2 | 0 | 21 | 24 | 5 | 4 | 83 |
Jacob Green | 0.1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 24 |
Hunter Crosby | 3.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 3 | 54 |
Totals | 13 | 13 | 9 | 3 | 5 | 2 | 0 | 4 | 0 | 37 | 44 | 10 | 8 | 161 |
Middle Tennessee
Loss: Troy Newell (2-3)
HBP: Troy Newell (2); Jacob Green (1); Hunter Crosby (1)
;
Save:
Paulk, Scheldon (2)