Middle Tennesee State University Athletics
Bradley vs Middle Tennessee
2/20/2020
Reese Smith Jr Field
4:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | X | 5 | 9 | 1 |
Win: Keenan, Zach (1-1)Loss: Hamilton, M. (0-1)Save: Link, Adam (1)
Scoring Summary
Team | BRAD | MT |
---|---|---|
4th Wright homered to left field, RBI. | 0 | 1 |
5th Escher singled up the middle, RBI; Lopez scored. | 0 | 2 |
5th Dillingham singled, advanced to second on an error by 3b, advanced to third on the throw; Escher advanced to third, scored on the error, unearned. | 0 | 3 |
6th Escher reached on a fielder's choice; Bennett out at second ss to 2b; Lopez advanced to third; Sullivan scored. | 0 | 4 |
6th Dillingham reached on an error by 3b, advanced to second on the throw; Escher advanced to third; Lopez scored, unearned. | 0 | 5 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shadid, L. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dougherty, B | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bolt, D. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
O'brien, C. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fleita, D. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rice, K. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hansen, P. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Rawlinson, E | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rellihan, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vogel, R. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hamilton, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moscot, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 1 | 0 | 13 | 6 |
Batting
2B: Rice, K. (1)
SH: Vogel, R. (1)
Baserunning
HBP: Shadid, L. (1); O'brien, C. (1); Rellihan, A. (1)
Fielding
E: Dougherty, B (2); Moscot, J. (1)
Middle Tennessee
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, M. | 4.2 | 6 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 19 | 22 | 8 | 3 | 0 |
Moscot, J. | 3.1 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 0 |
Totals | 9 | 5 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 33 | 37 | 11 | 7 | 0 |
Middle Tennessee
Win: Keenan, Zach (1-1)
Loss: Hamilton, M. (0-1)
HBP: Hamilton, M. (1)
;
Keenan, Zach (3)
Save:
Link, Adam (1)