Middle Tennesee State University Athletics
Memphis vs Middle Tennessee
3/10/2020
Reese Smith Jr Field
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 2 | |
0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | X | 6 | 5 | 1 |
Win: Zoz, David (1-0)Loss: Brockhouse, Walker (0-2)
Scoring Summary
Team | MEM | MT |
---|---|---|
3rd Sullivan doubled to left center, RBI; Jennings scored. | 0 | 1 |
3rd Sanders tripled down the rf line, RBI; Lopez scored. | 0 | 2 |
3rd Wright singled, advanced to second on an error by cf, RBI; Sanders scored. | 0 | 3 |
6th TRELA, A. singled to left field, RBI; GOODMAN, H. advanced to second; BROOKS, B. scored. | 1 | 3 |
6th Sanders scored on a wild pitch. | 1 | 4 |
7th Engel advanced to third; Freeman scored on a balk, unearned. | 1 | 5 |
7th Engel scored on a passed ball, unearned. | 1 | 6 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilbon, Jaylen | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks, Ben | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Goodman, Hunter | C | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
Trela, Alec | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Howell, Taylor | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Baskin, Austin | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hildreth, Max | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Swanberg, Chris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Webb, Braden | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brockhouse, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Casto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harding, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 10 | 1 | 2 | 1 | 8 | 10 |
Batting
2B: Brooks, Ben (1)
Baserunning
CS: Goodman, Hunter (1)
Fielding
E: Wilbon, Jaylen (1); Hildreth, Max (1)
DP: Trela, Alec (1); Hildreth, Max (1); Swanberg, Chris (1)
Middle Tennessee
Batting
Baserunning
Fielding
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brockhouse, Walker | 5.2 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 7 | 0 |
Casto, Daniel | 1.1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 1 | 3 | 0 |
Harding, Reed | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 5 | 6 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 27 | 32 | 8 | 11 | 0 |