Middle Tennessee State University Athletics
Memphis vs Middle Tennessee
3/11/2020
Reese Smith Jr Field
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | 2 | 1 |
Win: Keenan, Zach (2-1)Loss: Kendrick, Dalton (0-1)Save: Sullivan, Hunter (1)
Scoring Summary
Team | MEM | MT |
---|---|---|
3rd Sullivan doubled down the lf line, RBI (0-1 F); Escher scored. | 0 | 1 |
6th Thomas homered to left field, RBI (1-0 B). | 0 | 2 |
9th GOODMAN, H. homered down the lf line, RBI (1-2 KBS). | 1 | 2 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilbon, Jaylen | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brooks, Ben | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Goodman, Hunter | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Trela, Alec | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Howell, Taylor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Baskin, Austin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Swanberg, Chris | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Bibiloni, Ian | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Webb, Braden | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kendrick, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townes, Holland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 4 | 0 | 8 | 7 |
Batting
HR: Goodman, Hunter (1)
Baserunning
SB: Bibiloni, Ian (1)
Middle Tennessee
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendrick, Dalton | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 44 |
Kelly, Landon | 3.2 | 2 | 2 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 13 | 19 | 3 | 4 | 72 |
Townes, Holland | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
Metoxen, Takoda | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Totals | 2 | 2 | 2 | 7 | 10 | 1 | 0 | 1 | 0 | 24 | 32 | 7 | 5 | 143 |
Middle Tennessee
Win: Keenan, Zach (2-1)
Loss: Kendrick, Dalton (0-1)
HBP: Kelly, Landon (1)
;
Save:
Sullivan, Hunter (1)