Middle Tennessee State University Athletics
Middle Tennessee vs Tulane
Scoring Summary
Team | MT | TLN |
---|---|---|
2nd Dillingham reached on a fielder's choice, RBI; Lopez advanced to second; Sanders scored. | 1 | 0 |
4th Hagenow flied out to rf, SAC, RBI; Sanders advanced to third; Wright scored, unearned. | 2 | 0 |
4th Lopez advanced to second, advanced to third on a throwing error by c; Sanders scored on a wild pitch, unearned. | 3 | 0 |
4th P. Brown singled through the left side, RBI; Lopez scored, unearned. | 4 | 0 |
4th HASKIN homered to left field, RBI. | 4 | 1 |
4th AVILES doubled to right center, 2 RBI; NIEMANN scored; MINDER scored. | 4 | 3 |
4th Artigues doubled to right field, RBI; AVILES scored. | 4 | 4 |
6th E. GROFF singled to left center, RBI; Artigues advanced to third; AVILES scored, unearned. | 4 | 5 |
9th Sanders singled up the middle, RBI; Sullivan scored. | 5 | 5 |
9th MINDER homered to left field, 3 RBI; G. MATHEWS scored; HASKIN scored. | 5 | 8 |
Middle Tennessee
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haskin | CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
G. Mathews | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Minder | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
Niemann | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Aviles | C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Artigues | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Stevens | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
E. Groff | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
C. Burns | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aldrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jannetta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pellerin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 1 | 0 | 12 | 5 |
Batting
2B: Aviles (2); Artigues (1)
HR: Haskin (1); Minder (1)
Baserunning
HBP: G. Mathews (1)
Fielding
E: Aviles (1); Artigues (1); Aldrich (1)
Middle Tennessee
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldrich | 6.0 | 7 | 4 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 26 | 29 | 5 | 7 | 0 |
Jannetta | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
R. Price | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Pellerin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Campbell | 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Gillies | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Totals | 12 | 5 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 39 | 43 | 9 | 9 | 0 |