Middle Tennessee State University Athletics
Middle Tennessee vs Tulane
Scoring Summary
Team | MT | TLN |
|---|---|---|
Dillingham reached on a fielder's choice, RBI; Lopez advanced to second; Sanders scored. | 1 | 0 |
Hagenow flied out to rf, SAC, RBI; Sanders advanced to third; Wright scored, unearned. | 2 | 0 |
Lopez advanced to second, advanced to third on a throwing error by c; Sanders scored on a wild pitch, unearned. | 3 | 0 |
P. Brown singled through the left side, RBI; Lopez scored, unearned. | 4 | 0 |
HASKIN homered to left field, RBI. | 4 | 1 |
AVILES doubled to right center, 2 RBI; NIEMANN scored; MINDER scored. | 4 | 3 |
Artigues doubled to right field, RBI; AVILES scored. | 4 | 4 |
E. GROFF singled to left center, RBI; Artigues advanced to third; AVILES scored, unearned. | 4 | 5 |
Sanders singled up the middle, RBI; Sullivan scored. | 5 | 5 |
MINDER homered to left field, 3 RBI; G. MATHEWS scored; HASKIN scored. | 5 | 8 |
Middle Tennessee
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 5 | 12 | 4 | 1 | 0 | 9 | 11 |
Tulane
Haskin | CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
G. Mathews | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Minder | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
Niemann | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Aviles | C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Artigues | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Stevens | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
E. Groff | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
C. Burns | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aldrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jannetta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pellerin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 1 | 0 | 12 | 5 |
Batting
2B: Aviles (2); Artigues (1)
HR: Haskin (1); Minder (1)
Baserunning
HBP: G. Mathews (1)
Fielding
E: Aviles (1); Artigues (1); Aldrich (1)
Middle Tennessee
| 6.0 | 8 | 5 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 4 | 0 | |
| 2.2 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 0 | 4 | 0 | |
| Totals | 12 | 8 | 7 | 1 | 12 | 0 | 0 | 1 | 0 | 37 | 39 | 4 | 8 | 0 |
Tulane
Aldrich | 6.0 | 7 | 4 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 26 | 29 | 5 | 7 | 0 |
Jannetta | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
R. Price | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Pellerin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Campbell | 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Gillies | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 12 | 5 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 39 | 43 | 9 | 9 | 0 |






















