Middle Tennessee State University Athletics
Bowling Green vs Middle Tennessee
2/26/2021
Reese Smith Jr Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 6 | 0 |
Win: Zoz, David (1-0)Loss: Spezia (0-1)
Scoring Summary
Team | BGSU | MT |
|---|---|---|
GURNEY doubled to center field, RBI; GAYTAN scored. | 1 | 0 |
JOHNSON grounded out to 2b, RBI; GURNEY advanced to home on a fielder's choice. | 2 | 0 |
Thomas homered to left field, 2 RBI; Engel scored. | 2 | 2 |
GURNEY singled to right field, RBI; ROSE, Nathan scored. | 3 | 2 |
Engel homered to right center, RBI. | 3 | 3 |
FURNAS singled to right field, RBI; GAYTAN scored, unearned. | 4 | 3 |
Lopez homered to right field, 2 RBI; Sullivan scored. | 4 | 5 |
Bowling Green
Gaytan | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gurney | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Furnas | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Johnson | LF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Ross, Tyler | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Toma | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Haas, Tyler | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krause | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Johnston, Ry | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Rose, Nathan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Abrahamowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maclean, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spezia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 11 | 4 | 1 | 0 | 14 | 8 |
Batting
2B: Gurney (1); Rose, Nathan (1)
Baserunning
SB: Furnas (1); Ross, Tyler (1)
HBP: Gaytan (1)
Fielding
DP: Furnas (2); Johnston, Ry (1); Rose, Nathan (2)
Middle Tennessee
| SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 6 | 5 | 7 | 0 | 6 | 6 |
Bowling Green
Abrahamowicz | 5.0 | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 5 | 0 |
Maclean, W | 1.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 0 |
Spezia | 2.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 7 | 0 | 0 |
| Totals | 6 | 5 | 4 | 7 | 6 | 0 | 0 | 1 | 0 | 29 | 37 | 11 | 6 | 0 |
Middle Tennessee
| 5.0 | 5 | 3 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 19 | 21 | 0 | 7 | 0 | |
| 3.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 2 | 0 | |
| 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 | |
| Totals | 11 | 4 | 3 | 1 | 14 | 1 | 0 | 1 | 0 | 39 | 41 | 2 | 10 | 0 |









