Middle Tennessee State University Athletics
Bowling Green vs Middle Tennessee
2/28/2021
Reese Smith Jr Field
11:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | X | 7 | 10 | 0 |
Win: Wigginton, Peyton (1-0)Loss: Schenk (0-1)Save: Keenan, Zach (1)
Scoring Summary
Team | BGSU | MT |
|---|---|---|
3rd Lopez doubled to center field, RBI; Thomas scored. | 0 | 1 |
3rd Mabry singled to right field, RBI; Lopez scored. | 0 | 2 |
4th Thomas homered to center field, RBI. | 0 | 3 |
4th Mabry flied out to rf, SF, RBI; Hagenow scored. | 0 | 4 |
4th D. Wright singled to center field, RBI; Lopez scored. | 0 | 5 |
6th Mabry stole second; Lopez scored on a passed ball, unearned. | 0 | 6 |
7th Coker homered to left center, RBI. | 0 | 7 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ross, Tyler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gaytan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Flohr | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurney | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Haas, Tyler | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furnas | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Peterson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnston, RY | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rose, Nathan | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Hydrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fallon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Montgomery | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toma | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Krause | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schenk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lohmeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stopp, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gazarek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 1 | 0 | 11 | 6 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fausto Lopez | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Gabe Jennings | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JT Mabry | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Daniel Freeman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Dillingham | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Wright | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nathan Sanders | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Brett Coker | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cole Escher | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Carter Edge | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Vinson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Engel | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Symlar | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brycen Thomas | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Jake Hagenow | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Briggs Rutter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Wigginton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 6 | 4 | 0 | 9 | 6 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schenk | 3.1 | 5 | 4 | 4 | 2 | 3 | 0 | 2 | 2 | 0 | 14 | 18 | 4 | 2 | 0 |
Bell | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 0 |
Lohmeier | 2.2 | 3 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 0 |
Stopp, D | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Gazarek | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 10 | 7 | 6 | 4 | 9 | 1 | 2 | 2 | 0 | 30 | 38 | 9 | 4 | 0 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Wigginton | 6.0 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 21 | 22 | 8 | 3 | 0 |
| Zach Keenan | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 0 |
| Totals | 6 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 32 | 33 | 11 | 4 | 0 |











