Middle Tennesee State University Athletics
Middle Tennessee vs Florida Atlantic
Scoring Summary
Team | MT | FAU |
---|---|---|
2nd Morgensen homered to right field, RBI (3-2 BSFFBFBFF). | 0 | 1 |
2nd DeBose doubled to left center, RBI (2-2 FBFB); Pendleton scored. | 0 | 2 |
2nd Wenstrom singled to right center, RBI (0-1 F); DeBose scored. | 0 | 3 |
3rd Escher singled to right center, RBI (0-1 K); Coker advanced to third, out at home cf to ss to c; Lopez scored, unearned. | 1 | 3 |
4th D. Wright homered to left center, RBI (0-0). | 2 | 3 |
5th D. Wright homered to left field, 3 RBI (1-0 B); Coker scored; Lopez scored. | 5 | 3 |
6th Pendleton homered to center field, RBI (3-2 BBKKB). | 5 | 4 |
6th Hartigan homered to right center, RBI (1-1 BK). | 5 | 5 |
7th Mabry singled to left center, RBI (0-0); Escher advanced to second; Coker scored. | 6 | 5 |
7th Freeman doubled to right field, RBI (2-2 KBFB); Mabry advanced to third; Escher scored. | 7 | 5 |
7th Symlar singled up the middle, RBI (0-0); Freeman advanced to third, out at home cf to c; Mabry scored. | 8 | 5 |
7th Schanuel singled to second base, RBI (2-0 BB); Alvarez scored. | 8 | 6 |
7th Loden homered to right field, 2 RBI (1-1 FB); Schanuel scored. | 8 | 8 |
7th Pendleton homered to right center, RBI (1-0 B). | 8 | 9 |
8th Murray singled to center field, advanced to second on the throw, RBI (3-1 BBBK); Wenstrom advanced to third; DeBose scored. | 8 | 10 |
8th Schanuel doubled to right center, 2 RBI (2-1 KBB); Murray scored; Wenstrom scored. | 8 | 12 |
8th Loden doubled to left center, RBI (0-1 K); Schanuel scored. | 8 | 13 |
8th Pendleton singled up the middle, RBI (2-2 FKFBB); Loden scored. | 8 | 14 |
Middle Tennessee
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilfredo Alvarez | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
B.j. Murray | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nolan Schanuel | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Steven Loden | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Bobby Morgensen | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Caleb Pendleton | C | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Mitchell Hartigan | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Jalen Debose | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Jackson Wenstrom | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Matt Sparling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mike Entenza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Visconti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brycen Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 20 | 14 | 1 | 0 | 4 | 4 |
Batting
2B: Wilfredo Alvarez (1); B.j. Murray (1); Nolan Schanuel (1); Steven Loden (1); Mitchell Hartigan (1); Jalen Debose (1)
HR: Steven Loden (1); Bobby Morgensen (1); Caleb Pendleton (2); Mitchell Hartigan (1)
SH: Wilfredo Alvarez (1)
Baserunning
CS: Bobby Morgensen (1)
Fielding
E: Steven Loden (1)
DP: Wilfredo Alvarez (1); Nolan Schanuel (2); Steven Loden (2)
Middle Tennessee
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Sparling | 4.2 | 9 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 23 | 23 | 6 | 4 | 73 |
Mike Entenza | 2.0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 26 |
Dante Visconti | 1.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 20 |
Brycen Allen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8 |
Totals | 15 | 8 | 7 | 1 | 5 | 2 | 0 | 0 | 0 | 40 | 41 | 12 | 7 | 127 |