Middle Tennessee State University Athletics
FIU vs Middle Tennessee
5/14/2021
Reese Smith Jr Field
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 | 7 | 0 |
Win: Brown, Aaron (6-5)Loss: Rukes, G (3-6)Save: Zoz, David (1)
Scoring Summary
Team | FIU | MT |
|---|---|---|
2nd Mabry singled, RBI (2-1 BBF); Escher advanced to second; D. Wright scored. | 0 | 1 |
3rd Coker stole second; Lopez stole home. | 0 | 2 |
6th Escher doubled to center field, RBI (1-0 B); Freeman scored. | 0 | 3 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cartaya, D | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanchez, A | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rozenblum, B | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Figueroa, A | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Farmer, J | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Cannady, S | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Ondina, S | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Girardi, D | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Torres, H | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rukes, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Figueroa, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 0 | 0 | 14 | 6 |
Baserunning
SB: Rozenblum, B (1)
Fielding
DP: Cartaya, D (1); Figueroa, A (1); Ondina, S (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fausto Lopez | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hunter Sullivan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brian Dillingham | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Coker | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Wright | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mark Engel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Freeman | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cole Escher | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Nathan Sanders | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Mabry | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Briggs Rutter | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luke Vinson | CF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aaron Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Zoz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 2 | 3 | 0 | 5 | 6 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rukes, G | 7.0 | 7 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 7 | 100 |
Figueroa, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 16 |
| Totals | 7 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 28 | 33 | 8 | 9 | 116 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Brown | 8.0 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 29 | 29 | 6 | 6 | 110 |
| David Zoz | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
| Totals | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 33 | 33 | 6 | 6 | 122 |











