Middle Tennessee State University Athletics
FIU vs Middle Tennessee
5/14/2021
Reese Smith Jr Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 | 7 | 0 |
Win: Brown, Aaron (6-5)Loss: Rukes, G (3-6)Save: Zoz, David (6)
Date: 5/14/2021
Location: Murfreesboro, TN
Venue: Reese Smith Jr Field
Umpires:
Attendance: 200
Start Time: 6:00 PM
Time: 233
Weather: 73 degrees, Partly Cloudy
View: Match History vs FIU
Scoring Summary
Team | FIU | MT |
|---|---|---|
![]() Mabry singled, RBI (2-1 BBF); Escher advanced to second; D. Wright scored. | 0 | 1 |
![]() Coker stole second; Lopez stole home. | 0 | 2 |
![]() Escher doubled to center field, RBI (1-0 B); Freeman scored. | 0 | 3 |

FIU

Cartaya, D | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sanchez, A | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rozenblum, B | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Figueroa, A | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Farmer, J | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Cannady, S | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Ondina, S | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Girardi, D | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Torres, H | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rukes, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Figueroa, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 0 | 0 | 14 | 6 |
Baserunning
SB: Rozenblum, B (1)
Fielding
DP: Cartaya, D (1); Figueroa, A (1); Ondina, S (1)

Middle Tennessee

| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 7 | 2 | 3 | 0 | 5 | 6 |

FIU

Rukes, G | 7.0 | 7 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 7 | 100 |
Figueroa, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 16 |
| Totals | 7 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 28 | 33 | 8 | 9 | 116 |

Middle Tennessee

| 8.0 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 29 | 29 | 6 | 6 | 110 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 | |
| Totals | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 33 | 33 | 6 | 6 | 122 |
FIU

0
Final3

Middle Tennessee

FIU - Top of 1st
| Plays | FIU | MT |
|---|---|---|
| Cartaya, D struck out swinging (2-2 BBKFS). | 0 | 0 |
| Sanchez, A singled to center field (2-2 FBBS). | 0 | 0 |
| Sanchez, A advanced to second on a passed ball. | 0 | 0 |
| Rozenblum, B grounded out to ss (1-1 SB); Sanchez, A advanced to third. | 0 | 0 |
| Figueroa, A struck out swinging (1-2 KBKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 1st
| Plays | FIU | MT |
|---|---|---|
| Lopez flied out to lf (1-1 KB). | 0 | 0 |
| Sullivan singled to center field (1-1 BK). | 0 | 0 |
| Coker popped up to 2b (0-0). | 0 | 0 |
| Sullivan out at second p to 1b to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

FIU - Top of 2nd
| Plays | FIU | MT |
|---|---|---|
| Farmer, J struck out swinging (1-2 KBKS). | 0 | 0 |
| Cannady, S struck out swinging (2-2 KKBFBS). | 0 | 0 |
| Ondina, S struck out swinging (3-2 KFBBFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 2nd
| Plays | FIU | MT |
|---|---|---|
| D. Wright singled to right field (3-2 BSBSB). | 0 | 0 |
| Freeman grounded out to 2b, SAC, bunt (1-0 B); D. Wright advanced to second. | 0 | 0 |
| Escher singled to right field (1-0 B); D. Wright advanced to third. | 0 | 0 |
| Mabry singled, RBI (2-1 BBF); Escher advanced to second; D. Wright scored. | 0 | 1 |
| Rutter grounded into double play ss to 2b to 1b (1-1 KB); Mabry out on the play; Escher advanced to third. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

FIU - Top of 3rd
| Plays | FIU | MT |
|---|---|---|
| Girardi, D flied out to rf (3-2 BKBBF). | 0 | 1 |
| Torres, H grounded out to ss (1-0 B). | 0 | 1 |
| Cartaya, D grounded out to 3b (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 3rd
| Plays | FIU | MT |
|---|---|---|
| Vinson walked (3-2 BSFBBB). | 0 | 1 |
| Lopez singled to center field (0-0); Vinson advanced to third. | 0 | 1 |
| Lopez stole second. | 0 | 1 |
| Sullivan struck out looking (1-2 KKFBK). | 0 | 1 |
| Coker reached on a fielder's choice (1-2 KKBF); Lopez advanced to third; Vinson out at home 3b to c. | 0 | 1 |
| Coker stole second; Lopez stole home. | 0 | 2 |
| D. Wright struck out looking (2-2 BBFKFK). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FIU - Top of 4th
| Plays | FIU | MT |
|---|---|---|
| Sanchez, A grounded out to p (3-2 KBFBFB). | 0 | 2 |
| Rozenblum, B struck out swinging (2-2 BFFBS). | 0 | 2 |
| Figueroa, A singled to right center (0-0). | 0 | 2 |
| Farmer, J popped up to 1b (0-1 F). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 4th
| Plays | FIU | MT |
|---|---|---|
| Freeman singled to right center (1-0 B). | 0 | 2 |
| Escher popped up to 1b. | 0 | 2 |
| Mabry reached on a fielder's choice; Freeman out at second 2b to ss. | 0 | 2 |
| Rutter flied out to rf. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FIU - Top of 5th
| Plays | FIU | MT |
|---|---|---|
| Cannady, S struck out looking (2-2 KBBSK). | 0 | 2 |
| Ondina, S singled to center field (0-0). | 0 | 2 |
| Girardi, D struck out swinging (1-2 KBKS). | 0 | 2 |
| Torres, H flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 5th
| Plays | FIU | MT |
|---|---|---|
| Vinson grounded out to 3b (2-2 BFBFF). | 0 | 2 |
| Lopez grounded out to 1b unassisted (0-0). | 0 | 2 |
| Sullivan fouled out to 3b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FIU - Top of 6th
| Plays | FIU | MT |
|---|---|---|
| Cartaya, D grounded out to p (1-2 SFB). | 0 | 2 |
| Sanchez, A singled, bunt (0-0). | 0 | 2 |
| Rozenblum, B singled to left field (0-0); Sanchez, A advanced to second. | 0 | 2 |
| Figueroa, A flied out to rf (1-0 B); Sanchez, A advanced to third. | 0 | 2 |
| Rozenblum, B stole second. | 0 | 2 |
| Farmer, J struck out swinging (0-2 FKS). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Middle Tennessee - Bottom of 6th
| Plays | FIU | MT |
|---|---|---|
| Coker grounded out to ss (1-0 B). | 0 | 2 |
| D. Wright fouled out to 1b (1-0 B). | 0 | 2 |
| Freeman walked (3-2 BBBKKB). | 0 | 2 |
| Escher doubled to center field, RBI (1-0 B); Freeman scored. | 0 | 3 |
| Mabry popped up to 2b (1-2 BFF). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FIU - Top of 7th
| Plays | FIU | MT |
|---|---|---|
| Cannady, S struck out swinging (3-2 KSFBBFBFS). | 0 | 3 |
| Ondina, S flied out to cf (0-1 K). | 0 | 3 |
| Girardi, D grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 7th
| Plays | FIU | MT |
|---|---|---|
| Rutter struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 3 |
| Vinson struck out swinging (0-2 FFS). | 0 | 3 |
| Lopez walked (3-1 BFBBB). | 0 | 3 |
| Sullivan flied out to cf (3-2 BBKFFBF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

FIU - Top of 8th
| Plays | FIU | MT |
|---|---|---|
| Torres, H struck out swinging (1-2 SBKFFFFS). | 0 | 3 |
| Cartaya, D out on batter's interference (0-1 K). | 0 | 3 |
| Sanchez, A flied out to lf (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 8th
| Plays | FIU | MT |
|---|---|---|
| Figueroa, J to p for Rukes, G. | 0 | 3 |
| Coker out at first 1b to p (2-0 BB). | 0 | 3 |
| D. Wright hit by pitch (2-1 BBK). | 0 | 3 |
| Engel pinch ran for D. Wright. | 0 | 3 |
| Engel stole second. | 0 | 3 |
| Freeman struck out swinging (1-2 BSSS). | 0 | 3 |
| Escher grounded out to 3b (1-2 KKB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

FIU - Top of 9th
| Plays | FIU | MT |
|---|---|---|
| Engel to dh. | 0 | 3 |
| Zoz to p for Brown. | 0 | 3 |
| Dillingham to lf for Sullivan. | 0 | 3 |
| N. Sanders to cf for Escher. | 0 | 3 |
| Vinson to rf. | 0 | 3 |
| Rozenblum, B struck out swinging (0-2 KKS). | 0 | 3 |
| Figueroa, A struck out looking (1-2 KSBK). | 0 | 3 |
| Farmer, J singled to right field (1-0 B). | 0 | 3 |
| Cannady, S struck out swinging (0-2 FKS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 9th
| Plays | FIU | MT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FIU

0
Final3

Middle Tennessee

FIU - Top of 1st
| Plays | FIU | MT |
|---|---|---|
| Cartaya, D struck out swinging (2-2 BBKFS). | 0 | 0 |
| Sanchez, A singled to center field (2-2 FBBS). | 0 | 0 |
| Sanchez, A advanced to second on a passed ball. | 0 | 0 |
| Rozenblum, B grounded out to ss (1-1 SB); Sanchez, A advanced to third. | 0 | 0 |
| Figueroa, A struck out swinging (1-2 KBKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 1st
| Plays | FIU | MT |
|---|---|---|
| Lopez flied out to lf (1-1 KB). | 0 | 0 |
| Sullivan singled to center field (1-1 BK). | 0 | 0 |
| Coker popped up to 2b (0-0). | 0 | 0 |
| Sullivan out at second p to 1b to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
FIU

0
Final3

Middle Tennessee

FIU - Top of 2nd
| Plays | FIU | MT |
|---|---|---|
| Farmer, J struck out swinging (1-2 KBKS). | 0 | 0 |
| Cannady, S struck out swinging (2-2 KKBFBS). | 0 | 0 |
| Ondina, S struck out swinging (3-2 KFBBFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 2nd
| Plays | FIU | MT |
|---|---|---|
| D. Wright singled to right field (3-2 BSBSB). | 0 | 0 |
| Freeman grounded out to 2b, SAC, bunt (1-0 B); D. Wright advanced to second. | 0 | 0 |
| Escher singled to right field (1-0 B); D. Wright advanced to third. | 0 | 0 |
| Mabry singled, RBI (2-1 BBF); Escher advanced to second; D. Wright scored. | 0 | 1 |
| Rutter grounded into double play ss to 2b to 1b (1-1 KB); Mabry out on the play; Escher advanced to third. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
FIU

0
Final3

Middle Tennessee

FIU - Top of 3rd
| Plays | FIU | MT |
|---|---|---|
| Girardi, D flied out to rf (3-2 BKBBF). | 0 | 1 |
| Torres, H grounded out to ss (1-0 B). | 0 | 1 |
| Cartaya, D grounded out to 3b (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 3rd
| Plays | FIU | MT |
|---|---|---|
| Vinson walked (3-2 BSFBBB). | 0 | 1 |
| Lopez singled to center field (0-0); Vinson advanced to third. | 0 | 1 |
| Lopez stole second. | 0 | 1 |
| Sullivan struck out looking (1-2 KKFBK). | 0 | 1 |
| Coker reached on a fielder's choice (1-2 KKBF); Lopez advanced to third; Vinson out at home 3b to c. | 0 | 1 |
| Coker stole second; Lopez stole home. | 0 | 2 |
| D. Wright struck out looking (2-2 BBFKFK). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
FIU

0
Final3

Middle Tennessee

FIU - Top of 4th
| Plays | FIU | MT |
|---|---|---|
| Sanchez, A grounded out to p (3-2 KBFBFB). | 0 | 2 |
| Rozenblum, B struck out swinging (2-2 BFFBS). | 0 | 2 |
| Figueroa, A singled to right center (0-0). | 0 | 2 |
| Farmer, J popped up to 1b (0-1 F). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 4th
| Plays | FIU | MT |
|---|---|---|
| Freeman singled to right center (1-0 B). | 0 | 2 |
| Escher popped up to 1b. | 0 | 2 |
| Mabry reached on a fielder's choice; Freeman out at second 2b to ss. | 0 | 2 |
| Rutter flied out to rf. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
FIU

0
Final3

Middle Tennessee

FIU - Top of 5th
| Plays | FIU | MT |
|---|---|---|
| Cannady, S struck out looking (2-2 KBBSK). | 0 | 2 |
| Ondina, S singled to center field (0-0). | 0 | 2 |
| Girardi, D struck out swinging (1-2 KBKS). | 0 | 2 |
| Torres, H flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 5th
| Plays | FIU | MT |
|---|---|---|
| Vinson grounded out to 3b (2-2 BFBFF). | 0 | 2 |
| Lopez grounded out to 1b unassisted (0-0). | 0 | 2 |
| Sullivan fouled out to 3b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FIU

0
Final3

Middle Tennessee

FIU - Top of 6th
| Plays | FIU | MT |
|---|---|---|
| Cartaya, D grounded out to p (1-2 SFB). | 0 | 2 |
| Sanchez, A singled, bunt (0-0). | 0 | 2 |
| Rozenblum, B singled to left field (0-0); Sanchez, A advanced to second. | 0 | 2 |
| Figueroa, A flied out to rf (1-0 B); Sanchez, A advanced to third. | 0 | 2 |
| Rozenblum, B stole second. | 0 | 2 |
| Farmer, J struck out swinging (0-2 FKS). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Middle Tennessee - Bottom of 6th
| Plays | FIU | MT |
|---|---|---|
| Coker grounded out to ss (1-0 B). | 0 | 2 |
| D. Wright fouled out to 1b (1-0 B). | 0 | 2 |
| Freeman walked (3-2 BBBKKB). | 0 | 2 |
| Escher doubled to center field, RBI (1-0 B); Freeman scored. | 0 | 3 |
| Mabry popped up to 2b (1-2 BFF). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
FIU

0
Final3

Middle Tennessee

FIU - Top of 7th
| Plays | FIU | MT |
|---|---|---|
| Cannady, S struck out swinging (3-2 KSFBBFBFS). | 0 | 3 |
| Ondina, S flied out to cf (0-1 K). | 0 | 3 |
| Girardi, D grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 7th
| Plays | FIU | MT |
|---|---|---|
| Rutter struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 3 |
| Vinson struck out swinging (0-2 FFS). | 0 | 3 |
| Lopez walked (3-1 BFBBB). | 0 | 3 |
| Sullivan flied out to cf (3-2 BBKFFBF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
FIU

0
Final3

Middle Tennessee

FIU - Top of 8th
| Plays | FIU | MT |
|---|---|---|
| Torres, H struck out swinging (1-2 SBKFFFFS). | 0 | 3 |
| Cartaya, D out on batter's interference (0-1 K). | 0 | 3 |
| Sanchez, A flied out to lf (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Bottom of 8th
| Plays | FIU | MT |
|---|---|---|
| Figueroa, J to p for Rukes, G. | 0 | 3 |
| Coker out at first 1b to p (2-0 BB). | 0 | 3 |
| D. Wright hit by pitch (2-1 BBK). | 0 | 3 |
| Engel pinch ran for D. Wright. | 0 | 3 |
| Engel stole second. | 0 | 3 |
| Freeman struck out swinging (1-2 BSSS). | 0 | 3 |
| Escher grounded out to 3b (1-2 KKB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
FIU

0
Final3

Middle Tennessee

FIU - Top of 9th
| Plays | FIU | MT |
|---|---|---|
| Engel to dh. | 0 | 3 |
| Zoz to p for Brown. | 0 | 3 |
| Dillingham to lf for Sullivan. | 0 | 3 |
| N. Sanders to cf for Escher. | 0 | 3 |
| Vinson to rf. | 0 | 3 |
| Rozenblum, B struck out swinging (0-2 KKS). | 0 | 3 |
| Figueroa, A struck out looking (1-2 KSBK). | 0 | 3 |
| Farmer, J singled to right field (1-0 B). | 0 | 3 |
| Cannady, S struck out swinging (0-2 FKS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Bottom of 9th
| Plays | FIU | MT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FIU

| 2B | Cartaya, D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| DH | Sanchez, A | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Rozenblum, B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B | Figueroa, A | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 2 |
| CF | Farmer, J | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | Cannady, S | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| SS | Ondina, S | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 3B | Girardi, D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| C | Torres, H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| P | Rukes, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Figueroa, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 33 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 24 | 12 |

Middle Tennessee

| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | |
| RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 0 | |
| CF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 28 | 3 | 7 | 2 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 5 | 2 | 1 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 28 |
| 0 | Runs | 3 |
| 6 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 3 |
| 14 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 6 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 3 | Walks | 0 |
| 5 | Strikeouts | 14 |
| 33 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |








