Middle Tennessee State University Athletics
FIU vs Middle Tennessee
Scoring Summary
Team | FIU | MT |
|---|---|---|
1st Jennings flied out to cf, SF, RBI (0-0); D. Wright advanced to second; Mabry advanced to third; Lopez scored. | 0 | 1 |
1st Dillingham homered to left field, 3 RBI (0-0); D. Wright scored; Mabry scored. | 0 | 4 |
2nd Zabala, M singled to left field, RBI (0-0); Cannady, S advanced to third; Farmer, J scored. | 1 | 4 |
2nd Ondina, S grounded out to ss, RBI; Zabala, M advanced to second; Cannady, S scored. | 2 | 4 |
2nd Hagenow doubled to right center, RBI (0-0); Vinson scored. | 2 | 5 |
4th Ondina, S singled to second base, RBI (1-2 KBS); Zabala, M scored, unearned. | 3 | 5 |
4th Hagenow doubled to right center, RBI (2-2 BSBS); Vinson scored. | 3 | 6 |
4th Mabry singled to center field, RBI (1-2 FFB); Hagenow scored. | 3 | 7 |
6th Cannady, S homered to center field, 2 RBI (1-2 KBS); Figueroa, A scored. | 5 | 7 |
7th Jennings flied out to cf, SF, RBI (0-0); D. Wright scored. | 5 | 8 |
9th Farmer, J hit by pitch, RBI (0-0); Cartaya, D advanced to second; Rozenblum, B advanced to third; Villaman, F scored. | 6 | 8 |
9th Cannady, S singled to left field, 2 RBI (1-0 B); Farmer, J advanced to second; Cartaya, D scored; Rozenblum, B scored. | 8 | 8 |
11th Farmer, J grounded out to 1b unassisted, SAC, bunt, RBI (0-1 F); Cartaya, D scored. | 9 | 8 |
11th N. Sanders singled to left field, RBI (0-2 KFFF); Mabry scored. | 9 | 9 |
12th Ondina, S grounded out to 2b, RBI (1-2 KBS); Zabala, M advanced to third; Cannady, S scored, unearned. | 10 | 9 |
12th Villaman, F stole second; Zabala, M stole home. | 11 | 9 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanchez, A | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rozenblum, B | PH/DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Cartaya, D | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Figueroa, A | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Farmer, J | RF | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Cannady, S | LF | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 0 |
Zabala, M | CF | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
Ondina, S | SS | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Girardi, D | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hernandez, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Villaman, F | 3B | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Torres, H | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Eiroa, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chavez, L | C/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saxton, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurst, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lampton, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortelli, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiburcio, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 8 | 10 | 7 | 1 | 14 | 11 |
Batting
HR: Cannady, S (1)
SH: Farmer, J (1)
Baserunning
SB: Zabala, M (3); Villaman, F (1)
CS: Zabala, M (1)
HBP: Cartaya, D (2); Farmer, J (1); Cannady, S (1); Torres, H (1); Chavez, L (1)
Fielding
DP: Cartaya, D (1); Figueroa, A (1); Ondina, S (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fausto Lopez | SS | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| JT Mabry | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
| DJ Wright | DH/P | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Jacob Williams | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nathan Sanders | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Freeman | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jennings | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brett Coker | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Dillingham | RF | 6 | 1 | 1 | 3 | 0 | 0 | 3 | 2 |
| Bryce Symlar | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hunter Sullivan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Vinson | CF | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
| Jake Hagenow | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mark Engel | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mason Speirs | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eriq Swan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Vaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Medlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Cheeley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Link | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 9 | 13 | 9 | 4 | 2 | 12 | 11 |
Batting
Baserunning
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernandez, Matt | 3.0 | 6 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 2 | 46 |
Saxton, W | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 3 | 23 |
Hurst, E | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 |
Fletcher, G | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 12 |
Lampton, Z | 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 15 |
Cortelli, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 16 |
Tiburcio, A | 4.0 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 13 | 16 | 0 | 6 | 52 |
| Totals | 13 | 9 | 8 | 4 | 12 | 1 | 1 | 2 | 2 | 44 | 53 | 9 | 13 | 184 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ Wright | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 27 |
| Eriq Swan | 4.0 | 3 | 3 | 2 | 1 | 5 | 1 | 0 | 2 | 0 | 14 | 17 | 3 | 3 | 57 |
| Drew Vaden | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Justin Medlin | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
| Austin Cheeley | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 0 | 37 |
| Adam Link | 0.2 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 24 |
| Josh Young | 2.0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 5 | 28 |
| Totals | 8 | 11 | 8 | 7 | 14 | 3 | 0 | 6 | 1 | 41 | 55 | 11 | 9 | 200 |
Win: Tiburcio, A (1-3)
Loss: Young, Josh (0-2)
HBP: Fletcher, G (1); Cortelli, C (1)
;
Wright, DJ (1); Swan, Eriq (2); Cheeley, Austin (1); Link, Adam (2)











