Middle Tennessee State University Athletics
Middle Tennessee vs Memphis
3/19/2021
FedExPark
4:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 4 | 0 |
Win: Wimberley, Blake (1-2)Loss: Brown, Aaron (3-1)
Date: 3/19/2021
Location: Memphis, Tenn.
Venue: FedExPark
Umpires:
Attendance: 155
Start Time: 4:00
Time: 2:13
Weather: Mostly Sunny
View: Match History vs Memphis
Scoring Summary
Team | MT | MEM |
|---|---|---|
![]() BROOKS, B. homered to left field, RBI (2-2 SKFFBB). | 0 | 1 |

Middle Tennessee

| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 3 | 0 | 2 | 0 | 12 | 3 |

Memphis

Wilbon, Jaylen | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bibiloni, Ian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Goodman, Hunter | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Trela, Alec | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Brooks, Ben | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Howell, Taylor | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bell, Evan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Webb, Braden | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Zach | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wimberley, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 1 | 0 | 13 | 6 |
Batting
2B: Howell, Taylor (1)
HR: Brooks, Ben (1)
SH: Bibiloni, Ian (1)
Baserunning
SB: Wilbon, Jaylen (1)
HBP: Wilson, Zach (1)

Middle Tennessee

| 8.0 | 4 | 1 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 28 | 31 | 6 | 5 | 107 | |
| Totals | 4 | 1 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 28 | 31 | 6 | 5 | 107 |

Memphis

Wimberley, Blake | 9.0 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 6 | 118 |
| Totals | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 6 | 118 |
Middle Tennessee

0
Final1

Memphis

Middle Tennessee - Top of 1st
| Plays | MT | MEM |
|---|---|---|
| Escher grounded out to ss (1-2 FSB). | 0 | 0 |
| Lopez singled to shortstop (1-2 BKK). | 0 | 0 |
| Lopez stole second. | 0 | 0 |
| D. Wright grounded out to p (0-2 KK); Lopez advanced to third. | 0 | 0 |
| Thomas struck out swinging (2-2 BSBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 1st
| Plays | MT | MEM |
|---|---|---|
| WILBON, J. singled to center field (0-2 KS). | 0 | 0 |
| BIBILONI, I. grounded out to 3b, SAC (0-0); WILBON, J. advanced to second. | 0 | 0 |
| GOODMAN, H. struck out swinging (0-2 FKS). | 0 | 0 |
| TRELA, A. grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Top of 2nd
| Plays | MT | MEM |
|---|---|---|
| N. Sanders struck out looking (1-2 KFBFK). | 0 | 0 |
| Mabry flied out to cf (2-2 SBFFBFF). | 0 | 0 |
| Hagenow struck out swinging (1-2 BFKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 2nd
| Plays | MT | MEM |
|---|---|---|
| BROOKS, B. homered to left field, RBI (2-2 SKFFBB). | 0 | 1 |
| HOWELL, T. doubled to left field (1-1 BK). | 0 | 1 |
| BELL, E. struck out swinging (1-2 BFFFS). | 0 | 1 |
| WEBB, B. flied out to lf (0-0). | 0 | 1 |
| WILSON, Z. struck out swinging (0-2 KSFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Top of 3rd
| Plays | MT | MEM |
|---|---|---|
| Coker struck out swinging (0-2 SSS). | 0 | 1 |
| Sullivan struck out looking (1-2 FBSK). | 0 | 1 |
| Escher struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 3rd
| Plays | MT | MEM |
|---|---|---|
| WILBON, J. grounded out to 3b (0-2 SS). | 0 | 1 |
| BIBILONI, I. lined out to 3b (1-0 B). | 0 | 1 |
| GOODMAN, H. flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Top of 4th
| Plays | MT | MEM |
|---|---|---|
| Lopez struck out swinging (1-2 KBSS). | 0 | 1 |
| D. Wright struck out swinging (2-2 SBBKS). | 0 | 1 |
| Thomas grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 4th
| Plays | MT | MEM |
|---|---|---|
| TRELA, A. struck out swinging (0-2 FSS). | 0 | 1 |
| BROOKS, B. struck out looking (0-2 KKK). | 0 | 1 |
| HOWELL, T. grounded out to 3b (1-1 BS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Top of 5th
| Plays | MT | MEM |
|---|---|---|
| N. Sanders grounded out to 2b (0-1 F). | 0 | 1 |
| Mabry doubled to right field (0-0). | 0 | 1 |
| Hagenow grounded out to p, SAC (0-0); Mabry advanced to third. | 0 | 1 |
| Coker walked (3-1 BBSBB). | 0 | 1 |
| Coker stole second. | 0 | 1 |
| Sullivan flied out to cf (1-2 BSF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Memphis - Bottom of 5th
| Plays | MT | MEM |
|---|---|---|
| BELL, E. flied out to cf (0-0). | 0 | 1 |
| WEBB, B. fouled out to ss (2-1 KBB). | 0 | 1 |
| WILSON, Z. hit by pitch (1-0 B). | 0 | 1 |
| WILBON, J. singled to left field (3-1 BBFB); WILSON, Z. advanced to second. | 0 | 1 |
| BIBILONI, I. struck out looking (0-2 KFK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Middle Tennessee - Top of 6th
| Plays | MT | MEM |
|---|---|---|
| Escher flied out to cf (0-1 F). | 0 | 1 |
| Lopez struck out looking (0-2 KSFK). | 0 | 1 |
| D. Wright flied out to rf (0-2 KF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 6th
| Plays | MT | MEM |
|---|---|---|
| GOODMAN, H. struck out swinging (3-2 BFBFFBFS). | 0 | 1 |
| TRELA, A. struck out looking (1-2 FFBK). | 0 | 1 |
| BROOKS, B. struck out swinging (2-2 BSBKFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Top of 7th
| Plays | MT | MEM |
|---|---|---|
| Thomas struck out looking (2-2 SFFFBBFFFK). | 0 | 1 |
| N. Sanders struck out swinging, out at first c to 1b (1-2 BFKFS). | 0 | 1 |
| Mabry flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 7th
| Plays | MT | MEM |
|---|---|---|
| HOWELL, T. struck out swinging (0-2 SKS). | 0 | 1 |
| BELL, E. struck out swinging (1-2 FBFS). | 0 | 1 |
| WEBB, B. grounded out to ss (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Top of 8th
| Plays | MT | MEM |
|---|---|---|
| Hagenow singled to third base (0-1 S). | 0 | 1 |
| Hagenow out at second c to ss, caught stealing. | 0 | 1 |
| Coker struck out swinging (2-2 KBSBS). | 0 | 1 |
| Sullivan grounded out to ss (2-2 BSFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 8th
| Plays | MT | MEM |
|---|---|---|
| WILSON, Z. fouled out to rf (1-0 B). | 0 | 1 |
| WILBON, J. reached on an error by 3b (0-1 F). | 0 | 1 |
| BIBILONI, I. struck out swinging (1-2 KFBS). | 0 | 1 |
| WILBON, J. stole second. | 0 | 1 |
| GOODMAN, H. walked (3-2 KBBBSB). | 0 | 1 |
| TRELA, A. struck out swinging (0-2 FSS). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Middle Tennessee - Top of 9th
| Plays | MT | MEM |
|---|---|---|
| Escher popped up to ss (1-2 BSKF). | 0 | 1 |
| Lopez walked (3-2 FBBBKB). | 0 | 1 |
| Lopez out at second c to 2b, caught stealing. | 0 | 1 |
| D. Wright flied out to rf (2-1 BKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 9th
| Plays | MT | MEM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Middle Tennessee

0
Final1

Memphis

Middle Tennessee - Top of 1st
| Plays | MT | MEM |
|---|---|---|
| Escher grounded out to ss (1-2 FSB). | 0 | 0 |
| Lopez singled to shortstop (1-2 BKK). | 0 | 0 |
| Lopez stole second. | 0 | 0 |
| D. Wright grounded out to p (0-2 KK); Lopez advanced to third. | 0 | 0 |
| Thomas struck out swinging (2-2 BSBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 1st
| Plays | MT | MEM |
|---|---|---|
| WILBON, J. singled to center field (0-2 KS). | 0 | 0 |
| BIBILONI, I. grounded out to 3b, SAC (0-0); WILBON, J. advanced to second. | 0 | 0 |
| GOODMAN, H. struck out swinging (0-2 FKS). | 0 | 0 |
| TRELA, A. grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Middle Tennessee

0
Final1

Memphis

Middle Tennessee - Top of 2nd
| Plays | MT | MEM |
|---|---|---|
| N. Sanders struck out looking (1-2 KFBFK). | 0 | 0 |
| Mabry flied out to cf (2-2 SBFFBFF). | 0 | 0 |
| Hagenow struck out swinging (1-2 BFKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 2nd
| Plays | MT | MEM |
|---|---|---|
| BROOKS, B. homered to left field, RBI (2-2 SKFFBB). | 0 | 1 |
| HOWELL, T. doubled to left field (1-1 BK). | 0 | 1 |
| BELL, E. struck out swinging (1-2 BFFFS). | 0 | 1 |
| WEBB, B. flied out to lf (0-0). | 0 | 1 |
| WILSON, Z. struck out swinging (0-2 KSFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Middle Tennessee

0
Final1

Memphis

Middle Tennessee - Top of 3rd
| Plays | MT | MEM |
|---|---|---|
| Coker struck out swinging (0-2 SSS). | 0 | 1 |
| Sullivan struck out looking (1-2 FBSK). | 0 | 1 |
| Escher struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 3rd
| Plays | MT | MEM |
|---|---|---|
| WILBON, J. grounded out to 3b (0-2 SS). | 0 | 1 |
| BIBILONI, I. lined out to 3b (1-0 B). | 0 | 1 |
| GOODMAN, H. flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Middle Tennessee

0
Final1

Memphis

Middle Tennessee - Top of 4th
| Plays | MT | MEM |
|---|---|---|
| Lopez struck out swinging (1-2 KBSS). | 0 | 1 |
| D. Wright struck out swinging (2-2 SBBKS). | 0 | 1 |
| Thomas grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 4th
| Plays | MT | MEM |
|---|---|---|
| TRELA, A. struck out swinging (0-2 FSS). | 0 | 1 |
| BROOKS, B. struck out looking (0-2 KKK). | 0 | 1 |
| HOWELL, T. grounded out to 3b (1-1 BS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Middle Tennessee

0
Final1

Memphis

Middle Tennessee - Top of 5th
| Plays | MT | MEM |
|---|---|---|
| N. Sanders grounded out to 2b (0-1 F). | 0 | 1 |
| Mabry doubled to right field (0-0). | 0 | 1 |
| Hagenow grounded out to p, SAC (0-0); Mabry advanced to third. | 0 | 1 |
| Coker walked (3-1 BBSBB). | 0 | 1 |
| Coker stole second. | 0 | 1 |
| Sullivan flied out to cf (1-2 BSF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Memphis - Bottom of 5th
| Plays | MT | MEM |
|---|---|---|
| BELL, E. flied out to cf (0-0). | 0 | 1 |
| WEBB, B. fouled out to ss (2-1 KBB). | 0 | 1 |
| WILSON, Z. hit by pitch (1-0 B). | 0 | 1 |
| WILBON, J. singled to left field (3-1 BBFB); WILSON, Z. advanced to second. | 0 | 1 |
| BIBILONI, I. struck out looking (0-2 KFK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Middle Tennessee

0
Final1

Memphis

Middle Tennessee - Top of 6th
| Plays | MT | MEM |
|---|---|---|
| Escher flied out to cf (0-1 F). | 0 | 1 |
| Lopez struck out looking (0-2 KSFK). | 0 | 1 |
| D. Wright flied out to rf (0-2 KF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 6th
| Plays | MT | MEM |
|---|---|---|
| GOODMAN, H. struck out swinging (3-2 BFBFFBFS). | 0 | 1 |
| TRELA, A. struck out looking (1-2 FFBK). | 0 | 1 |
| BROOKS, B. struck out swinging (2-2 BSBKFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Middle Tennessee

0
Final1

Memphis

Middle Tennessee - Top of 7th
| Plays | MT | MEM |
|---|---|---|
| Thomas struck out looking (2-2 SFFFBBFFFK). | 0 | 1 |
| N. Sanders struck out swinging, out at first c to 1b (1-2 BFKFS). | 0 | 1 |
| Mabry flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 7th
| Plays | MT | MEM |
|---|---|---|
| HOWELL, T. struck out swinging (0-2 SKS). | 0 | 1 |
| BELL, E. struck out swinging (1-2 FBFS). | 0 | 1 |
| WEBB, B. grounded out to ss (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Middle Tennessee

0
Final1

Memphis

Middle Tennessee - Top of 8th
| Plays | MT | MEM |
|---|---|---|
| Hagenow singled to third base (0-1 S). | 0 | 1 |
| Hagenow out at second c to ss, caught stealing. | 0 | 1 |
| Coker struck out swinging (2-2 KBSBS). | 0 | 1 |
| Sullivan grounded out to ss (2-2 BSFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 8th
| Plays | MT | MEM |
|---|---|---|
| WILSON, Z. fouled out to rf (1-0 B). | 0 | 1 |
| WILBON, J. reached on an error by 3b (0-1 F). | 0 | 1 |
| BIBILONI, I. struck out swinging (1-2 KFBS). | 0 | 1 |
| WILBON, J. stole second. | 0 | 1 |
| GOODMAN, H. walked (3-2 KBBBSB). | 0 | 1 |
| TRELA, A. struck out swinging (0-2 FSS). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Middle Tennessee

0
Final1

Memphis

Middle Tennessee - Top of 9th
| Plays | MT | MEM |
|---|---|---|
| Escher popped up to ss (1-2 BSKF). | 0 | 1 |
| Lopez walked (3-2 FBBBKB). | 0 | 1 |
| Lopez out at second c to 2b, caught stealing. | 0 | 1 |
| D. Wright flied out to rf (2-1 BKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 9th
| Plays | MT | MEM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee

| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 27 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 12 | 4 | 0 | 24 | 5 |

Memphis

| LF | Wilbon, Jaylen | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Bibiloni, Ian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Goodman, Hunter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 3 |
| 3B | Trela, Alec | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| SS | Brooks, Ben | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| 1B | Howell, Taylor | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| RF | Bell, Evan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2B | Webb, Braden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Wilson, Zach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | Wimberley, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 28 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 13 | 3 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 28 |
| 0 | Runs | 1 |
| 3 | Hits | 4 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 1 |
| 12 | Strikeouts | 13 |
Pitching | ||
| 4 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 13 | Strikeouts | 12 |
| 31 | Batters Faced | 30 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 5 | Assists | 9 |
| .967 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |







