Middle Tennessee State University Athletics
Rice vs Middle Tennessee
4/3/2021
Reese Smith Jr Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 9 | 9 | 2 | |
| 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 15 | 2 |
Win: Loss:
Scoring Summary
Team | RICE | MT |
|---|---|---|
Coker singled to left field, RBI (0-1 K); Escher advanced to second; Mabry scored. | 0 | 1 |
Bulman homered to left center, 2 RBI (3-1 BKBB); Garibay scored. | 2 | 1 |
Long doubled to left center, RBI (2-1 BKB); Walsh scored. | 3 | 1 |
Lopez singled to center field, RBI (2-0 BB); Freeman scored. | 3 | 2 |
Edwards homered to left field, RBI (0-0). | 4 | 2 |
Coker singled to second base, 2 RBI (0-2 FK); Escher scored; Mabry scored. | 4 | 4 |
Hagenow singled to left field, RBI (2-1 BBK); Coker scored. | 4 | 5 |
Freeman flied out to rf, SF, RBI (1-0 B); Hagenow scored, unearned. | 4 | 6 |
Lopez scored on a wild pitch, unearned. | 4 | 7 |
Edwards homered to left field, RBI (0-0). | 5 | 7 |
Hughes reached on an error by p (0-2 SF); Dukes advanced to third; Walsh scored, unearned; Bulman scored, unearned. | 7 | 7 |
Edwards grounded into double play ss to 2b to 1b (0-0); Hughes out on the play; Dukes scored, unearned. | 8 | 7 |
Freeman doubled down the lf line, RBI (0-0); Symlar scored. | 8 | 8 |
Walsh flied out to rf, SF, RBI (1-2 SFB); Karp scored. | 9 | 8 |
Thomas doubled to right center, RBI (0-1 K); Coker scored. | 9 | 9 |
Rice
Cade Edwards | LF/2B | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bradley Gneiting | 1B/LF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Braden Comeaux | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Guy Garibay | RF/P | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Will Karp | 2B/C | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Austin Bulman | DH/1B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Connor Walsh | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Justin Long | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Ben Dukes | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hal Hughes | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brandon Deskins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reed Gallant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Deleon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micah Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Linskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 9 | 9 | 6 | 3 | 1 | 11 | 6 |
Batting
2B: Cade Edwards (1); Justin Long (2)
HR: Cade Edwards (2); Austin Bulman (1)
SF: Connor Walsh (1)
Baserunning Fielding
E: Bradley Gneiting (1); Justin Long (1)
DP: Cade Edwards (1); Bradley Gneiting (1); Braden Comeaux (1); Will Karp (1); Austin Bulman (1)
Middle Tennessee
| SS | 6 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | |
| 2B | 6 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | |
| RF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| LF/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 9 | 15 | 8 | 10 | 1 | 10 | 16 |
Rice
Brandon Deskins | 3.0 | 3 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 11 | 15 | 1 | 0 | 68 |
Reed Gallant | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 1 | 1 | 24 |
Alex Deleon | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
Micah Davis | 1.0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 24 |
Matthew Linskey | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 35 |
Guy Garibay | 4.0 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 15 | 17 | 6 | 4 | 45 |
| Totals | 15 | 9 | 6 | 10 | 10 | 3 | 1 | 1 | 1 | 45 | 58 | 14 | 8 | 219 |
Middle Tennessee
| 4.0 | 6 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 18 | 19 | 5 | 1 | 83 | |
| 4.0 | 3 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 2 | 62 | |
| 4.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 12 | 5 | 5 | 39 | |
| Totals | 9 | 9 | 5 | 3 | 11 | 1 | 0 | 0 | 1 | 44 | 48 | 15 | 8 | 184 |









