Middle Tennesee State University Athletics
UAB vs Middle Tennessee
4/24/2021
Reese Smith Jr Field
12:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 1 | 2 | 7 | 8 | 2 | |
6 | 5 | 1 | 0 | 0 | 2 | 3 | 17 | 15 | 0 |
Win: Hamm, Jaden (2-1)Loss: Tanner Rusk (1-2)
Scoring Summary
Team | UAB | MT |
---|---|---|
1st Escher singled to center field, 2 RBI (3-2 BFKFBB); Mabry scored; Lopez scored. | 0 | 2 |
1st Freeman walked, RBI (3-1 KBBBB); Coker advanced to second; Sullivan advanced to third; Escher scored. | 0 | 3 |
1st Freeman advanced to second on a wild pitch; Coker advanced to third; Sullivan scored. | 0 | 4 |
1st Rutter walked (3-2 BBKFBFFF); Freeman advanced to third on a wild pitch; Coker scored. | 0 | 5 |
1st Lopez singled to right field, RBI (0-0); Rutter advanced to second; Freeman scored. | 0 | 6 |
2nd Coker tripled to right field, RBI (2-1 BKB); Escher scored. | 0 | 7 |
2nd N. Sanders doubled to left field, 2 RBI (0-0); Freeman advanced to third; Jennings scored; Coker scored. | 0 | 9 |
2nd Rutter flied out to cf, SAC, 2 RBI (0-0); N. Sanders scored; Freeman scored. | 0 | 11 |
3rd Z. Davis singled to right field, RBI (0-0); D. Buggs advanced to third; J. Kiel scored. | 1 | 11 |
3rd I. Ladner homered to left center, 3 RBI (1-1 BK); Z. Davis scored; D. Buggs scored. | 4 | 11 |
3rd Sullivan singled to center field, RBI (0-0); Mabry scored. | 4 | 12 |
6th P. Fullerton flied out to cf, SAC, RBI (1-0 B); J. Fullerton scored. | 5 | 12 |
6th N. Sanders reached on an error by ss (2-0 BB); Freeman scored, unearned. | 5 | 13 |
6th Rutter singled to right field, RBI (3-2 BBBKFF); N. Sanders scored, unearned. | 5 | 14 |
7th I. Ladner doubled to left field, 2 RBI (1-1 BF); C. Schultz scored; C. Simpson scored. | 7 | 14 |
7th Freeman singled to left field, RBI (0-0); Symlar advanced to second; Coker advanced to third; Sullivan scored. | 7 | 15 |
7th Williams singled to left center, 2 RBI (0-1 F); Freeman advanced to second; Symlar scored; Coker scored. | 7 | 17 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jess Davis | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Darryl Buggs | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Chandler Simpson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Colton Schultz | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Zack Davis | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ian Ladner | 1B | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 1 |
   Thomas Johnston | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Harris | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Paul Fullerton | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
John Marc Mullins | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas Johns | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pate Fullerton | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Joseph Kiel | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tanner Rusk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Bonk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 8 | 7 | 4 | 0 | 8 | 6 |
Batting
2B: Zack Davis (1); Ian Ladner (1)
HR: Ian Ladner (1)
SF: Pate Fullerton (1)
Baserunning HBP: Jess Davis (1); John Marc Mullins (1)
PO: Jess Davis (1)
Fielding
E: John Marc Mullins (1); Pate Fullerton (1)
Middle Tennessee
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Rusk | 0.2 | 2 | 6 | 6 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 35 |
Jonah Smith | 1.1 | 4 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 3 | 0 | 37 |
Jordan Bonk | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 37 |
Matthew Reed | 1.0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 33 |
Carson Knight | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 10 |
Totals | 15 | 17 | 15 | 8 | 3 | 3 | 0 | 3 | 0 | 32 | 44 | 10 | 3 | 152 |
Middle Tennessee
Win: Hamm, Jaden (2-1)
Loss: Tanner Rusk (1-2)
HBP: Tanner Rusk (1); Jonah Smith (1); Carson Knight (1)
;
Keenan, Zach (2)