Middle Tennessee State University Athletics
Middle Tennessee vs UAB
3/26/2021
Young Memorial Field
3:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | |
0 | 2 | 3 | 1 | 3 | 0 | 0 | 9 | 9 | 2 |
Win: Cheeley, Austin (1-1)Loss: Carson Knight (2-2)Save: Zoz, David (1)
Scoring Summary
Team | MT | UAB |
---|---|---|
1st D. Wright walked, RBI; N. Sanders advanced to second; Escher advanced to third; Sullivan scored. | 1 | 0 |
1st Coker singled to right field, RBI; D. Wright advanced to second; N. Sanders advanced to third; Escher scored. | 2 | 0 |
2nd Escher hit by pitch, RBI; Sullivan advanced to second; Lopez advanced to third; Speirs scored. | 3 | 0 |
2nd N. Sanders walked, RBI; Escher advanced to second; Sullivan advanced to third; Lopez scored. | 4 | 0 |
2nd D. Wright walked, RBI; N. Sanders advanced to second; Escher advanced to third; Sullivan scored. | 5 | 0 |
2nd D. Wright advanced to second on a passed ball; N. Sanders advanced to third; Escher scored, unearned. | 6 | 0 |
2nd Mabry reached on a fielder's choice, advanced to second on an error by p; D. Wright scored; N. Sanders scored. | 8 | 0 |
2nd Killingswort grounded out to ss, RBI; Z. Davis advanced to third; T. Johnston scored, unearned. | 8 | 1 |
2nd D. Buggs reached on a fielder's choice, RBI; J. Mullins out at second 3b to 2b; Z. Davis scored, unearned. | 8 | 2 |
3rd Escher singled to right field, RBI; Sullivan scored, unearned. | 9 | 2 |
3rd N. Sanders homered to right field, 2 RBI; Escher scored. | 11 | 2 |
3rd Z. Davis doubled to center field, 2 RBI; C. Simpson scored; J. Davis scored. | 11 | 4 |
3rd Killingswort singled to pitcher, RBI; Z. Davis scored. | 11 | 5 |
4th C. Simpson grounded out to 2b, RBI; J. Davis advanced to third; C. Floyd scored. | 11 | 6 |
5th Z. Davis homered to right field, RBI. | 11 | 7 |
5th C. Floyd singled through the left side, RBI; Killingswort scored. | 11 | 8 |
5th C. Simpson reached on a fielder's choice, RBI; J. Davis out at second ss to 2b; P. Fullerton advanced to third; C. Floyd scored, unearned. | 11 | 9 |
Middle Tennessee
Batting
2B: Wright, DJ (1)
SH: Vinson, Luke (1)
SF: Coker, Brett (1)
Baserunning HBP: Escher, Cole (1)
Fielding
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jess Davis | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Chandler Simpson | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Colton Schultz | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Thomas Johnston | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Zack Davis | RF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Jake Killingsworth | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
John Marc Mullins | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Darryl Buggs | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Caleb Floyd | PH/LF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Pate Fullerton | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Leo Harris | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Cordrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 9 | 9 | 5 | 0 | 5 | 7 |
Batting
2B: Zack Davis (1)
HR: Zack Davis (1)
Baserunning
HBP: Jess Davis (1); Leo Harris (1)
PO: Jess Davis (1)
Fielding
E: Nick Wright (2)
Middle Tennessee
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Knight | 1.0 | 7 | 7 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 1 | 0 |
Nick Wright | 1.1 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 0 |
Brady Greene | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Dylan Cunningham | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
Troy Cordrey | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 0 |
Totals | 12 | 11 | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 31 | 38 | 12 | 5 | 0 |
Loss: Carson Knight (2-2)
HBP: Keenan, Zach (1); Zoz, David (1)
;
Carson Knight (1)
Save: Zoz, David (3)
;
PB: Speirs, Mason (1)
;
Jake Killingsworth (1)