Middle Tennessee State University Athletics
Middle Tennessee vs WKU
4/16/2021
Nick Denes Field
5 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 10 | 0 |
Win: Brown, Aaron (5-2)Loss: Jake Kates (3-2)Save: Zoz, David (1)
Scoring Summary
Team | MT | WKU |
|---|---|---|
1st Coker singled through the left side, RBI (1-2 BSS); Mabry scored. | 1 | 0 |
1st Sullivan doubled to right center, RBI (0-2 SS); Coker scored. | 2 | 0 |
3rd Mabry homered to left field, RBI (1-2 KFBF). | 3 | 0 |
3rd Williams homered to center field, RBI (1-1 KB). | 4 | 0 |
3rd Dillingham singled through the left side, RBI (0-2 FS); Freeman advanced to second; Coker scored. | 5 | 0 |
5th Symlar tripled to center field, RBI (2-2 BFKB); Dillingham scored. | 6 | 0 |
5th Lambert, K. homered to left field, 2 RBI (2-2 SBSFBF); Sims, D. scored. | 6 | 2 |
6th Gray, J. homered to right field, 2 RBI (1-1 KB); Carlin, J. scored. | 6 | 4 |
8th Swiney, J. doubled down the rf line, RBI (2-2 BSBF); Gray, J. scored. | 6 | 5 |
9th Dillingham singled up the middle, RBI (2-0 BB); Vinson advanced to second; Sullivan advanced to third; Coker scored. | 7 | 5 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fausto Lopez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| JT Mabry | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jacob Williams | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brett Coker | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hunter Sullivan | RF | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
| Daniel Freeman | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cole Escher | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Vinson | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brycen Thomas | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Dillingham | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Bryce Symlar | CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Nathan Sanders | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hagenow | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Aaron Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Zoz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 5 | 0 | 13 | 11 |
Batting
Baserunning
Fielding
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matthew Meyer | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ray Zuberer III | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Justin Carlin | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jackson Gray | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Richard Constantine | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson Swiney | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Davis Sims | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Kevin Lambert | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Hunter Evans | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Jake Kates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collin Lollar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wil Moritz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Shiflet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 0 | 0 | 13 | 5 |
Batting
2B: Jackson Swiney (1)
HR: Jackson Gray (1); Kevin Lambert (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Brown | 6.0 | 8 | 4 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 26 | 26 | 3 | 4 | 90 |
| Zach Keenan | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 35 |
| David Zoz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 10 | 5 | 5 | 0 | 13 | 1 | 0 | 0 | 0 | 37 | 37 | 6 | 8 | 134 |
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Kates | 2.1 | 6 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 16 | 1 | 4 | 66 |
Collin Lollar | 4.2 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 0 | 81 |
Wil Moritz | 1.1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 2 | 27 |
Aaron Shiflet | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Connor Stephens | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 10 | 7 | 7 | 5 | 13 | 1 | 0 | 2 | 0 | 37 | 45 | 8 | 7 | 198 |












