Middle Tennessee State University Athletics
Middle Tennessee vs Auburn
3/11/2022
Plainsman Park
5:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 10 | 1 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 13 | 1 |
Win: Seibert, Trent (1-2)Loss: Armstrong, Jordan (1-1)
Scoring Summary
Team | MT | AUBURN |
|---|---|---|
1st VETETOE grounded out to p, RBI (1-2 BFS); MORGAN advanced to second; COKER advanced to third; LOPEZ scored. | 1 | 0 |
1st MORGAN advanced to third; COKER scored on a wild pitch. | 2 | 0 |
1st SPEIRS doubled down the rf line, RBI (1-2 FSB); MORGAN scored. | 3 | 0 |
1st SANDERS singled up the middle, RBI (1-0 B); THOMAS advanced to second; SPEIRS scored. | 4 | 0 |
1st Dyal, R. homered to right field, 2 RBI (3-2 KFFBBFFB); Howell, K. scored. | 4 | 2 |
1st Moore, B. reached on a fielder's choice, RBI (2-2 BKBKF); Hill, C. out at second 2b to ss; Ware, B. advanced to third; Carlson, B. scored. | 4 | 3 |
2nd MORGAN flied out to rf, SAC, RBI (2-0 BB); LOPEZ scored, unearned. | 5 | 3 |
2nd THOMAS doubled to left center, 3 RBI (0-1 K); SPEIRS scored, unearned; COKER scored, unearned; MABRY scored, unearned. | 8 | 3 |
3rd Foster, C. grounded into double play ss to 2b to 1b (3-2 FFBFBB); Moore, B. out on the play; Hill, C. advanced to third; Ware, B. scored. | 8 | 4 |
4th Dyal, R. lined out to cf, SAC, RBI (3-2 BFFFFBBF); Howell, K. scored. | 8 | 5 |
7th SANDERS homered to right field, 2 RBI (1-0 B); VETETOE scored. | 10 | 5 |
9th Moore, B. homered to center field, 3 RBI (0-1 F); Farquhar, G. scored; Ware, B. scored. | 10 | 8 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fausto Lopez | SS | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| JT Mabry | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Coker | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wyatt Morgan | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jared Vetetoe | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brian Dillingham | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Speirs | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brycen Thomas | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Nathan Sanders | LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Luke Vinson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Zach Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Seibert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Wigginton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 10 | 9 | 3 | 0 | 8 | 5 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rambusch, Blake | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Howell, Kason | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Dyal, Ryan | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Carlson, Brooks | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Ware, Bryson | RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Hill, Cam | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
   Farquhar, Garrett | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Moore, Brody | SS | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Foster, Cole | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hall, Josh | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Peirce, Bobby | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Armstrong, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armstrong, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skipper, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swilling, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 7 | 3 | 0 | 5 | 9 |
Batting
3B: Howell, Kason (1)
HR: Dyal, Ryan (1); Moore, Brody (1)
SH: Rambusch, Blake (1)
SF: Dyal, Ryan (1)
Baserunning HBP: Howell, Kason (1)
Fielding
E: Foster, Cole (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Keenan | 4.0 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 22 | 4 | 6 | 102 |
| Trent Seibert | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 4 | 58 |
| Peyton Wigginton | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 22 |
| Totals | 13 | 8 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 38 | 44 | 11 | 10 | 182 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong, Jordan | 0.2 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 28 |
Armstrong, John | 0.1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
Skipper, Carson | 5.2 | 6 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 7 | 71 |
Swilling, Carson | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 22 |
| Totals | 10 | 10 | 6 | 3 | 8 | 1 | 0 | 1 | 0 | 37 | 42 | 9 | 10 | 139 |
























