Middle Tennessee State University Athletics
Middle Tennessee vs Auburn
Scoring Summary
Team | MT | AUBURN |
---|---|---|
1st Dyal, R. singled through the left side, RBI (2-2 KFBB); Howell, K. advanced to third; Rambusch, B. scored. | 0 | 1 |
1st Ware, B. singled through the left side, RBI (2-1 BKB); Carlson, B. advanced to second; Dyal, R. advanced to third; Howell, K. scored. | 0 | 2 |
1st Moore, B. singled to right field, RBI (1-2 FBF); Ware, B. advanced to second; Carlson, B. advanced to third; Dyal, R. scored. | 0 | 3 |
1st Foster, C. singled to right field, RBI (1-2 BFS); Moore, B. advanced to second; Ware, B. advanced to third; Carlson, B. scored. | 0 | 4 |
1st Wyandt, J. walked, RBI (3-2 BKFFBBFFB); Foster, C. advanced to second; Moore, B. advanced to third; Ware, B. scored. | 0 | 5 |
1st Rambusch, B. walked, RBI (3-1 BKBBB); Wyandt, J. advanced to second; Foster, C. advanced to third; Moore, B. scored. | 0 | 6 |
1st Howell, K. flied out to rf, SAC, RBI (1-0 B); Wyandt, J. advanced to third; Foster, C. scored. | 0 | 7 |
3rd Dyal, R. singled to right center, RBI (0-1 K); Howell, K. advanced to third; Wyandt, J. scored. | 0 | 8 |
3rd Carlson, B. singled down the rf line, RBI (0-0); Dyal, R. advanced to third; Howell, K. scored. | 0 | 9 |
3rd Ware, B. doubled down the lf line, RBI (0-0); Carlson, B. advanced to third; Dyal, R. scored. | 0 | 10 |
4th SPEIRS homered to center field, 2 RBI (3-2 BBBKF); MABRY scored. | 2 | 10 |
6th SANDERS homered to right field, 2 RBI (3-2 BFKBFFB); SPEIRS scored. | 4 | 10 |
6th WILLIAMS doubled down the lf line, RBI (3-2 BBBKF); THOMAS scored. | 5 | 10 |
7th SANDERS singled to left center, RBI; COKER advanced to second; MABRY scored, unearned. | 6 | 10 |
8th GALLOWAY homered to left field, RBI (1-2 FFB). | 7 | 10 |
Middle Tennessee
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rambusch, Blake | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Howell, Kason | CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Dyal, Ryan | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
   Hall, Josh | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carlson, Brooks | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Ware, Bryson | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Hill, Cam | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Burk, Luke | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Brody | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Foster, Cole | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Wyandt, Jake | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gonzalez, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sheehan, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drabick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allsup, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larue, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkhalter, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 10 | 4 | 0 | 7 | 7 |
Batting
2B: Howell, Kason (1); Ware, Bryson (1)
SF: Howell, Kason (1)
Baserunning HBP: Carlson, Brooks (1); Ware, Bryson (1)
Fielding
E: Rambusch, Blake (1)
DP: Rambusch, Blake (1); Hill, Cam (2); Foster, Cole (2); Wyandt, Jake (1)
Middle Tennessee
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Joseph | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
Sheehan, Tommy | 3.2 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 3 | 52 |
Drabick, Tyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Carlson, Parker | 0.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 |
Wade, Garrett | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allsup, Chase | 1.1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 38 |
Larue, Nate | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Burkhalter, Blake | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 34 |
Totals | 12 | 7 | 6 | 4 | 8 | 1 | 0 | 1 | 0 | 37 | 42 | 11 | 6 | 168 |
Win: Sheehan, Tommy (1-0)
Loss: Swan, Eriq (0-2)
HBP: Julian, Jack (2)
;
Burkhalter, Blake (1)
Save:
Burkhalter, Blake (3)