Middle Tennesee State University Athletics
Charlotte vs Middle Tennessee
4/16/2022
Reese Smith Field
12 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 12 | 0 | |
0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | X | 10 | 7 | 0 |
Win: Hamm, Jaden (3-2)Loss: Spencer Giesting (1-4)
Scoring Summary
Team | CLT | MT |
---|---|---|
3rd Dragum homered to left field, 2 RBI (3-2 FFFBFBFB); Furman scored. | 2 | 0 |
4th Madole homered to right field, RBI (1-0 B). | 3 | 0 |
4th Butcher homered to left field, RBI (0-1 K). | 4 | 0 |
4th MORGAN singled to center field, RBI (1-2 KKB); LOPEZ scored. | 4 | 1 |
6th Butcher singled to center field, out at second cf to 2b, RBI (2-1 BBK); Tyndall scored. | 5 | 1 |
6th MORGAN reached on a fielder's choice, RBI (3-2 BKBKB); MABRY advanced to second; LOPEZ advanced to third; GALLOWAY scored. | 5 | 2 |
6th SPEIRS walked, RBI (3-2 KBBFBB); MORGAN advanced to second; MABRY advanced to third; LOPEZ scored. | 5 | 3 |
6th COKER walked, RBI (3-2 FBBFBB); SPEIRS advanced to second; MORGAN advanced to third; MABRY scored. | 5 | 4 |
6th THOMAS reached on a fielder's choice, RBI (0-2 FF); COKER out at second 3b to 2b; SPEIRS advanced to third; MORGAN scored. | 5 | 5 |
6th SNIDER singled to left field, RBI (1-2 BFK); THOMAS advanced to second; SPEIRS scored. | 5 | 6 |
6th GALLOWAY homered to left field, 4 RBI (0-0); DILLINGHAM scored; SNIDER scored; THOMAS scored. | 5 | 10 |
7th Madole singled to right field, RBI (3-2 BBKSB); Fisher advanced to third; Dragum scored. | 6 | 10 |
9th Dragum homered to left field, RBI (0-2 KF). | 7 | 10 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nate Furman | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Dragum | 3B | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
Cam Fisher | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Austin Knight | SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Josh Madole | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 5 |
Jake Cunningham | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
David Mccabe | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drew Tyndall | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JD Suarez | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Butcher | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kaden Hopson | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Collin Kramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spencer Giesting | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Rossi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 4 | 0 | 7 | 7 |
Batting
2B: Cam Fisher (1)
HR: Jack Dragum (2); Josh Madole (1); Will Butcher (1)
Baserunning
SB: Jack Dragum (1)
HBP: Nate Furman (1)
Middle Tennessee
Batting
Fielding
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collin Kramer | 3.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 43 |
Spencer Giesting | 1.2 | 3 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 52 |
Colby Bruce | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
Tony Rossi | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 26 |
Totals | 7 | 10 | 10 | 4 | 7 | 1 | 0 | 0 | 0 | 32 | 36 | 11 | 6 | 147 |