Middle Tennessee State University Athletics
Old Dominion vs Middle Tennessee
3/20/2022
Reese Smith Field
1 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 8 | 3 | X | 13 | 13 | 2 |
Win: Seibert, Trent (2-2)Loss: Brett Smith (0-1)
Scoring Summary
Team | ODU | MT |
|---|---|---|
4th GARRIOLA, A. homered to left field, 3 RBI (1-2 FFB); TRICE, C. scored; LEVARI, K. scored. | 3 | 0 |
4th COUTNEY, M. homered to right field, RBI (0-1 F). | 4 | 0 |
4th MORGAN singled to right field, RBI (1-1 BK); SANDERS scored. | 4 | 1 |
4th GALLOWAY singled to left center, RBI (0-1 F); MABRY advanced to third; MORGAN scored. | 4 | 2 |
7th TRUJILLO, J. stole third, scored on an error by p, unearned. | 5 | 2 |
7th WILLIAMS homered to left center, 2 RBI (3-1 BBSB); COKER scored. | 5 | 4 |
7th MORGAN hit by pitch, RBI (2-1 BBF); SPEIRS advanced to second; LOPEZ advanced to third; SNIDER scored. | 5 | 5 |
7th MABRY singled to shortstop, RBI (0-1 K); MORGAN advanced to second; SPEIRS advanced to third; LOPEZ scored. | 5 | 6 |
7th GALLOWAY homered to right field, 4 RBI (0-1 K); MABRY scored; MORGAN scored; SPEIRS scored. | 5 | 10 |
8th SANDERS doubled down the lf line, RBI (3-2 BBBKF); LOPEZ scored. | 5 | 11 |
8th MORGAN singled to left field, RBI (0-1 K); SPEIRS advanced to second; SANDERS scored. | 5 | 12 |
8th VINSON flied out to lf, SF, RBI (0-0); SPEIRS scored. | 5 | 13 |
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kenny Levari | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Carter Trice | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Andy Garriola | RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Matt Coutney | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Robbie Petracci | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Lincoln Ransom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brock Gagliardi | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tommy Bell | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Thomas Wheeler | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Luke Waters | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Trujillo | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Ryan Teschko | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joey Dechiaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Rodriquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Bashara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 4 | 2 | 0 | 10 | 5 |
Batting
2B: Carter Trice (1)
HR: Andy Garriola (1); Matt Coutney (1)
SH: Kenny Levari (1)
Baserunning
SB: Josh Trujillo (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fausto Lopez | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nathan Sanders | CF/LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mason Speirs | C | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Wyatt Morgan | DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| KB Peralta | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Mabry | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jackson Galloway | LF | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Luke Vinson | PH/CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Coker | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Brycen Thomas | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Williams | PH/1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Tatsunori Negishi | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briggs Rutter | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eston Snider | PR/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mason Mcleod | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian Dillingham | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Hamm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Seibert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 13 | 13 | 4 | 1 | 5 | 7 |
Batting
SF: Vinson, Luke (1)
Baserunning SB: Lopez, Fausto (1); Sanders, Nathan (1); Galloway, Jackson (1); Coker, Brett (2); Snider, Eston (1)
Fielding
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Armstrong | 4.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 6 | 4 | 59 |
Joey Dechiaro | 2.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 42 |
Brett Smith | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Jacob Gomez | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 17 |
Joey Rodriquez | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 17 |
Vincent Bashara | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 14 |
| Totals | 13 | 13 | 13 | 4 | 5 | 1 | 0 | 3 | 1 | 36 | 44 | 14 | 5 | 156 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Hamm | 5.0 | 6 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 3 | 98 |
| Trent Seibert | 4.0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 60 |
| Totals | 7 | 5 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 34 | 37 | 11 | 6 | 158 |
Win: Seibert, Trent (2-2)
Loss: Brett Smith (0-1)
HBP: Sam Armstrong (1); Jacob Gomez (1); Joey Rodriquez (1)
;





























