Middle Tennessee State University Athletics
Middle Tennessee vs Tennessee Tech
3/29/2022
Bush Stadium
6:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 5 |
Win: Sells, James (2-1)Loss: Gannaway (2-2)
Scoring Summary
Team | MT | TTU |
---|---|---|
1st SPEIRS homered to right field, 2 RBI (3-1 BBFB); LOPEZ scored. | 2 | 0 |
2nd LOPEZ homered to right center, 3 RBI (2-2 KFBB); MABRY scored; NEGISHI scored. | 5 | 0 |
3rd NEGISHI singled through the left side, RBI (1-1 SB); COKER advanced to third; SANDERS scored, unearned. | 6 | 0 |
3rd NEGISHI advanced to second on a throwing error by c; COKER scored, unearned. | 7 | 0 |
8th DILLINGHAM singled up the middle, RBI (1-0 B); SANDERS scored, unearned. | 8 | 0 |
8th HINCHMAN homered to center field, 3 RBI (0-0); TURNER, A. scored; HATTIER scored. | 8 | 3 |
9th DYER, J. singled up the middle, RBI (1-2 FKB); GILLILAND scored. | 8 | 4 |
Middle Tennessee
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, E. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lacy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hinchman | LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Guardino | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Gilliland | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dyer, J. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Newsom | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bondurant | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hattier | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, L. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Turner, A. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gannaway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Bro. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 5 | 4 | 4 | 0 | 11 | 6 |
Batting
2B: Gilliland (1)
HR: Hinchman (1)
Fielding
E: Johnson, E. (1); Lacy (1); Gilliland (3)
DP: Lacy (1); Dyer, J. (1); Hattier (1)
Middle Tennessee
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gannaway | 3.0 | 6 | 7 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 14 | 17 | 0 | 2 | 70 |
Smith, Bro. | 3.0 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 46 |
Odom | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
Pearson | 2.0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 23 |
Totals | 9 | 8 | 5 | 5 | 12 | 4 | 0 | 0 | 0 | 35 | 40 | 5 | 7 | 145 |