Middle Tennessee State University Athletics
Western Kentucky vs Middle Tennessee
Scoring Summary
Team | WKU | MT |
---|---|---|
2nd Leonett, R. homered, RBI (2-1 FBB). | 1 | 0 |
3rd Gilroy, A. advanced to second; Batusich, T. advanced to third; Garcia, T. scored on a passed ball, unearned. | 2 | 0 |
3rd LOPEZ doubled to left field, RBI (2-2 FBFFBF); DILLINGHAM scored. | 2 | 1 |
3rd MABRY doubled to right field, RBI (1-1 BF); LOPEZ scored. | 2 | 2 |
4th Crittenberge singled through the right side, RBI (0-0); Blomquist, B advanced to third; Leonett, R. scored. | 3 | 2 |
4th Mackay, B. singled through the right side, RBI (1-1 BF); Crittenberge advanced to second, out at third rf to 3b; Blomquist, B scored. | 4 | 2 |
8th Crittenberge reached on a fielder's choice, RBI (0-2 KF); Blomquist, B out at second 2b to ss; Leonett, R. advanced to third; McAuliffe, B scored. | 5 | 2 |
8th Garcia, T. singled up the middle, RBI (2-2 BBKSF); Mackay, B. advanced to second; Crittenberge scored. | 6 | 2 |
9th McAuliffe, B homered, RBI (1-0 B). | 7 | 2 |
9th COKER reached on a fielder's choice, RBI (0-1 S); JENNINGS out at second 3b to 2b; SNIDER advanced to third; GALLOWAY scored. | 7 | 3 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tristin Garcia | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
TY Batusich | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Aidan Gilroy | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Andrew Delaney | RF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Brian Mcauliffe | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
Ricardo Leonett | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Brett Blomquist | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
TY Crittenberger | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Brodie Mackay | SS | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Devyn Terbrak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Vinyard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 6 | 8 | 0 | 9 | 8 |
Batting
HR: Brian Mcauliffe (1); Ricardo Leonett (1)
Baserunning
SB: TY Crittenberger (1)
CS: Brett Blomquist (1)
HBP: Brett Blomquist (1)
Fielding
E: Devyn Terbrak (1)
DP: Tristin Garcia (1); Brian Mcauliffe (1); Brodie Mackay (1)
Middle Tennessee
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devyn Terbrak | 8.0 | 9 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | 33 | 9 | 7 | 114 |
Mason Vinyard | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Totals | 9 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 35 | 36 | 10 | 8 | 126 |