Middle Tennesee State University Athletics
Middle Tennessee vs Charlotte
Scoring Summary
Team | MTSU | CLT |
---|---|---|
2nd WRIGHT singled up the middle, RBI (2-2 SBBK); JENNINGS advanced to second; GALLOWAY scored. | 1 | 0 |
2nd SNIDER doubled to right center, RBI (1-2 BKS); WRIGHT advanced to third; JENNINGS scored. | 2 | 0 |
2nd L. VINSON out at first 1b to 2b, SAC, bunt, RBI (0-0); SNIDER advanced to third; WRIGHT scored. | 3 | 0 |
2nd MABRY flied out to cf to right center, SF, RBI (1-2 SFB); SNIDER scored. | 4 | 0 |
2nd BOYD advanced to second on a wild pitch; COKER scored on a wild pitch. | 5 | 0 |
2nd Knight homered to right field, 2 RBI (1-2 KKFB); Stahlman scored. | 5 | 2 |
3rd Stahlman doubled to left center, 3 RBI (0-0); Cunningham scored; Fisher scored; Dragum scored. | 5 | 5 |
3rd Butcher flied out to rf, SF, RBI (2-1 BBS); Stahlman scored. | 5 | 6 |
4th Jackson homered to right field, 2 RBI (1-2 BFK); Nolan scored. | 5 | 8 |
6th Dragum doubled to left center, 2 RBI (0-0); Jackson scored; Knight scored. | 5 | 10 |
6th Cunningham doubled to center field, RBI (0-0); Dragum scored. | 5 | 11 |
8th Jackson doubled to right center, RBI (0-0); Nolan scored. | 5 | 12 |
8th Dragum singled down the rf line, RBI (0-2 KF); Jackson scored. | 5 | 13 |
8th Butcher singled to center field, RBI (1-2 SBS); Fisher advanced to third; Suarez scored. | 5 | 14 |
Middle Tennessee
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blake Jackson | LF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Jack Dragum | SS | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
   JD Suarez | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Fisher | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jake Cunningham | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Brandon Stahlman | 3B | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 1 |
Will Butcher | DH | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Kaden Hopson | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dante Defranco | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Knight | PH/2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Spencer Nolan | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Cameron Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hale Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paxton Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark Dearman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrey Gillentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 14 | 14 | 6 | 0 | 10 | 5 |
Batting
2B: Blake Jackson (1); Jack Dragum (2); Cam Fisher (2); Jake Cunningham (1); Brandon Stahlman (1); Austin Knight (1)
HR: Blake Jackson (1); Austin Knight (1)
SF: Will Butcher (1)
Baserunning HBP: Will Butcher (1)
PO: Will Butcher (1)
Fielding
E: Dante Defranco (1)
DP: Jack Dragum (1); Brandon Stahlman (1); Dante Defranco (1); Spencer Nolan (1)
Middle Tennessee
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Hansen | 2.0 | 6 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 14 | 2 | 2 | 52 |
Hale Sims | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 7 | 3 | 45 |
Paxton Thompson | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 32 |
Clark Dearman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Aubrey Gillentine | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 |
Totals | 11 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 35 | 39 | 14 | 7 | 135 |