Middle Tennesee State University Athletics
Middle Tennessee vs Charlotte
Scoring Summary
Team | MTSU | CLT |
---|---|---|
1st Dragum homered to left center, 2 RBI (0-1 K); Jackson scored. | 0 | 2 |
1st Stahlman doubled to right field, RBI (1-1 BF); Fisher scored. | 0 | 3 |
2nd RUTTER homered to center field, RBI (1-1 SB). | 1 | 3 |
2nd SNIDER tripled to left center, RBI (3-2 BBKKFB); JENNINGS scored. | 2 | 3 |
3rd Butcher grounded out to ss, RBI (0-1 K); Cunningham advanced to third; Fisher scored. | 2 | 4 |
5th COKER grounded out to ss, RBI (0-0); L. VINSON scored. | 3 | 4 |
5th Fisher homered to right field, 2 RBI (0-0); Dragum scored. | 3 | 6 |
5th Weisner homered to left field, 2 RBI (2-2 SBBFF); Cunningham scored. | 3 | 8 |
6th GALLOWAY homered to left field, RBI (0-0). | 4 | 8 |
6th Dragum homered to left field, RBI (0-1 K). | 4 | 9 |
6th Stahlman doubled to right center, 2 RBI (1-0 B); Cunningham scored; Fisher scored. | 4 | 11 |
6th Hopson singled to shortstop, RBI (2-1 BFB); Weisner advanced to second; Stahlman scored. | 4 | 12 |
8th WRIGHT doubled to right center, RBI (0-0); COKER scored. | 5 | 12 |
9th BOYD homered to left field, 4 RBI (0-1 S); COKER scored; L. VINSON scored; JENNINGS scored. | 9 | 12 |
Middle Tennessee
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blake Jackson | LF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 4 |
Jack Dragum | SS | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
Cam Fisher | RF | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
Jake Cunningham | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Stahlman | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Will Butcher | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Eli Weisner | PH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kaden Hopson | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Austin Knight | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spencer Nolan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Miles Langhorne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paxton Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrey Gillentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donye Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 12 | 5 | 0 | 6 | 9 |
Batting
2B: Cam Fisher (1); Jake Cunningham (1); Brandon Stahlman (2)
HR: Jack Dragum (2); Cam Fisher (1); Eli Weisner (1)
Baserunning
HBP: Jake Cunningham (2)
Middle Tennessee
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miles Langhorne | 3.1 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 52 |
Paxton Thompson | 3.2 | 3 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 54 |
Aubrey Gillentine | 1.2 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 39 |
Donye Evans | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Totals | 9 | 9 | 9 | 4 | 11 | 2 | 0 | 0 | 0 | 36 | 40 | 10 | 6 | 148 |