Middle Tennesee State University Athletics
MTSU vs DBU
Scoring Summary
Team | MTSU | DBU |
---|---|---|
1st RUTTER singled through the left side, RBI (0-1 K); COKER advanced to second; MABRY scored. | 1 | 0 |
1st Mann, E. singled to left field, 2 RBI (1-0 B); Humphreys, N advanced to second; Santos, M. scored; Grady, J. scored. | 1 | 2 |
1st Poole, T. singled to center field, RBI (3-2 FBBBF); Jay, G. advanced to second; Mann, E. advanced to third; Humphreys, N scored. | 1 | 3 |
3rd BOYD flied out to rf, SF, RBI (1-0 B); L. VINSON scored. | 2 | 3 |
3rd Humphreys, N homered to left field, RBI (0-1 K). | 2 | 4 |
3rd Jay, G. homered to left field, RBI (1-0 B). | 2 | 5 |
3rd Poole, T. homered to left center, RBI (1-0 B). | 2 | 6 |
4th MABRY doubled to left center, 2 RBI (0-2 KSF); L. VINSON advanced to third; SNIDER scored; WRIGHT scored. | 4 | 6 |
4th COKER singled to center field, 2 RBI (0-0); MABRY scored; L. VINSON scored. | 6 | 6 |
4th Humphreys, N flied out to cf, SF, RBI (0-2 FF); Grady, J. advanced to third; Specht, G. scored. | 6 | 7 |
5th Pendergast, reached on a fielder's choice, RBI (0-0); Poole, T. out at second ss to 2b; Jay, G. advanced to third; Kolden, K. scored. | 6 | 8 |
5th Specht, G. doubled to center field, RBI (1-0 B); Pendergast, advanced to third; Jay, G. scored. | 6 | 9 |
5th Grady, J. doubled down the lf line, 2 RBI (3-2 KKBBB); Specht, G. scored; Pendergast, scored. | 6 | 11 |
5th Humphreys, N singled up the middle, RBI (0-1 S); Santos, M. scored. | 6 | 12 |
8th Poole, T. singled through the right side, RBI (0-1 F); Jay, G. advanced to third; Mann, E. scored. | 6 | 13 |
8th Pendergast, singled through the right side, RBI (1-0 B); Poole, T. advanced to third; Jay, G. scored. | 6 | 14 |
8th Specht, G. flied out to cf to left center, SF, RBI (1-2 SBFFF); Poole, T. scored. | 6 | 15 |
MTSU
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jace Grady | RF | 5 | 1 | 5 | 2 | 1 | 0 | 0 | 0 |
Miguel Santos | 2B | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Nathan Humphreys | CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Ethan Mann | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Kodie Kolden | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Grant Jay | C | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Tom Poole | 1B | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Alex Pendergast | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
   Jaxon Holder | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Specht | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Zach Heaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zane Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Amendt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 19 | 15 | 3 | 0 | 6 | 8 |
Batting
2B: Jace Grady (1); George Specht (1)
HR: Nathan Humphreys (1); Grant Jay (1); Tom Poole (1)
SF: Nathan Humphreys (1); George Specht (1)
Baserunning SB: Jace Grady (1); George Specht (1)
HBP: Ethan Mann (1); Grant Jay (2); Tom Poole (1)
Fielding
DP: Miguel Santos (1); Tom Poole (1); George Specht (1)
MTSU
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Heaton | 3.2 | 8 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 1 | 63 |
Zane Russell | 2.1 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 34 |
Brady Rose | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 29 |
Kyle Amendt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Totals | 13 | 6 | 6 | 0 | 13 | 1 | 0 | 0 | 0 | 38 | 39 | 11 | 2 | 140 |
Win: Zane Russell (2-1)
Loss: Swan, Eriq (1-6)
HBP: Akens, Ollie (1); Swan, Eriq (1); Sato, Kota (2)
;