Middle Tennessee State University Athletics
Evansville vs Middle Tennessee
3/10/2023
Reese Smith Jr Field
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 | 7 | 0 |
Win: Hamm, Jaden (3-1)Loss: Nick Smith (1-3)
Scoring Summary
Team | UE | MTSU |
|---|---|---|
1st COKER flied out to cf, SF, RBI (0-2 SFF); MABRY scored. | 0 | 1 |
6th COKER doubled to left center, RBI (0-2 KK); MABRY scored. | 0 | 2 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kip Fougerousse | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Chase Hug | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Simon Scherry | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brendan Hord | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Eric Roberts | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Danny Borgstrom | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brent Widder | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evan Waggoner | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TY Rumsey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nick Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Max Hansmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 1 | 0 | 3 | 0 | 11 | 4 |
Baserunning
SB: Eric Roberts (1)
HBP: Simon Scherry (1); Eric Roberts (1)
Fielding
DP: Kip Fougerousse (1); Chase Hug (1); Simon Scherry (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mabry, JT | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Coker, Brett | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Wright, DJ | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Boyd, Jeremiah | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rutter, Briggs | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Galloway, Jackson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vetetoe, Jared | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinson, Luke | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jennings, Gabe | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Snider, Eston | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hamm, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 1 | 0 | 8 | 4 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Smith | 7.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 5 | 99 |
Max Hansmann | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
| Totals | 7 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 27 | 30 | 8 | 5 | 116 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamm, Jaden | 9.0 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 2 | 0 | 26 | 31 | 10 | 4 | 123 |
| Totals | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 2 | 0 | 26 | 31 | 10 | 4 | 123 |






















