Middle Tennessee State University Athletics
Fairfield vs Middle Tennessee
Scoring Summary
Team | FFD | MTSU |
|---|---|---|
1st Becchetti stole second; Watson stole home. | 1 | 0 |
4th Bergevin homered to center field, 2 RBI (3-1 BBFB); Pagliarini scored. | 3 | 0 |
4th SNIDER doubled down the lf line, RBI (2-2 BFFB); JENNINGS scored. | 3 | 1 |
4th COKER singled up the middle, RBI (1-1 FB); SNIDER scored. | 3 | 2 |
5th Strollo homered to right field, RBI (0-0). | 4 | 2 |
6th Pagliarini homered down the lf line, RBI (0-0). | 5 | 2 |
7th MABRY hit by pitch, RBI (0-0); RUTTER advanced to second; BOYD advanced to third; WRIGHT scored. | 5 | 3 |
7th JENNINGS singled to center field, 2 RBI (1-2 KKB); MABRY advanced to second; RUTTER scored; BOYD scored. | 5 | 5 |
7th K. JOHNSON singled to right center, 2 RBI (1-0 B); JENNINGS scored; MABRY scored, unearned. | 5 | 7 |
8th Sturino singled, advanced to second on a fielding error by cf, out at third cf to ss to 3b, 2 RBI (1-0 B); Bergevin scored, unearned; Pagliarini scored. | 7 | 7 |
9th Watson singled to center field, RBI (1-1 KB); Strollo advanced to third; Lucier scored. | 8 | 7 |
9th Venuto singled to center field, RBI (2-2 BKFB); Watson advanced to third; Strollo scored. | 9 | 7 |
9th Pagliarini doubled down the rf line, 2 RBI (0-1 K); Becchetti advanced to third; Venuto scored; Watson scored. | 11 | 7 |
9th Bergevin homered to left field, 3 RBI (1-1 SB); Pagliarini scored; Becchetti scored. | 14 | 7 |
9th JENNINGS homered to left field, 2 RBI (3-1 FBBB); MABRY scored. | 14 | 9 |
Fairfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Strollo, Ryan | CF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Watson, Griffin | LF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Venuto, Matt | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Kuzik, JP | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becchetti, Mike | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pagliarini, Charlie | 3B | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 1 |
Bergevin, Matt | 1B | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 |
Handal, Mike | RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Sturino, Nick | DH | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Ferrara, Dean | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lucier, Noah | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mcveigh, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Memoli, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kell, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smeltzer, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolis, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 17 | 13 | 5 | 0 | 5 | 6 |
Batting
2B: Pagliarini, Charlie (1); Lucier, Noah (1)
HR: Strollo, Ryan (1); Pagliarini, Charlie (1); Bergevin, Matt (2)
Baserunning
SB: Watson, Griffin (1); Becchetti, Mike (1)
Fielding
E: Ferrara, Dean (2)
DP: Bergevin, Matt (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Snider, Eston | RF/CF | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 5 |
| Coker, Brett | SS | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Wright, DJ | 1B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Boyd, Jeremiah | C | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Galloway, Jackson | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Vetetoe, Jared | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rutter, Briggs | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mabry, JT | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jennings, Gabe | 3B | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Vinson, Luke | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Kam | PH/RF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sato, Kota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sells, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torbett, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 9 | 7 | 0 | 6 | 13 |
Fairfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcveigh, Colin | 4.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 4 | 72 |
Memoli, Jake | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 28 |
Kell, Kevin | 1.0 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 22 |
Fitzgerald, Billy | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
Smeltzer, Grant | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 17 |
Marshall, Luke | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Smith, Ryan | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 14 |
Tolis, Emmett | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 12 | 9 | 8 | 7 | 6 | 0 | 0 | 3 | 0 | 39 | 49 | 11 | 8 | 175 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sato, Kota | 4.0 | 5 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 17 | 19 | 5 | 3 | 75 |
| Sells, James | 4.0 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 7 | 76 |
| Torbett, Cole | 0.0 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 |
| Johnson, Patrick | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 16 |
| Totals | 17 | 14 | 13 | 5 | 5 | 3 | 0 | 0 | 0 | 42 | 47 | 10 | 10 | 186 |
Win: Marshall, Luke (1-0)
Loss: Sells, James (0-1)
HBP: Mcveigh, Colin (1); Kell, Kevin (2)
;
PB: Venuto, Matt (1)
;
Boyd, Jeremiah (1)



























