Middle Tennessee State University Athletics
FIU vs Middle Tennessee
3/31/2023
Reese Smith Jr Field
4:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 12 | 1 | |
| 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | X | 10 | 11 | 0 |
Win: Lee, Justin (2-1)Loss: Cabarcas,ryan (0-3)Save: Sells, James (1)
Scoring Summary
Team | FIU | MTSU |
|---|---|---|
1st ROSARIO homered to right field, RBI (0-2 FFF). | 1 | 0 |
1st MABRY homered to right field, RBI (0-1 K). | 1 | 1 |
1st COKER homered to center field, RBI (1-2 FSB). | 1 | 2 |
3rd CARPIO grounded out to ss, RBI (1-2 KBF); ROSARIO advanced to third; QUEVEDO scored. | 2 | 2 |
3rd GIRARDI flied out to rf, RBI, SF (1-0 B); ROSARIO scored. | 3 | 2 |
3rd BOYD singled, RBI (1-2 KBF); COKER advanced to second; MABRY scored. | 3 | 3 |
3rd GALLOWAY singled to left field, RBI (2-2 SBFBF); RUTTER advanced to second; BOYD advanced to third; COKER scored. | 3 | 4 |
3rd WRIGHT flied out to rf, SF, RBI (3-2 BBFBF); RUTTER advanced to third; BOYD scored. | 3 | 5 |
4th BOYD singled to shortstop, RBI (0-2 SF); COKER advanced to third; MABRY scored. | 3 | 6 |
4th RUTTER singled to left field, RBI (0-2 SS); BOYD advanced to second; COKER scored. | 3 | 7 |
4th WRIGHT flied out to lf, SF, RBI (1-1 SB); BOYD scored. | 3 | 8 |
5th CARPIO singled to center field, RBI (1-2 SFB); ROSARIO advanced to second; QUEVEDO advanced to third; RONEY scored. | 4 | 8 |
5th SANCHEZ walked, RBI (3-1 BBBKB); CARPIO advanced to second; ROSARIO advanced to third; QUEVEDO scored. | 5 | 8 |
5th GUIDA reached on a fielder's choice, RBI (1-1 KB); SANCHEZ advanced to second; CARPIO out at second 3b to 2b, out on the play; ROSARIO scored. | 6 | 8 |
5th MABRY flied out to lf, SF, RBI (0-0); AVROS scored. | 6 | 9 |
5th COKER singled to left field, RBI (1-2 FBS); L. VINSON scored. | 6 | 10 |
8th ROSARIO lined out to cf, SF, RBI (3-2 BBKFFFB); WALLEN scored. | 7 | 10 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rosario, Mike | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Carpio, Ruben | LF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
   Sotolongo, Robert | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girardi, Dante | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Sanchez, Alec | CF | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Guida, Ryne | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Figueroa, Adrian | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Wallen, Henry | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Roney, Brendan | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Loriga, Bryan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitelli, Nick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quevedo, Roylan | SS | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Cabarcas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Santana, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pazos, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 7 | 5 | 0 | 5 | 8 |
Batting
2B: Rosario, Mike (1)
HR: Rosario, Mike (1)
SF: Rosario, Mike (1); Girardi, Dante (1)
Baserunning Fielding
E: Wallen, Henry (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mabry, JT | 2B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Coker, Brett | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Boyd, Jeremiah | DH | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Rutter, Briggs | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Galloway, Jackson | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Wright, DJ | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jennings, Gabe | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Avros, Gino | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Snider, Eston | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinson, Luke | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Beranek, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sells, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 10 | 6 | 0 | 5 | 8 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabarcas, Ryan | 3.0 | 6 | 7 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 15 | 20 | 5 | 2 | 80 |
Santana, Christian | 4.0 | 5 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 18 | 7 | 2 | 60 |
Pazos, Bryan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 10 |
| Totals | 11 | 10 | 10 | 6 | 5 | 3 | 0 | 1 | 0 | 31 | 42 | 13 | 5 | 150 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beranek, Bryant | 3.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 4 | 52 |
| Lee, Justin | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 29 |
| Sells, James | 4.2 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 6 | 67 |
| Totals | 12 | 7 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 35 | 42 | 9 | 11 | 148 |
Win: Lee, Justin (2-1)
Loss: Cabarcas, Ryan (0-3)
HBP: Cabarcas, Ryan (1)
;
Save:
Sells, James (3)
PB: Roney, Brendan (3)
;

























