Middle Tennesee State University Athletics
FIU vs Middle Tennessee
4/1/2023
Reese Smith Jr Field
3:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | |
1 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | X | 14 | 16 | 3 |
Win: Akens, Ollie (1-0)Loss: Mcauliff, Daniel (0-1)Save: Johnson, Patrick (1)
Scoring Summary
Team | FIU | MTSU |
---|---|---|
1st GUIDA flied out to cf, SF, RBI (0-0); LORIGA advanced to third; ROSARIO scored. | 1 | 0 |
1st RUTTER singled to left field, advanced to second on an error by lf, RBI (0-2 FSF); MABRY scored. | 1 | 1 |
2nd ROSARIO singled to center field, advanced to second on an error by cf, RBI (2-2 SBFFB); QUEVEDO advanced to third; WALLEN scored. | 2 | 1 |
2nd LORIGA doubled to left field, 2 RBI (2-2 KKFBBF); ROSARIO scored; QUEVEDO scored. | 4 | 1 |
2nd SANCHEZ singled to second base, RBI (3-2 BBSBS); LORIGA scored. | 5 | 1 |
2nd MABRY doubled to left field, 2 RBI (3-2 BBFBS); L. VINSON scored; SNIDER scored. | 5 | 3 |
3rd ROSARIO reached on an error by 1b (0-1 K); QUEVEDO advanced to second; PITELLI advanced to third; WALLEN scored, unearned. | 6 | 3 |
3rd ROSARIO advanced to second on a passed ball; QUEVEDO advanced to third; PITELLI scored, unearned. | 7 | 3 |
3rd SNIDER singled to right field, RBI (2-2 FBSBFF); JENNINGS advanced to second; WRIGHT advanced to third; GALLOWAY scored. | 7 | 4 |
3rd L. VINSON singled to right field, 2 RBI (0-1 F); SNIDER advanced to third; JENNINGS scored; WRIGHT scored. | 7 | 6 |
3rd MABRY doubled to right field, 2 RBI (0-2 KF); L. VINSON scored; SNIDER scored. | 7 | 8 |
3rd BOYD homered to left field, 2 RBI (1-0 B); MABRY scored. | 7 | 10 |
4th SNIDER homered to left field, RBI (2-1 FBB). | 7 | 11 |
4th MABRY singled, advanced to second on an error by rf, RBI (1-2 FFB); L. VINSON scored. | 7 | 12 |
4th RUTTER reached on a fielder's choice, RBI (1-0 B); BOYD out at second ss to 2b, out on the play; COKER advanced to third; MABRY scored. | 7 | 13 |
5th GIRARDI flied out to rf, SF, RBI (0-1 K); ROSARIO scored. | 8 | 13 |
5th L. VINSON singled to second base, RBI (2-1 BBK); SNIDER scored. | 8 | 14 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rosario, Mike | RF | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Loriga, Bryan | LF/3B | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Girardi, Dante | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Sanchez, Alec | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Guida, Ryne | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Figueroa, Adrian | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Wallen, Henry | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   O'malley, Marcus | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Medina, Ronny | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pitelli, Nick | PR/C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Quevedo, Roylan | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Pena, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcauliff, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chenier, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 6 | 4 | 0 | 8 | 12 |
Batting
2B: Rosario, Mike (1); Loriga, Bryan (1)
SF: Girardi, Dante (1); Guida, Ryne (1)
Baserunning HBP: Guida, Ryne (1); Wallen, Henry (1); Medina, Ronny (1)
Fielding
E: Rosario, Mike (1); Loriga, Bryan (1); Wallen, Henry (1)
Middle Tennessee
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pena, Richie | 2.1 | 5 | 5 | 5 | 0 | 3 | 2 | 0 | 3 | 0 | 12 | 15 | 2 | 2 | 58 |
Mcauliff, Daniel | 1.0 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 1 | 37 |
Chenier, Evan | 3.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 5 | 69 |
Fernandez, Mario | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 |
Totals | 16 | 14 | 14 | 2 | 4 | 2 | 0 | 5 | 0 | 40 | 47 | 11 | 8 | 176 |
Middle Tennessee
Win: Akens, Ollie (1-0)
Loss: Mcauliff, Daniel (0-1)
HBP: Pena, Richie (3); Mcauliff, Daniel (1); Chenier, Evan (1)
;
Hamm, Jaden (2); Johnson, Patrick (1)
Save:
Johnson, Patrick (2)