Middle Tennesee State University Athletics
Middle Tennessee vs Florida Atlantic
Scoring Summary
Team | MTSU | FAU |
---|---|---|
1st RUTTER homered to left field, 3 RBI (1-0 B); BOYD scored; COKER scored. | 3 | 0 |
1st Ross flied out to cf, SF, RBI (2-2 BBKK); Schanuel advanced to third; Albert scored, unearned. | 3 | 1 |
1st Pendleton homered to left center, 3 RBI, unearned (0-1 S); Goldstein scored, unearned; Schanuel scored, unearned. | 3 | 4 |
3rd Goldstein struck out swinging (1-2 SBKS); Ross advanced to second; Schanuel stole third, scored on an error by c, unearned. | 3 | 5 |
4th Debose singled, advanced to second on an error by cf (0-1 F); Frank scored. | 3 | 6 |
4th Albert singled to center field, RBI (0-1 K); Debose scored, unearned. | 3 | 7 |
5th BOYD doubled to left field, RBI (1-0 B); COKER advanced to third; AVROS scored. | 4 | 7 |
5th GALLOWAY singled to right field, RBI (0-0); WRIGHT advanced to second; BOYD advanced to third; COKER scored. | 5 | 7 |
7th Goldstein reached on an error by ss (2-2 SBFB); Ross advanced to second; Hartigan advanced to third; Albert scored. | 5 | 8 |
7th Pendleton homered to left field, 4 RBI (1-2 BSK); Goldstein scored; Ross scored, unearned; Hartigan scored. | 5 | 12 |
8th Ross singled to left field, RBI (1-2 KSBF); Albert advanced to second; Debose scored. | 5 | 13 |
Middle Tennessee
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Albert, Armando | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Hartigan, Mitchell | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schanuel, Nolan | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Ross, Jackson | 3B | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
Goldstein, Dylan | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Pendleton, Caleb | C | 5 | 2 | 2 | 7 | 0 | 0 | 0 | 5 |
   Hernandez, Andrew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millan, Jake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank, Daulton | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Debose, Jalen | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Cooley, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wegielnik, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drumheller, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrander, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 10 | 4 | 1 | 2 | 5 |
Batting
HR: Pendleton, Caleb (2)
SF: Ross, Jackson (1)
Baserunning SB: Schanuel, Nolan (2)
HBP: Goldstein, Dylan (1); Frank, Daulton (1)
Fielding
E: Millan, Jake (1)
DP: Albert, Armando (1); Schanuel, Nolan (1)
Middle Tennessee
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooley, Hunter | 5.0 | 10 | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 1 | 23 | 27 | 6 | 3 | 83 |
Wegielnik, Robert | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 32 |
Drumheller, Sam | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 6 |
Ostrander, Braden | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 |
Murphy, Tyler | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
Totals | 17 | 5 | 5 | 3 | 12 | 0 | 0 | 2 | 1 | 42 | 47 | 9 | 4 | 156 |